Published 16/03/2023 17:17
WEEK 11 / 2023 - SOUTHERN EXPRESS SERVICE | ||||||||||||||||||||
Grande Atlantico | Grande Africa | Grande Gabon | Grande Brasile | Grande Argentina | Grande Atlantico | |||||||||||||||
GAT0223 | GAF0223 | GGA0123 | GBR0223 | GAR0223 | GAT0323 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Antwerp | 03/02 | 09/02 | 18/02 | 24/02 | 28/02 | 03/03 | 03/03 | 09/03 | 14/03 | 22/03 | 25/03 | 27/03 | ||||||||
Hamburg | 11/02 | 12/02 | 25/02 | 27/02 | 24/03 | 24/03 | ||||||||||||||
LeHavre | 14/02 | 14/02 | 27/03 | 27/03 | ||||||||||||||||
Leixoes | 27/02 | 27/02 | 17/03 | 17/03 | 31/03 | 31/03 | ||||||||||||||
Dakar | 22/02 | 25/02 | 06/03 | 08/03 | 09/03 | 13/03 | 22/03 | 23/03 | 03/04 | 04/04 | 05/04 | 07/04 | ||||||||
Nouakchott | 06/04 | 08/04 | 24/03 | 26/03 | ||||||||||||||||
Conakry | 14/03 | 15/03 | ||||||||||||||||||
Monrovia | 12/03 | 15/03 | ||||||||||||||||||
Lome | 02/03 | 02/03 | 17/03 | 17/03 | 18/03 | 19/03 | 31/03 | 31/03 | 08/04 | 09/04 | 11/04 | 12/04 | ||||||||
Luanda | 21/03 | 23/03 | 04/04 | 06/04 | 16/04 | 18/04 | ||||||||||||||
Pointe Noire | 24/03 | 25/03 | 07/04 | 08/04 | 19/04 | 20/04 | ||||||||||||||
Bata | 04/03 | 04/03 | 11/04 | 12/04 | ||||||||||||||||
Malabo | 05/03 | 05/03 | 12/04 | 13/04 | ||||||||||||||||
Douala | 08/03 | 10/03 | 26/03 | 28/03 | 20/03 | 22/03 | 09/04 | 11/04 | 13/04 | 15/04 | 22/04 | 24/04 | ||||||||
Libreville | 29/03 | 31/03 | 16/04 | 18/04 | ||||||||||||||||
San Pedro (Ivory Coast) | 13/03 | 15/03 | ||||||||||||||||||
Banjul | 23/04 | 24/04 | ||||||||||||||||||
Antwerp | 11/03 | 13/03 | ||||||||||||||||||
Antwerp | 25/03 | 27/03 | 14/04 | 16/04 | 24/04 | 26/04 | 04/05 | 06/05 | 14/05 | 16/05 | ||||||||||
Hamburg | 28/04 | 28/04 | 18/05 | 18/05 | ||||||||||||||||
LeHavre | 18/04 | 18/04 | 01/05 | 01/05 | 08/05 | 08/05 | 21/05 | 21/05 | ||||||||||||
Leixoes | 31/03 | 31/03 | 21/04 | 21/04 | 11/05 | 11/05 | ||||||||||||||
Grande Guinea | Grande San Paolo | Grande Africa | Grande Brasile | Grande Argentina | Grande Atlantico | |||||||||||||||
GGU0223 | GRS0323 | GAF0323 | GBR0323 | GAR0323 | GAT0423 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Antwerp | 04/04 | 06/04 | 13/04 | 15/04 | 14/04 | 16/04 | 24/04 | 26/04 | 04/05 | 06/05 | 14/05 | 16/05 | ||||||||
Hamburg | 08/04 | 08/04 | 28/04 | 28/04 | 18/05 | 18/05 | ||||||||||||||
LeHavre | 11/04 | 11/04 | 18/04 | 18/04 | 01/05 | 01/05 | 08/05 | 08/05 | 21/05 | 21/05 | ||||||||||
Leixoes | 21/04 | 21/04 | 11/05 | 11/05 | ||||||||||||||||
Dakar | 19/04 | 20/04 | 23/04 | 24/04 | 27/04 | 28/04 | 09/05 | 10/05 | 17/05 | 18/05 | 29/05 | 30/05 | ||||||||
Nouakchott | 25/04 | 27/04 | ||||||||||||||||||
Conakry | 29/04 | 30/04 | ||||||||||||||||||
Monrovia | 01/05 | 03/05 | ||||||||||||||||||
Lome | 25/04 | 25/04 | 03/05 | 03/05 | 15/05 | 15/05 | 23/05 | 23/05 | 04/06 | 04/06 | ||||||||||
Luanda | 07/05 | 09/05 | 27/05 | 29/05 | ||||||||||||||||
Pointe Noire | 10/05 | 11/05 | 30/05 | 31/05 | ||||||||||||||||
Bata | 17/05 | 18/05 | ||||||||||||||||||
Malabo | 19/05 | 20/05 | ||||||||||||||||||
Douala | 27/04 | 29/04 | 13/05 | 15/05 | 20/05 | 22/05 | 02/06 | 04/06 | 06/06 | 08/06 | ||||||||||
Libreville | 30/04 | 02/05 | 23/05 | 25/05 | 09/06 | 11/06 | ||||||||||||||
Banjul | 05/05 | 06/05 | ||||||||||||||||||
Antwerp | 24/05 | 26/05 | 18/05 | 20/05 | 03/06 | 05/06 | 13/06 | 15/06 | 23/06 | 25/06 | 03/07 | 05/07 | ||||||||
Hamburg | 27/06 | 27/06 | ||||||||||||||||||
LeHavre | 28/05 | 28/05 | 10/06 | 10/06 | 17/06 | 17/06 | 30/06 | 30/06 | 07/07 | 07/07 | ||||||||||
Leixoes | 31/05 | 31/05 | 20/06 | 20/06 | 10/07 | 10/07 | ||||||||||||||
Grande San Paolo | Grande Guinea | Grande Africa | Grande Brasile | Grande San Paolo | Grande Argentina | |||||||||||||||
GRS0423 | GGU0323 | GAF0423 | GBR0423 | GRS0523 | GAR0423 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Antwerp | 18/05 | 20/05 | 24/05 | 26/05 | 03/06 | 05/06 | 13/06 | 15/06 | 22/06 | 24/06 | 23/06 | 25/06 | ||||||||
Hamburg | 07/06 | 07/06 | 27/06 | 27/06 | ||||||||||||||||
LeHavre | 28/05 | 28/05 | 10/06 | 10/06 | 17/06 | 17/06 | 30/06 | 30/06 | ||||||||||||
Leixoes | 31/05 | 31/05 | 20/06 | 20/06 | ||||||||||||||||
Dakar | 28/05 | 29/05 | 06/06 | 07/06 | 18/06 | 19/06 | 25/06 | 27/06 | 02/07 | 03/07 | 08/07 | 09/07 | ||||||||
Nouakchott | 30/05 | 01/06 | 04/07 | 06/07 | ||||||||||||||||
Conakry | 03/06 | 04/06 | 08/07 | 09/07 | ||||||||||||||||
Monrovia | 05/06 | 07/06 | 10/07 | 12/07 | ||||||||||||||||
Lome | 12/06 | 12/06 | 24/06 | 24/06 | 02/07 | 02/07 | 14/07 | 14/07 | ||||||||||||
Luanda | 16/06 | 18/06 | 06/07 | 08/07 | ||||||||||||||||
Pointe Noire | 19/06 | 20/06 | 09/07 | 10/07 | ||||||||||||||||
Bata | 26/06 | 27/06 | ||||||||||||||||||
Malabo | 28/06 | 29/06 | ||||||||||||||||||
Douala | 22/06 | 24/06 | 29/06 | 01/07 | 12/07 | 14/07 | 16/07 | 18/07 | ||||||||||||
Libreville | 02/07 | 04/07 | 19/07 | 21/07 | ||||||||||||||||
Banjul | 09/06 | 10/06 | 14/07 | 15/07 | ||||||||||||||||
Antwerp | 22/06 | 24/06 | 13/07 | 15/07 | 23/07 | 25/07 | 02/08 | 04/08 | 27/07 | 29/07 | 12/08 | 14/08 | ||||||||
Hamburg | 17/07 | 17/07 | ||||||||||||||||||
LeHavre | 20/07 | 20/07 | 27/07 | 27/07 | 09/08 | 09/08 | 16/08 | 16/08 | ||||||||||||
Leixoes | 30/07 | 30/07 | 19/08 | 19/08 | ||||||||||||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet