Published 04/07/2025 13:17
WEEK 27 / 2025 - SOUTHERN EXPRESS SERVICE | |||||||||||||||||
Grande Benin | Repubblica del Brasile | Grande Atlantico | Grande Senegal | Grande Africa | |||||||||||||
GBN0425 | RBR0425 | GAT0525 | GSE0325 | GAF0425 | |||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||
Antwerp | 03/06 | 07/06 | 05/06 | 08/06 | 20/06 | 23/06 | 26/06 | 02/07 | 29/06 | 08/07 | |||||||
Hamburg | 08/06 | 11/06 | 25/06 | 26/06 | |||||||||||||
LeHavre | 04/06 | 04/06 | 10/07 | 10/07 | |||||||||||||
Leixoes | 30/06 | 30/06 | |||||||||||||||
Dakar | 18/06 | 19/06 | 16/06 | 18/06 | 05/07 | 07/07 | 17/07 | 18/07 | |||||||||
Nouakchott | 05/07 | 06/07 | |||||||||||||||
Conakry | 21/06 | 22/06 | 10/07 | 12/07 | 20/07 | 21/07 | |||||||||||
Freetown | 22/7 (*) | GAF0425 | 22/07 | 23/07 | |||||||||||||
Monrovia | 29/06 | 30/06 | |||||||||||||||
Abidjan | 14/07 | 15/07 | |||||||||||||||
Takoradi | 21/06 | 22/06 | |||||||||||||||
Lome | 28/06 | 29/06 | 23/06 | 25/06 | 11/07 | 11/07 | 25/07 | 26/07 | |||||||||
Luanda | 15/07 | 17/07 | |||||||||||||||
Pointe Noire | 17/07 | 18/07 | |||||||||||||||
Bata | 20/07 | 20/07 | |||||||||||||||
Malabo | 21/07 | 21/07 | |||||||||||||||
Douala | 01/07 | 03/07 | 22/07 | 24/07 | 28/07 | 30/07 | |||||||||||
Libreville | 31/07 | 02/08 | |||||||||||||||
Dakar | 08/07 | 11/07 | |||||||||||||||
Antwerp | 18/07 | 20/07 | 06/08 | 08/08 | 27/07 | 30/07 | 16/08 | 18/08 | |||||||||
Hamburg | 21/07 | 22/07 | 10/08 | 10/08 | 31/07 | 01/08 | |||||||||||
LeHavre | 03/08 | 03/08 | 20/08 | 20/08 | |||||||||||||
Leixoes | 05/08 | 06/08 | 22/08 | 23/08 | |||||||||||||
Grande Argentina | Grande Benin | Grande Senegal | Grande Atlantico | Grande Africa | |||||||||||||
GAR0425 | GBN0525 | GSE0425 | GAT0625 | GAF0525 | |||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||
Antwerp | 17/07 | 19/07 | 18/07 | 20/07 | 27/07 | 30/07 | 06/08 | 08/08 | 16/08 | 18/08 | |||||||
Hamburg | 21/07 | 22/07 | 31/07 | 01/08 | 10/08 | 10/08 | |||||||||||
LeHavre | 21/07 | 21/07 | 03/08 | 03/08 | 20/08 | 20/08 | |||||||||||
Leixoes | 25/07 | 26/07 | 05/08 | 06/08 | 22/08 | 23/08 | |||||||||||
Casablanca | 27/07 | 28/07 | |||||||||||||||
Dakar | 28/07 | 30/07 | 01/08 | 02/08 | 11/08 | 12/08 | 19/08 | 21/08 | 28/08 | 29/08 | |||||||
Nouakchott | 31/07 | 02/08 | 30/08 | 01/09 | |||||||||||||
Conakry | 04/08 | 05/08 | 22/08 | 24/08 | |||||||||||||
Freetown | 24/08 | 26/08 | |||||||||||||||
Monrovia | 27/08 | 29/08 | |||||||||||||||
Lome | 08/08 | 09/08 | 16/08 | 17/08 | 31/08 | 01/09 | 05/09 | 06/09 | |||||||||
Luanda | 08/08 | 10/08 | 20/08 | 22/08 | 09/09 | 11/09 | |||||||||||
Pointe Noire | 11/08 | 13/08 | 23/08 | 24/08 | 12/09 | 13/09 | |||||||||||
Bata | 03/09 | 04/09 | |||||||||||||||
Malabo | 04/09 | 05/09 | |||||||||||||||
Douala | 11/08 | 13/08 | 15/08 | 17/08 | 26/08 | 28/08 | 05/09 | 07/09 | 15/09 | 17/09 | |||||||
Libreville | 14/08 | 16/08 | 08/09 | 10/09 | |||||||||||||
Banjul | 22/09 | 23/09 | |||||||||||||||
Antwerp | 05/09 | 07/09 | 26/08 | 28/08 | 15/09 | 18/09 | 25/09 | 27/09 | 05/10 | 07/10 | |||||||
Hamburg | 19/09 | 19/09 | 09/10 | 09/10 | |||||||||||||
LeHavre | 09/09 | 09/09 | 22/09 | 22/09 | 29/09 | 29/09 | 12/10 | 12/10 | |||||||||
Leixoes | 12/09 | 12/09 | 02/10 | 02/10 | |||||||||||||
Grande Benin | Grande Argentina | Grande Senegal | Grande Atlantico | Grande Africa | |||||||||||||
GBN0625 | GAR0525 | GSE0525 | GAT0725 | GAF0625 | |||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||
Antwerp | 26/08 | 28/08 | 05/09 | 07/09 | 15/09 | 18/09 | 25/09 | 27/09 | 05/10 | 07/10 | |||||||
Hamburg | 30/08 | 30/08 | 19/09 | 19/09 | 09/10 | 09/10 | |||||||||||
LeHavre | 02/09 | 02/09 | 09/09 | 09/09 | 22/09 | 22/09 | 29/09 | 29/09 | 12/10 | 12/10 | |||||||
Leixoes | 12/09 | 12/09 | 02/10 | 02/10 | |||||||||||||
Dakar | 09/09 | 11/09 | 17/09 | 19/09 | 30/09 | 01/10 | 07/10 | 08/10 | 19/10 | 21/10 | |||||||
Conakry | 12/09 | 14/09 | 03/10 | 04/10 | 22/10 | 24/10 | |||||||||||
Lome | 17/09 | 17/09 | 23/09 | 23/09 | 08/10 | 08/10 | 12/10 | 13/10 | 27/10 | 27/10 | |||||||
Luanda | 27/09 | 29/09 | 16/10 | 18/10 | |||||||||||||
Pointe Noire | 30/09 | 01/10 | 19/10 | 20/10 | |||||||||||||
Bata | 19/09 | 20/09 | 29/10 | 30/10 | |||||||||||||
Malabo | 20/09 | 21/09 | 30/10 | 31/10 | |||||||||||||
Douala | 22/09 | 24/09 | 03/10 | 05/10 | 10/10 | 12/10 | 22/10 | 24/10 | 01/11 | 03/11 | |||||||
Libreville | 25/09 | 27/09 | 13/10 | 15/10 | 04/11 | 06/11 | |||||||||||
Antwerp | 15/10 | 17/10 | 25/10 | 27/10 | 04/11 | 06/11 | 14/11 | 16/11 | 24/11 | 26/11 | |||||||
Hamburg | 29/10 | 30/10 | |||||||||||||||
LeHavre | 19/10 | 19/10 | 01/11 | 02/11 | 08/11 | 08/11 | 21/11 | 21/11 | 28/11 | 28/11 | |||||||
Leixoes | 21/10 | 22/10 | 10/11 | 11/11 | 01/12 | 01/12 | |||||||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet