Published 02/05/2025 15:51
CENTRAL EXPRESS SERVICE - WEEK 18 | ||||||||||||||||||||
Great Antwerp | Great Lagos | Great Abidjan | Great Cotonou | Great Casablanca | Great Antwerp | |||||||||||||||
GTA0325 | GTL0325 | GTB0325 | GTC0325 | GCB0425 | GTA0425 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 01/04 | 03/04 | 13/04 | 15/04 | 29/04 | 01/05 | 10/05 | 13/05 | ||||||||||||
Hamburg | 06/04 | 08/04 | 15/04 | 17/04 | 27/04 | 29/04 | 06/05 | 07/05 | 13/05 | 15/05 | 27/05 | 28/05 | ||||||||
Tilbury (LCT) | 04/04 | 04/04 | 18/04 | 20/04 | 25/04 | 25/04 | 09/05 | 10/05 | 16/05 | 18/05 | 23/05 | 25/05 | ||||||||
Tilbury (Riverside RORO) | Both Terminals | Both Terminal | Both Terminals | |||||||||||||||||
Antwerp | 09/04 | 13/04 | 20/04 | 23/04 | 02/05 | 05/05 | 11/05 | 13/05 | 22/05 | 24/05 | 29/05 | 31/05 | ||||||||
Bilbao | 5/4 (*) | FII25010 | 12/4 (*) | FCI25011 | 25/4 (*) | FII25012 | 2/5 (*) | FCI25013 | 9/5 (*) | FNI25013 | 16/5 (*) | FII25014 | ||||||||
Casablanca | 18/04 | 19/04 | 03/05 | 03/05 | 09/05 | 09/05 | 17/05 | 18/05 | 28/05 | 28/05 | 04/06 | 04/06 | ||||||||
Santa Cruz de Tenerife | 21/04 | 21/04 | 05/05 | 05/05 | 19/05 | 20/05 | 06/06 | 07/06 | ||||||||||||
Cotonou | 27/04 | 29/04 | 11/05 | 12/05 | 16/05 | 17/05 | 25/05 | 26/05 | 04/06 | 05/06 | 12/06 | 13/06 | ||||||||
Lagos | 29/04 | 01/05 | 12/05 | 14/05 | 17/05 | 19/05 | 26/05 | 29/05 | 05/06 | 08/06 | 13/06 | 16/06 | ||||||||
Tema | 02/05 | 03/05 | 15/05 | 16/05 | 19/05 | 21/05 | 30/05 | 31/05 | 09/06 | 10/06 | 17/06 | 18/06 | ||||||||
Takoradi | 31/05 | 01/06 | 19/06 | 20/06 | ||||||||||||||||
Abidjan | 04/05 | 06/05 | 17/05 | 18/05 | 21/05 | 22/05 | 02/06 | 04/06 | 11/06 | 13/06 | 20/06 | 22/06 | ||||||||
Amsterdam | 03/06 | 04/06 | 15/06 | 16/06 | 06/07 | 07/07 | ||||||||||||||
Hamburg | 27/05 | 28/05 | 05/06 | 06/06 | 17/06 | 18/06 | 24/06 | 25/06 | 08/07 | 09/07 | ||||||||||
Tilbury (LCT) | 23/05 | 25/05 | 07/06 | 09/06 | 20/06 | 21/06 | 27/06 | 28/06 | 11/07 | 12/07 | ||||||||||
Antwerp | 29/05 | 31/05 | 10/06 | 12/06 | 22/06 | 24/06 | 29/06 | 01/07 | 13/07 | 15/07 | ||||||||||
Grande Benin | Great Abidjan | Grande Togo | Great Cotonou | Great Casablanca | Grande Argentina | |||||||||||||||
GBN0425 | GTB0425 | GRT0425 | GTC0425 | GCB0525 | GAR0425 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 03/06 | 04/06 | 15/06 | 16/06 | ||||||||||||||||
Hamburg | 05/06 | 06/06 | 11/06 | 12/06 | 17/06 | 18/06 | 24/06 | 25/06 | 01/07 | 02/07 | ||||||||||
Tilbury (LCT) | 30/05 | 01/06 | 07/06 | 09/06 | 13/06 | 15/06 | 20/06 | 21/06 | 27/06 | 28/06 | 04/07 | 05/07 | ||||||||
Tilbury (Riverside RORO) | Both Terminals | Both Terminals | Both Terminals | |||||||||||||||||
Antwerp | 01/06 | 04/06 | 10/06 | 12/06 | 15/06 | 17/06 | 22/06 | 24/06 | 29/06 | 01/07 | 06/07 | 08/07 | ||||||||
Bilbao | 30/5 (*) | FNI25015 | 6/6 (*) | FII25016 | 13/6 (*) | FCI25017 | 20/6 (*) | FNI25017 | ||||||||||||
Casablanca | 07/06 | 08/06 | 16/06 | 16/06 | 21/06 | 22/06 | 28/06 | 29/06 | 05/07 | 06/07 | 12/07 | 13/07 | ||||||||
Santa Cruz de Tenerife | 18/06 | 19/06 | 30/06 | 01/07 | 14/07 | 15/07 | ||||||||||||||
Dakar | 03/07 | 06/07 | ||||||||||||||||||
Cotonou | 15/06 | 15/06 | 24/06 | 25/06 | 07/07 | 07/07 | 12/07 | 13/07 | 21/07 | 22/07 | ||||||||||
Lagos | 16/06 | 19/06 | 25/06 | 28/06 | 29/06 | 01/07 | 08/07 | 11/07 | 13/07 | 16/07 | 22/07 | 25/07 | ||||||||
Tema | 19/06 | 21/06 | 29/06 | 30/06 | 01/07 | 02/07 | 11/07 | 13/07 | 17/07 | 18/07 | 25/07 | 27/07 | ||||||||
Takoradi | 19/07 | 19/07 | ||||||||||||||||||
Abidjan | 21/06 | 23/06 | 01/07 | 03/07 | 03/07 | 05/07 | 13/07 | 15/07 | 20/07 | 22/07 | 28/07 | 30/07 | ||||||||
Amsterdam | 27/07 | 28/07 | 10/08 | 11/08 | ||||||||||||||||
Hamburg | 15/07 | 17/07 | 29/07 | 30/07 | 05/08 | 06/08 | 12/08 | 13/08 | ||||||||||||
Tilbury (LCT) | 18/07 | 20/07 | 01/08 | 02/08 | 08/08 | 09/08 | 15/08 | 17/08 | ||||||||||||
Antwerp | 20/07 | 22/07 | 03/08 | 05/08 | 10/08 | 12/08 | 17/08 | 19/08 | ||||||||||||
Great Antwerp | Grande Togo | Great Lagos | Great Cotonou | Great Casablanca | Grande Argentina | |||||||||||||||
GTA0525 | GRT0525 | GTL0525 | GTC0525 | GCB0625 | GAR0525 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 06/07 | 07/07 | 27/07 | 28/07 | 10/08 | 11/08 | ||||||||||||||
Hamburg | 08/07 | 09/07 | 15/07 | 17/07 | 22/07 | 23/07 | 29/07 | 30/07 | 05/08 | 06/08 | 12/08 | 13/08 | ||||||||
Tilbury (LCT) | 11/07 | 12/07 | 18/07 | 20/07 | 25/07 | 26/07 | 01/08 | 02/08 | 08/08 | 09/08 | 15/08 | 17/08 | ||||||||
Tilbury (Riverside RORO) | Both Terminals | Both Terminals | Both Terminals | |||||||||||||||||
Antwerp | 13/07 | 15/07 | 20/07 | 22/07 | 27/07 | 29/07 | 03/08 | 05/08 | 10/08 | 12/08 | 17/08 | 19/08 | ||||||||
Bilbao | 27/6 (*) | FII25018 | 18/7 (*) | FII25020 | 25/7 (*) | FCI25021 | 1/8 (*) | FNI25021 | ||||||||||||
Casablanca | 19/07 | 20/07 | 26/07 | 27/07 | 02/08 | 03/08 | 09/08 | 09/08 | 16/08 | 17/08 | 23/08 | 24/08 | ||||||||
Santa Cruz de Tenerife | 21/07 | 22/07 | 04/08 | 05/08 | 26/08 | 27/08 | ||||||||||||||
Cotonou | 28/07 | 28/07 | 02/08 | 03/08 | 11/08 | 11/08 | 16/08 | 17/08 | 23/08 | 24/08 | 02/09 | 03/09 | ||||||||
Lagos | 29/07 | 01/08 | 04/08 | 07/08 | 12/08 | 15/08 | 17/08 | 20/08 | 24/08 | 27/08 | 03/09 | 06/09 | ||||||||
Tema | 01/08 | 03/08 | 07/08 | 08/08 | 15/08 | 17/08 | 21/08 | 22/08 | 28/08 | 29/08 | 07/09 | 08/09 | ||||||||
Abidjan | 03/08 | 05/08 | 09/08 | 11/08 | 17/08 | 19/08 | 23/08 | 25/08 | 30/08 | 01/09 | 09/09 | 11/09 | ||||||||
Amsterdam | 17/08 | 18/08 | 31/08 | 01/09 | 07/09 | 09/09 | 21/09 | 22/09 | ||||||||||||
Hamburg | 19/08 | 20/08 | 26/08 | 28/08 | 02/09 | 03/09 | 09/09 | 11/09 | 16/09 | 17/09 | 23/09 | 24/09 | ||||||||
Tilbury (LCT) | 22/08 | 23/08 | 29/08 | 31/08 | 05/09 | 06/09 | 12/09 | 13/09 | 19/09 | 20/09 | 26/09 | 28/09 | ||||||||
Antwerp | 24/08 | 26/08 | 31/08 | 02/09 | 07/09 | 09/09 | 14/09 | 16/09 | 21/09 | 23/09 | 28/09 | 30/09 | ||||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet