Published 27/06/2025 16:10
CENTRAL EXPRESS SERVICE - WEEK 26 | ||||||||||||||||||||
Great Antwerp | Great Abidjan | Great Cotonou | Great Tema | Great Antwerp | Grande Benin | |||||||||||||||
GTA0425 | GTB0425 | GTC0425 | GTT0425 | GTA0525 | GBN0525 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 19/05 | 25/05 | 12/06 | 14/06 | 17/06 | 19/06 | 14/07 | 15/07 | ||||||||||||
Hamburg | 26/05 | 27/05 | 15/06 | 16/06 | 23/06 | 24/06 | 30/06 | 01/07 | 17/07 | 18/07 | ||||||||||
Tilbury (LCT) | 29/05 | 31/05 | 17/06 | 18/06 | 20/06 | 21/06 | 03/07 | 05/07 | 11/07 | 12/07 | ||||||||||
Tilbury (Riverside RORO) | Both Terminals | Both Terminals | Both Terminals | Both Terminals | ||||||||||||||||
Antwerp | 01/06 | 04/06 | 19/06 | 22/06 | 25/06 | 27/06 | 06/07 | 08/07 | 16/07 | 20/07 | 19/07 | 21/07 | ||||||||
Bilbao | 24/5 (*) | FCI25015 | 13/6 (*) | FCI25017 | 20/6 (*) | FNI25017 | 27/6 (*) | FII25018 | 11/7 (*) | FNI25019 | ||||||||||
Casablanca | 13/06 | 14/06 | 28/06 | 29/06 | 02/07 | 03/07 | 12/07 | 13/07 | 25/07 | 27/07 | ||||||||||
Santa Cruz de Tenerife | 16/06 | 16/06 | 01/07 | 02/07 | 04/07 | 05/07 | 14/07 | 15/07 | 28/07 | 29/07 | ||||||||||
Cotonou | 22/06 | 23/06 | 09/07 | 09/07 | 11/07 | 12/07 | 21/07 | 21/07 | 29/07 | 30/07 | ||||||||||
Lagos | 23/06 | 26/06 | 10/07 | 11/07 | 12/07 | 15/07 | 22/07 | 25/07 | 31/07 | 03/08 | ||||||||||
Tema | 27/06 | 29/06 | 07/07 | 08/07 | 16/07 | 17/07 | 25/07 | 27/07 | 03/08 | 04/08 | ||||||||||
Takoradi | 17/07 | 18/07 | 05/08 | 06/08 | ||||||||||||||||
Abidjan | 29/06 | 01/07 | 19/07 | 21/07 | 27/07 | 29/07 | 06/08 | 08/08 | 03/08 | 04/08 | ||||||||||
Amsterdam | 14/07 | 15/07 | 03/08 | 04/08 | 24/08 | 25/08 | ||||||||||||||
Hamburg | 05/08 | 06/08 | 12/08 | 14/08 | 26/08 | 28/08 | ||||||||||||||
Tilbury (LCT) | 11/07 | 12/07 | 08/08 | 09/08 | 15/08 | 16/08 | 29/08 | 31/08 | ||||||||||||
Antwerp | 16/07 | 20/07 | 10/08 | 12/08 | 17/08 | 19/08 | 31/08 | 02/09 | 14/08 | 14/08 | ||||||||||
Great Lagos | Great Cotonou | Great Tema | Great Antwerp | Great Lagos | Great Cotonou | |||||||||||||||
GTL0525 | GTC0525 | GTT0525 | GTA0625 | GTL0625 | GTC0625 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 03/08 | 04/08 | 24/08 | 25/08 | 07/09 | 08/09 | ||||||||||||||
Hamburg | 30/07 | 31/07 | 05/08 | 06/08 | 12/08 | 14/08 | 26/08 | 28/08 | 09/09 | 10/09 | 16/09 | 17/09 | ||||||||
Tilbury (LCT) | 01/08 | 03/08 | 08/08 | 09/08 | 15/08 | 16/08 | 29/08 | 31/08 | 12/09 | 13/09 | 19/09 | 20/09 | ||||||||
Tilbury (Riverside RORO) | Both Terminals | Both Terminal | Both Terminals | Both Terminals | Both Terminals | Both Terminals | ||||||||||||||
Antwerp | 04/08 | 06/08 | 10/08 | 12/08 | 17/08 | 19/08 | 31/08 | 02/09 | 14/09 | 16/09 | 21/09 | 23/09 | ||||||||
Bilbao | 25/7 (*) | FCI25021 | 1/8 (*) | FNI25021 | 8/8 (*) | FII25022 | 22/8 (*) | FNI25023 | 5/9 (*) | FCI25025 | 12/9 (*) | FNI25025 | ||||||||
Casablanca | 09/08 | 10/08 | 16/08 | 16/08 | 23/08 | 24/08 | 06/09 | 07/09 | 20/09 | 21/09 | 27/09 | 27/09 | ||||||||
Santa Cruz de Tenerife | 12/08 | 13/08 | 25/08 | 26/08 | 08/09 | 09/09 | 22/09 | 23/09 | ||||||||||||
Cotonou | 18/08 | 19/08 | 23/08 | 24/08 | 01/09 | 01/09 | 15/09 | 15/09 | 29/09 | 29/09 | 04/10 | 05/10 | ||||||||
Lagos | 19/08 | 22/08 | 24/08 | 27/08 | 02/09 | 05/09 | 16/09 | 19/09 | 30/09 | 03/10 | 05/10 | 08/10 | ||||||||
Tema | 23/08 | 24/08 | 28/08 | 29/08 | 05/09 | 07/09 | 19/09 | 21/09 | 03/10 | 05/10 | 09/10 | 10/10 | ||||||||
Abidjan | 25/08 | 27/08 | 30/08 | 01/09 | 07/09 | 09/09 | 21/09 | 23/09 | 05/10 | 07/10 | 11/10 | 13/10 | ||||||||
Amsterdam | 07/09 | 08/09 | 21/09 | 23/09 | 05/10 | 07/10 | 19/10 | 20/10 | ||||||||||||
Hamburg | 09/09 | 10/09 | 16/09 | 17/09 | 23/09 | 25/09 | 07/10 | 08/10 | 21/10 | 22/10 | 28/10 | 29/10 | ||||||||
Tilbury (LCT) | 12/09 | 13/09 | 19/09 | 20/09 | 26/09 | 28/09 | 10/10 | 11/10 | 24/10 | 25/10 | 31/10 | 01/11 | ||||||||
Antwerp | 14/09 | 16/09 | 21/09 | 23/09 | 28/09 | 30/09 | 12/10 | 14/10 | 26/10 | 28/10 | 02/11 | 04/11 | ||||||||
Great Tema | Great Antwerp | Great Lagos | Great Cotonou | Great Tema | Great Antwerp | |||||||||||||||
GTT0625 | GTA0725 | GTL0725 | GTC0725 | GTT0725 | GTA0825 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 21/09 | 23/09 | 05/10 | 07/10 | 19/10 | 20/10 | 02/11 | 04/11 | 16/11 | 18/11 | ||||||||||
Hamburg | 23/09 | 25/09 | 07/10 | 08/10 | 21/10 | 22/10 | 28/10 | 29/10 | 04/11 | 06/11 | 18/11 | 19/11 | ||||||||
Tilbury (LCT) | 26/09 | 28/09 | 10/10 | 11/10 | 24/10 | 25/10 | 31/10 | 01/11 | 07/11 | 09/11 | 21/11 | 22/11 | ||||||||
Tilbury (Riverside RORO) | Both Terminals | Both Terminals | Both Terminals | Both Terminals | Both Terminals | Both Terminals | ||||||||||||||
Antwerp | 28/09 | 30/09 | 12/10 | 14/10 | 26/10 | 28/10 | 02/11 | 04/11 | 09/11 | 11/11 | 23/11 | 25/11 | ||||||||
Bilbao | 19/9 (*) | FII25026 | 3/10 (*) | FNI25027 | 17/10 (*) | FCI25029 | 24/10 (*) | FNI25029 | 31/10 (*) | FII25030 | 14/11 (*) | FNI25031 | ||||||||
Casablanca | 04/10 | 05/10 | 18/10 | 19/10 | 01/11 | 02/11 | 08/11 | 08/11 | 15/11 | 16/11 | 29/11 | 30/11 | ||||||||
Santa Cruz de Tenerife | 06/10 | 07/10 | 20/10 | 21/10 | 03/11 | 04/11 | 17/11 | 18/11 | 01/12 | 02/12 | ||||||||||
Cotonou | 13/10 | 13/10 | 27/10 | 27/10 | 10/11 | 10/11 | 15/11 | 16/11 | 24/11 | 24/11 | 08/12 | 08/12 | ||||||||
Lagos | 14/10 | 17/10 | 28/10 | 31/10 | 11/11 | 14/11 | 16/11 | 19/11 | 25/11 | 28/11 | 09/12 | 12/12 | ||||||||
Tema | 17/10 | 19/10 | 31/10 | 02/11 | 14/11 | 16/11 | 20/11 | 21/11 | 28/11 | 30/11 | 12/12 | 14/12 | ||||||||
Abidjan | 19/10 | 21/10 | 02/11 | 04/11 | 16/11 | 18/11 | 22/11 | 24/11 | 30/11 | 02/12 | 14/12 | 16/12 | ||||||||
Amsterdam | 02/11 | 04/11 | 16/11 | 18/11 | 30/11 | 02/12 | 14/12 | 16/12 | 28/12 | 29/12 | ||||||||||
Hamburg | 04/11 | 06/11 | 18/11 | 19/11 | 02/12 | 03/12 | 09/12 | 10/12 | 16/12 | 18/12 | 30/12 | 31/12 | ||||||||
Tilbury (LCT) | 07/11 | 09/11 | 21/11 | 22/11 | 05/12 | 06/12 | 12/12 | 13/12 | 19/12 | 21/12 | 02/01 | 03/01 | ||||||||
Antwerp | 09/11 | 11/11 | 23/11 | 25/11 | 07/12 | 09/12 | 14/12 | 16/12 | 21/12 | 23/12 | 04/01 | 06/01 | ||||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet