Published 13/08/2025 12:09
CENTRAL EXPRESS SERVICE - WEEK 33 | ||||||||||||||||||||
Great Antwerp | Great Lagos | Great Cotonou | Great Tema | Great Antwerp | Grande Benin | |||||||||||||||
GTA0525 | GTL0525 | GTC0525 | GTT0525 | GTA0625 | GBN0625 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 13/07 | 14/07 | 05/08 | 07/08 | 25/08 | 25/08 | ||||||||||||||
Hamburg | 03/08 | 04/08 | 08/08 | 09/08 | 19/08 | 19/08 | 26/08 | 27/08 | 02/09 | 03/09 | ||||||||||
Tilbury (LCT) | 18/07 | 20/07 | 01/08 | 04/08 | 13/08 | 16/08 | 29/08 | 30/08 | 05/09 | 06/09 | ||||||||||
Tilbury (Riverside RORO) | Both Terminals | Both Terminal | Both Terminals | Both Terminals | ||||||||||||||||
Antwerp | 21/07 | 25/07 | 06/08 | 09/08 | 10/08 | 13/08 | 21/08 | 23/08 | 31/08 | 02/09 | 07/09 | 09/09 | ||||||||
Bilbao | 18/7 (*) | FII25020 | 1/8 (*) | FNI25021 | 1/8 (*) | FNI25021 | 17/8 (*) | FCI25023 | 22/8 (*) | FNI25023 | 29/8 (*) | FII25024 | ||||||||
Casablanca | 13/08 | 14/08 | 17/08 | 18/08 | 27/08 | 28/08 | 06/09 | 07/09 | 13/09 | 13/09 | ||||||||||
Santa Cruz de Tenerife | 15/08 | 16/08 | 19/08 | 20/08 | 29/08 | 30/08 | 08/09 | 09/09 | ||||||||||||
Cotonou | 04/08 | 05/08 | 22/08 | 22/08 | 26/08 | 26/08 | 05/09 | 05/09 | 15/09 | 16/09 | 20/09 | 21/09 | ||||||||
Lagos | 06/08 | 09/08 | 23/08 | 25/08 | 27/08 | 30/08 | 06/09 | 08/09 | 16/09 | 19/09 | 21/09 | 23/09 | ||||||||
Tema | 11/08 | 12/08 | 25/08 | 26/08 | 30/08 | 01/09 | 08/09 | 09/09 | 20/09 | 21/09 | 24/09 | 25/09 | ||||||||
Takoradi | 13/08 | 13/08 | 10/09 | 10/09 | 25/09 | 26/09 | ||||||||||||||
Abidjan | 14/08 | 15/08 | 27/08 | 29/08 | 01/09 | 03/09 | 11/09 | 13/09 | 21/09 | 23/09 | 26/09 | 28/09 | ||||||||
Amsterdam | 25/08 | 25/08 | 14/09 | 15/09 | 28/09 | 29/09 | ||||||||||||||
Hamburg | 26/08 | 27/08 | 09/09 | 10/09 | 16/09 | 18/09 | 30/09 | 01/10 | 08/10 | 08/10 | ||||||||||
Tilbury (LCT) | 29/08 | 30/08 | 12/09 | 13/09 | 19/09 | 20/09 | 03/10 | 04/10 | 10/10 | 11/10 | ||||||||||
Antwerp | 31/08 | 02/09 | 14/09 | 16/09 | 21/09 | 23/09 | 05/10 | 07/10 | 12/10 | 14/10 | ||||||||||
Great Lagos | Great Cotonou | Grande Senegal | Great Tema | Grande Benin | Great Lagos | |||||||||||||||
GTL0625 | GTC0625 | GSE0525 | GTT0625 | GBN0725 | GTL0725 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 14/09 | 15/09 | 28/09 | 29/09 | 13/10 | 14/10 | ||||||||||||||
Hamburg | 09/09 | 10/09 | 16/09 | 18/09 | 23/09 | 24/09 | 30/09 | 01/10 | 08/10 | 08/10 | 15/10 | 16/10 | ||||||||
Tilbury (LCT) | 12/09 | 13/09 | 19/09 | 20/09 | 26/09 | 27/09 | 03/10 | 04/10 | 10/10 | 11/10 | 18/10 | 19/10 | ||||||||
Tilbury (Riverside RORO) | Both Terminals | Both Terminals | Both Terminals | |||||||||||||||||
Antwerp | 14/09 | 16/09 | 21/09 | 23/09 | 28/09 | 30/09 | 05/10 | 07/10 | 12/10 | 14/10 | 20/10 | 22/10 | ||||||||
Bilbao | 5/9 (*) | FCI25025 | 12/9 (*) | FNI25025 | 19/9 (*) | FII25026 | 26/9 (*) | FCI25027 | 3/10 (*) | FNI25027 | 10/10 (*) | FII25028 | ||||||||
Casablanca | 20/09 | 20/09 | 27/09 | 28/09 | 04/10 | 05/10 | 11/10 | 12/10 | 18/10 | 18/10 | 26/10 | 27/10 | ||||||||
Santa Cruz de Tenerife | 29/09 | 30/09 | 13/10 | 14/10 | 28/10 | 29/10 | ||||||||||||||
Freetown | 23/10 | 24/10 | ||||||||||||||||||
Cotonou | 27/09 | 28/09 | 06/10 | 06/10 | 11/10 | 12/10 | 20/10 | 20/10 | 26/10 | 27/10 | 04/11 | 04/11 | ||||||||
Lagos | 28/09 | 30/09 | 07/10 | 10/10 | 12/10 | 15/10 | 21/10 | 24/10 | 28/10 | 30/10 | 05/11 | 07/11 | ||||||||
Tema | 01/10 | 02/10 | 10/10 | 12/10 | 16/10 | 17/10 | 24/10 | 26/10 | 30/10 | 31/10 | 07/11 | 09/11 | ||||||||
Takoradi | 18/10 | 19/10 | ||||||||||||||||||
Abidjan | 03/10 | 04/10 | 12/10 | 14/10 | 19/10 | 21/10 | 26/10 | 28/10 | 01/11 | 03/11 | 09/11 | 11/11 | ||||||||
Amsterdam | 13/10 | 14/10 | 26/10 | 27/10 | 09/11 | 10/11 | 23/11 | 24/11 | ||||||||||||
Hamburg | 15/10 | 16/10 | 28/10 | 29/10 | 04/11 | 05/11 | 11/11 | 12/11 | 18/11 | 19/11 | 25/11 | 26/11 | ||||||||
Tilbury (LCT) | 18/10 | 19/10 | 31/10 | 01/11 | 07/11 | 08/11 | 14/11 | 15/11 | 21/11 | 22/11 | 28/11 | 29/11 | ||||||||
Antwerp | 20/10 | 22/10 | 02/11 | 04/11 | 09/11 | 11/11 | 16/11 | 18/11 | 23/11 | 25/11 | 30/11 | 02/12 | ||||||||
Grande Francia | Great Cotonou | Grande Senegal | Great Tema | Grande Benin | Great Lagos | |||||||||||||||
GFR0525 | GTC0725 | GSE0625 | GTT0725 | GBN0825 | GTL0825 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 26/10 | 27/10 | 09/11 | 10/11 | 23/11 | 24/11 | ||||||||||||||
Hamburg | 21/10 | 22/10 | 28/10 | 29/10 | 04/11 | 05/11 | 11/11 | 12/11 | 18/11 | 19/11 | 25/11 | 26/11 | ||||||||
Tilbury (LCT) | 24/10 | 25/10 | 31/10 | 01/11 | 07/11 | 08/11 | 14/11 | 15/11 | 21/11 | 22/11 | 28/11 | 29/11 | ||||||||
Tilbury (Riverside RORO) | Both Terminals | Both Terminals | Both Terminals | |||||||||||||||||
Antwerp | 26/10 | 28/10 | 02/11 | 04/11 | 09/11 | 11/11 | 16/11 | 18/11 | 23/11 | 25/11 | 30/11 | 02/12 | ||||||||
Bilbao | 17/10 (*) | FCI25029 | 24/10 (*) | FNI25029 | 31/10 (*) | FII25030 | 7/11 (*) | FCI25031 | 14/11 (*) | FNI25031 | 21/11 (*) | FII25032 | ||||||||
Casablanca | 01/11 | 02/11 | 08/11 | 09/11 | 15/11 | 16/11 | 22/11 | 23/11 | 29/11 | 30/11 | 06/12 | 06/12 | ||||||||
Santa Cruz de Tenerife | 10/11 | 11/11 | 24/11 | 25/11 | 08/12 | 09/12 | ||||||||||||||
Freetown | 20/11 | 21/11 | ||||||||||||||||||
Cotonou | 08/11 | 09/11 | 17/11 | 18/11 | 24/11 | 25/11 | 01/12 | 02/12 | 06/12 | 07/12 | 14/12 | 15/12 | ||||||||
Lagos | 10/11 | 12/11 | 18/11 | 21/11 | 25/11 | 28/11 | 02/12 | 05/12 | 07/12 | 10/12 | 16/12 | 19/12 | ||||||||
Tema | 12/11 | 13/11 | 22/11 | 23/11 | 29/11 | 30/11 | 06/12 | 07/12 | 11/12 | 12/12 | 19/12 | 20/12 | ||||||||
Takoradi | 14/11 | 15/11 | 13/12 | 14/12 | ||||||||||||||||
Abidjan | 15/11 | 17/11 | 24/11 | 26/11 | 01/12 | 03/12 | 07/12 | 09/12 | 14/12 | 16/12 | 21/12 | 23/12 | ||||||||
Amsterdam | 07/12 | 08/12 | 21/12 | 22/12 | 04/01 | 05/01 | ||||||||||||||
Hamburg | 02/12 | 03/12 | 09/12 | 11/12 | 16/12 | 17/12 | 23/12 | 25/12 | 30/12 | 31/12 | 06/01 | 08/01 | ||||||||
Tilbury (LCT) | 05/12 | 07/12 | 12/12 | 13/12 | 19/12 | 20/12 | 26/12 | 28/12 | 02/01 | 04/01 | 09/01 | 10/01 | ||||||||
Antwerp | 07/12 | 09/12 | 14/12 | 16/12 | 21/12 | 23/12 | 28/12 | 30/12 | 04/01 | 07/01 | 11/01 | 13/01 | ||||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet