Published 15/05/2026 12:29
| CENTRAL EXPRESS SERVICE - WEEK 20 | ||||||||||||||||||||
| Great Tema | Great Cotonou | Great Lagos | Grande Europa | Grande Guinea | Great Tema | |||||||||||||||
| GTT0326 | GTC0326 | GTL0426 | GEU0426 | GGU0326 | GTT0426 | |||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
| Amsterdam | 18/04 | 20/04 | 24/04 | 27/04 | 30/05 | 31/05 | ||||||||||||||
| Hamburg | 22/04 | 23/04 | 28/04 | 29/04 | 11/05 | 12/05 | 16/05 | 16/05 | 19/05 | 20/05 | 01/06 | 02/06 | ||||||||
| Tilbury (LCT) | 24/04 | 25/04 | 01/05 | 03/05 | 07/05 | 09/05 | 22/05 | 23/05 | 03/06 | 05/06 | ||||||||||
| Tilbury (Riverside RORO) | Both terminals | Both terminals | Both terminals | 18/05 | 18/05 | |||||||||||||||
| Antwerp | 26/04 | 29/04 | 03/05 | 06/05 | 13/05 | 15/05 | 19/05 | 20/05 | 15/05 | 18/05 | 06/06 | 08/06 | ||||||||
| Bilbao | 18/4 (*) | FIS26015 | 26/4 (*) | FII26012 | 2/5 (*) | FCI26012 | 10/5 (*) | FNI26018 | 29/5 (*) | FNI26020 | ||||||||||
| Casablanca | 24/05 | 27/05 | ||||||||||||||||||
| Cotonou | 09/05 | 10/05 | 17/05 | 18/05 | 28/05 | 29/05 | 02/06 | 03/06 | 18/06 | 19/06 | ||||||||||
| Lagos | 14/05 | 17/05 | 19/05 | 22/05 | 25/05 | 28/05 | 03/06 | 05/06 | 19/06 | 22/06 | ||||||||||
| Tema | 12/05 | 13/05 | 22/05 | 24/05 | 29/05 | 31/05 | 06/06 | 07/06 | 23/06 | 24/06 | ||||||||||
| Takoradi | 08/06 | 08/06 | ||||||||||||||||||
| Abidjan | 18/05 | 20/05 | 24/05 | 26/05 | 31/05 | 02/06 | 09/06 | 11/06 | 25/06 | 27/06 | ||||||||||
| LeHavre (SMR Term. de l'Ocean) | 28/05 | 29/05 | ||||||||||||||||||
| Amsterdam | 30/05 | 31/05 | 07/06 | 08/06 | 21/06 | 22/06 | 05/07 | 07/07 | ||||||||||||
| Hamburg | 01/06 | 02/06 | 09/06 | 10/06 | 23/06 | 24/06 | 02/06 | 03/06 | 25/06 | 25/06 | 08/07 | 09/07 | ||||||||
| Tilbury (LCT) | 03/06 | 05/06 | 12/06 | 13/06 | 26/06 | 27/06 | 10/07 | 11/07 | ||||||||||||
| Antwerp | 06/06 | 08/06 | 14/06 | 16/06 | 28/06 | 30/06 | 06/06 | 08/06 | 22/06 | 23/06 | 12/07 | 14/07 | ||||||||
| Grande Europa | Great Cotonou | Grande Sierra Leone | Great Lagos | Grande Nigeria | Great Tema | |||||||||||||||
| GEU0526 | GTC0426 | GSL0326 | GTL0526 | GNI0426 | GTT0526 | |||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
| Amsterdam | 07/06 | 08/06 | 21/06 | 22/06 | 05/07 | 07/07 | ||||||||||||||
| Hamburg | 02/06 | 03/06 | 09/06 | 10/06 | 16/06 | 17/06 | 23/06 | 24/06 | 30/06 | 01/07 | 08/07 | 09/07 | ||||||||
| Tilbury (LCT) | 12/06 | 13/06 | 19/06 | 20/06 | 26/06 | 27/06 | 03/07 | 04/07 | 10/07 | 11/07 | ||||||||||
| Tilbury (Riverside RORO) | 04/06 | 05/06 | Both terminals | Both Terminals | Both terminals | |||||||||||||||
| Antwerp | 06/06 | 08/06 | 14/06 | 16/06 | 21/06 | 23/06 | 28/06 | 30/06 | 05/07 | 07/07 | 12/07 | 14/07 | ||||||||
| Bilbao | 6/6 (*) | FII26016 | 12/6 (*) | FCI26016 | 19/6 (*) | FNI26022 | 26/6 (*) | FII26018 | 3/7 (*) | FCI26018 | ||||||||||
| Casablanca | 12/06 | 15/06 | 27/06 | 30/06 | 11/07 | 14/07 | ||||||||||||||
| Cotonou | 26/06 | 27/06 | 07/07 | 07/07 | 10/07 | 11/07 | 22/07 | 22/07 | 24/07 | 25/07 | ||||||||||
| Lagos | 27/06 | 30/06 | 08/07 | 10/07 | 11/07 | 14/07 | 23/07 | 25/07 | 25/07 | 28/07 | ||||||||||
| Tema | 01/07 | 02/07 | 10/07 | 12/07 | 15/07 | 16/07 | 25/07 | 27/07 | 29/07 | 30/07 | ||||||||||
| Takoradi | 12/07 | 13/07 | ||||||||||||||||||
| Abidjan | 03/07 | 05/07 | 13/07 | 15/07 | 17/07 | 19/07 | 27/07 | 29/07 | 31/07 | 02/08 | ||||||||||
| Amsterdam | 19/07 | 20/07 | 02/08 | 03/08 | 16/08 | 17/08 | ||||||||||||||
| Hamburg | 21/07 | 22/07 | 28/07 | 29/07 | 04/08 | 05/08 | 11/08 | 12/08 | 18/08 | 19/08 | ||||||||||
| Tilbury (LCT) | 24/07 | 25/07 | 31/07 | 01/08 | 07/08 | 08/08 | 14/08 | 15/08 | 21/08 | 22/08 | ||||||||||
| Antwerp | 26/07 | 28/07 | 02/08 | 04/08 | 09/08 | 11/08 | 16/08 | 18/08 | 23/08 | 25/08 | ||||||||||
| GRANDE TBN | Great Cotonou | Grande Sierra Leone | Great Lagos | Grande Nigeria | Great Tema | |||||||||||||||
| GEB0126 | GTC0526 | GSL0426 | GTL0626 | GNI0526 | GTT0626 | |||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
| Amsterdam | 19/07 | 20/07 | 02/08 | 03/08 | 16/08 | 17/08 | ||||||||||||||
| Hamburg | 14/07 | 15/07 | 21/07 | 22/07 | 28/07 | 29/07 | 04/08 | 05/08 | 11/08 | 12/08 | 18/08 | 19/08 | ||||||||
| Tilbury (LCT) | 17/07 | 18/07 | 24/07 | 25/07 | 31/07 | 01/08 | 07/08 | 08/08 | 14/08 | 15/08 | 21/08 | 22/08 | ||||||||
| Tilbury (Riverside RORO) | Both terminals | Both Terminals | Both terminals | |||||||||||||||||
| Antwerp | 19/07 | 21/07 | 26/07 | 28/07 | 02/08 | 04/08 | 09/08 | 11/08 | 16/08 | 18/08 | 23/08 | 25/08 | ||||||||
| Bilbao | 10/7 (*) | FNI26024 | 17/7 (*) | FII26020 | 24/7 (*) | FCI26020 | 31/7 (*) | FNI26026 | 7/8 (*) | FII26022 | 14/8 (*) | FCI26022 | ||||||||
| Casablanca | 25/07 | 28/07 | 08/08 | 11/08 | 22/08 | 25/08 | ||||||||||||||
| Cotonou | 04/08 | 04/08 | 07/08 | 08/08 | 18/08 | 18/08 | 21/08 | 22/08 | 02/09 | 02/09 | 04/09 | 05/09 | ||||||||
| Lagos | 05/08 | 07/08 | 08/08 | 11/08 | 19/08 | 21/08 | 22/08 | 25/08 | 03/09 | 05/09 | 05/09 | 08/09 | ||||||||
| Tema | 07/08 | 09/08 | 12/08 | 13/08 | 21/08 | 23/08 | 26/08 | 27/08 | 05/09 | 07/09 | 09/09 | 10/09 | ||||||||
| Abidjan | 09/08 | 11/08 | 14/08 | 16/08 | 23/08 | 25/08 | 28/08 | 30/08 | 07/09 | 09/09 | 11/09 | 13/09 | ||||||||
| Amsterdam | 30/08 | 01/09 | 13/09 | 15/09 | 27/09 | 28/09 | ||||||||||||||
| Hamburg | 25/08 | 26/08 | 01/09 | 02/09 | 08/09 | 09/09 | 15/09 | 17/09 | 22/09 | 23/09 | 29/09 | 30/09 | ||||||||
| Tilbury (LCT) | 04/09 | 05/09 | 11/09 | 12/09 | 18/09 | 19/09 | 25/09 | 26/09 | 02/10 | 03/10 | ||||||||||
| Antwerp | 30/08 | 01/09 | 06/09 | 08/09 | 13/09 | 15/09 | 20/09 | 22/09 | 27/09 | 29/09 | 04/10 | 06/10 | ||||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet