Published 11/07/2025 16:56

CENTRAL EXPRESS SERVICE - WEEK 28
Great Abidjan Great Cotonou Great Tema Great Antwerp Grande Buenos Aires Great Lagos
GTB0425 GTC0425 GTT0425 GTA0525 GBA0425 GTL0525
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 12/06 14/06 17/06 19/06 13/07 14/07
Hamburg 15/06 16/06 23/06 24/06 30/06 01/07 15/07 16/07 15/07 16/07 01/08 02/08
Tilbury (LCT) 17/06 18/06 20/06 21/06 03/07 05/07 18/07 19/07 03/08 05/08
Tilbury (Riverside RORO) Both Terminals Both Terminals Both Terminals Both Terminals
Antwerp 19/06 22/06 25/06 27/06 06/07 09/07 20/07 22/07 10/07 13/07 05/08 07/08
Bilbao 13/6 (*) FCI25017 20/6 (*) FNI25017 28/6 (*) FII25018 12/7 (*) FNI25019 1/8 (*) FNI25021
Casablanca 28/06 30/06 04/07 05/07 12/07 13/07 20/07 21/07 11/08 12/08
Santa Cruz de Tenerife 04/07 05/07 07/07 08/07 15/07 16/07 23/07 24/07 13/08 14/08
Lome 30/07 31/07
Cotonou 13/07 13/07 13/07 14/07 21/07 22/07 01/08 02/08 20/08 21/08
Lagos 14/07 15/07 15/07 17/07 22/07 25/07 02/08 05/08 21/08 24/08
Tema 11/07 12/07 17/07 19/07 26/07 27/07 06/08 07/08 25/08 26/08
Takoradi 19/07 20/07 08/08 09/08
Abidjan 20/07 22/07 28/07 30/07 09/08 11/08 01/08 02/08 27/08 29/08
Amsterdam 03/08 04/08 24/08 25/08 07/09 09/09
Hamburg 05/08 06/08 12/08 13/08 26/08 27/08 15/08 16/08 09/09 11/09
Tilbury (LCT) 08/08 09/08 15/08 16/08 29/08 30/08 12/09 14/09
Antwerp 10/08 12/08 17/08 19/08 31/08 02/09 12/08 14/08 14/09 16/09
Great Cotonou Great Tema Great Antwerp Grande Benin Great Lagos Great Cotonou
GTC0525 GTT0525 GTA0625 GBN0625 GTL0625 GTC0625
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 03/08 04/08 24/08 25/08 07/09 09/09
Hamburg 05/08 06/08 12/08 13/08 26/08 27/08 02/09 03/09 09/09 11/09 16/09 17/09
Tilbury (LCT) 08/08 09/08 15/08 16/08 29/08 30/08 05/09 06/09 12/09 14/09 19/09 20/09
Tilbury (Riverside RORO) Both Terminal Both Terminals Both Terminals both terminals Both Terminals Both Terminals
Antwerp 10/08 12/08 17/08 19/08 31/08 02/09 07/09 09/09 14/09 16/09 21/09 23/09
Bilbao 1/8 (*) FNI25021 8/8 (*) FII25022 22/8 (*) FNI25023 29/8 (*) FII25024 5/9 (*) FCI25025 12/9 (*) FNI25025
Casablanca 16/08 17/08 23/08 24/08 06/09 07/09 13/09 14/09 20/09 21/09 27/09 28/09
Santa Cruz de Tenerife 25/08 26/08 08/09 09/09 15/09 16/09 22/09 23/09
Cotonou 23/08 24/08 01/09 01/09 15/09 15/09 22/09 22/09 29/09 29/09 04/10 05/10
Lagos 24/08 27/08 02/09 05/09 16/09 19/09 23/09 26/09 30/09 03/10 05/10 08/10
Tema 28/08 29/08 05/09 07/09 19/09 21/09 26/09 28/09 03/10 05/10 09/10 10/10
Abidjan 30/08 01/09 07/09 09/09 21/09 23/09 28/09 30/09 05/10 07/10 11/10 13/10
Amsterdam 21/09 22/09 05/10 06/10 19/10 21/10
Hamburg 16/09 17/09 23/09 24/09 07/10 08/10 14/10 15/10 21/10 23/10 28/10 29/10
Tilbury (LCT) 19/09 20/09 26/09 27/09 10/10 11/10 17/10 18/10 24/10 26/10 31/10 01/11
Antwerp 21/09 23/09 28/09 30/09 12/10 14/10 19/10 21/10 26/10 28/10 02/11 04/11
Great Tema Great Antwerp Grande Benin Great Lagos Great Cotonou Great Tema
GTT0625 GTA0725 GBN0725 GTL0725 GTC0725 GTT0725
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 21/09 22/09 05/10 06/10 19/10 21/10 02/11 03/11
Hamburg 23/09 24/09 07/10 08/10 14/10 15/10 21/10 23/10 28/10 29/10 04/11 05/11
Tilbury (LCT) 26/09 27/09 10/10 11/10 17/10 18/10 24/10 26/10 31/10 01/11 07/11 08/11
Tilbury (Riverside RORO) Both Terminals Both Terminals both terminals Both Terminals Both Terminals Both Terminals
Antwerp 28/09 30/09 12/10 14/10 19/10 21/10 26/10 28/10 02/11 04/11 09/11 11/11
Bilbao 19/9 (*) FII25026 3/10 (*) FNI25027 10/10 (*) FII25028 17/10 (*) FCI25029 24/10 (*) FNI25029 31/10 (*) FII25030
Casablanca 04/10 05/10 18/10 19/10 25/10 26/10 01/11 02/11 08/11 09/11 15/11 16/11
Santa Cruz de Tenerife 06/10 07/10 20/10 21/10 27/10 28/10 03/11 04/11 17/11 18/11
Cotonou 13/10 13/10 27/10 27/10 03/11 03/11 10/11 10/11 15/11 16/11 24/11 24/11
Lagos 14/10 17/10 28/10 31/10 04/11 07/11 11/11 14/11 16/11 19/11 25/11 28/11
Tema 17/10 19/10 31/10 02/11 07/11 09/11 14/11 16/11 20/11 21/11 28/11 30/11
Abidjan 19/10 21/10 02/11 04/11 09/11 11/11 16/11 18/11 22/11 24/11 30/11 02/12
Amsterdam 02/11 03/11 16/11 18/11 30/11 02/12 14/12 15/12
Hamburg 04/11 05/11 18/11 19/11 25/11 26/11 02/12 04/12 09/12 10/12 16/12 17/12
Tilbury (LCT) 07/11 08/11 21/11 22/11 28/11 29/11 05/12 07/12 12/12 13/12 19/12 20/12
Antwerp 09/11 11/11 23/11 25/11 30/11 02/12 07/12 09/12 14/12 16/12 21/12 23/12

Schedules subject to changes without notice


Download schedules as Excel spreadsheet