Published 12/09/2025 10:52

CENTRAL EXPRESS SERVICE - WEEK 37
Great Tema Great Antwerp Grande Benin Great Lagos Great Cotonou Grande Ghana
GTT0525 GTA0625 GBN0625 GTL0625 GTC0625 GGH0225
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 25/08 26/08 20/09 23/09
Hamburg 19/08 20/08 26/08 27/08 02/09 04/09 16/09 17/09 23/09 25/09 30/09 01/10
Tilbury (LCT) 13/08 16/08 29/08 30/08 05/09 06/09 19/09 20/09 26/09 27/09 03/10 04/10
Tilbury (Riverside RORO) Both Terminals Both Terminals both terminals Both Terminals
Antwerp 22/08 24/08 31/08 03/09 07/09 10/09 21/09 23/09 28/09 30/09 05/10 07/10
Bilbao 17/8 (*) FCI25023 22/8 (*) FNI25023 29/8 (*) FII25024 12/9 (*) FNI25025 19/9 (*) FII25026 26/9 (*) FCI25027
Casablanca 02/09 03/09 10/09 12/09 14/09 15/09 27/09 28/09 04/10 05/10 11/10 12/10
Santa Cruz de Tenerife 04/09 05/09 13/09 14/09 30/09 01/10 06/10 07/10
Freetown 16/10 17/10
Cotonou 12/09 13/09 27/09 28/09 22/09 23/09 13/10 13/10 20/10 21/10
Lagos 15/09 18/09 22/09 25/09 23/09 25/09 07/10 09/10 14/10 17/10 21/10 23/10
Tema 18/09 20/09 25/09 27/09 09/10 10/10 17/10 19/10 23/10 25/10
Takoradi 20/09 21/09 25/10 26/10
Abidjan 21/09 23/09 19/09 21/09 26/09 28/09 11/10 13/10 19/10 21/10 26/10 28/10
Amsterdam 05/10 06/10 02/11 03/11
Hamburg 07/10 09/10 22/10 23/10 04/11 06/11 11/11 12/11
Tilbury (LCT) 10/10 11/10 25/10 26/10 07/11 08/11 14/11 15/11
Antwerp 12/10 14/10 07/10 10/10 27/10 29/10 09/11 11/11 16/11 18/11
Great Tema Grande Francia Great Lagos Grande Africa Great Cotonou Grande Ghana
GTT0625 GFR0525 GTL0725 GAF0625 GTC0725 GGH0325
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 05/10 06/10 02/11 03/11
Hamburg 07/10 09/10 14/10 16/10 22/10 23/10 28/10 29/10 04/11 06/11 11/11 12/11
Tilbury (LCT) 10/10 11/10 17/10 19/10 25/10 26/10 31/10 01/11 07/11 08/11 14/11 15/11
Tilbury (Riverside RORO) Both Terminals Both Terminals Both Terminals
Antwerp 12/10 14/10 19/10 22/10 27/10 29/10 02/11 04/11 09/11 11/11 16/11 18/11
Bilbao 3/10 (*) FNI25027 10/10 (*) FII25028 17/10 (*) FCI25029 24/10 (*) FNI25029 31/10 (*) FII25030 7/11 (*) FCI25031
Casablanca 18/10 18/10 25/10 26/10 02/11 03/11 08/11 09/11 15/11 16/11 22/11 23/11
Santa Cruz de Tenerife 20/10 21/10 04/11 05/11 17/11 18/11
Freetown 31/10 01/11 27/11 28/11
Cotonou 27/10 27/10 04/11 05/11 11/11 12/11 16/11 17/11 24/11 24/11 01/12 02/12
Lagos 28/10 31/10 05/11 07/11 12/11 15/11 17/11 19/11 25/11 28/11 02/12 04/12
Tema 31/10 02/11 08/11 09/11 15/11 17/11 20/11 21/11 28/11 30/11 05/12 06/12
Takoradi 22/11 23/11
Abidjan 02/11 04/11 10/11 12/11 17/11 19/11 23/11 25/11 30/11 02/12 06/12 08/12
Amsterdam 16/11 17/11 30/11 01/12 14/12 15/12
Hamburg 18/11 19/11 25/11 26/11 02/12 03/12 09/12 10/12 16/12 17/12 23/12 24/12
Tilbury (LCT) 21/11 22/11 28/11 29/11 05/12 06/12 12/12 13/12 19/12 20/12 26/12 27/12
Antwerp 23/11 25/11 30/11 03/12 07/12 09/12 14/12 17/12 21/12 23/12 28/12 30/12
Great Tema Grande Francia Great Lagos Grande Africa Great Cotonou Grande Ghana
GTT0725 GFR0625 GTL0825 GAF0725 GTC0126 GGH0126
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 16/11 17/11 30/11 01/12 14/12 15/12
Hamburg 18/11 19/11 25/11 26/11 02/12 03/12 09/12 10/12 16/12 17/12 23/12 24/12
Tilbury (LCT) 21/11 22/11 28/11 29/11 05/12 06/12 12/12 13/12 19/12 20/12 26/12 27/12
Tilbury (Riverside RORO) Both Terminals Both Terminals Both Terminals
Antwerp 23/11 25/11 30/11 03/12 07/12 09/12 14/12 17/12 21/12 23/12 28/12 30/12
Bilbao 14/11 (*) FNI25031 21/11 (*) FII25032 28/11 (*) FCI25033 5/12 (*) FNI25033 12/12 (*) FII25034 25/12 (*) TAF25003
Casablanca 29/11 29/11 06/12 07/12 13/12 13/12 20/12 21/12 27/12 27/12 03/01 04/01
Santa Cruz de Tenerife 01/12 02/12 15/12 16/12 29/12 30/12
Freetown 26/12 27/12
Cotonou 07/12 08/12 14/12 15/12 22/12 22/12 30/12 31/12 05/01 05/01 10/01 11/01
Lagos 09/12 12/12 16/12 18/12 23/12 26/12 31/12 02/01 06/01 09/01 12/01 14/01
Tema 12/12 13/12 18/12 19/12 26/12 28/12 03/01 04/01 09/01 10/01 14/01 15/01
Takoradi 20/12 21/12 16/01 17/01
Abidjan 14/12 16/12 21/12 23/12 28/12 30/12 05/01 07/01 11/01 13/01 17/01 19/01
Amsterdam 28/12 29/12 11/01 12/01 25/01 26/01
Hamburg 30/12 31/12 06/01 08/01 13/01 14/01 20/01 21/01 27/01 28/01 03/02 04/02
Tilbury (LCT) 02/01 03/01 09/01 11/01 16/01 17/01 23/01 24/01 30/01 31/01 05/02 07/02
Antwerp 04/01 06/01 11/01 14/01 18/01 20/01 25/01 27/01 01/02 03/02 08/02 10/02

Schedules subject to changes without notice


Download schedules as Excel spreadsheet