Published 12/08/2022 13:47
CENTRAL EXPRESS SERVICE - WEEK 32 | ||||||||||||||||||||
Grande Luanda | Grande Cotonou | Grande Abidjan | Grande Tema | Grande Lagos | Grande Dakar | |||||||||||||||
GLU0522 | GCT0622 | GAB0622 | GTE0622 | GLG0622 | GDK0622 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 25/07 | 26/07 | 07/08 | 08/08 | 21/08 | 22/08 | ||||||||||||||
Hamburg | 18/07 | 20/07 | 27/07 | 27/07 | 02/08 | 03/08 | 09/08 | 10/08 | 16/08 | 17/08 | 23/08 | 24/08 | ||||||||
Tilbury | 21/07 | 24/07 | 29/07 | 30/07 | 05/08 | 06/08 | 12/08 | 13/08 | 19/08 | 20/08 | 26/08 | 27/08 | ||||||||
Antwerp | 25/07 | 28/07 | 31/07 | 02/08 | 07/08 | 10/08 | 14/08 | 16/08 | 21/08 | 23/08 | 28/08 | 30/08 | ||||||||
Bilbao | 18/7 (*) | FIY22020 | 26/7 (*) | FNI22005 | 5/9 (*) | FIU22049 | 9/8 (*) | FCI22003 | 15/8 (*) | FNI22007 | 22/8 (*) | FII22005 | ||||||||
Casablanca | 01/08 | 02/08 | 06/08 | 07/08 | 13/08 | 14/08 | 20/08 | 21/08 | 27/08 | 28/08 | 03/09 | 04/09 | ||||||||
Santa Cruz de Tenerife | 16/08 | 16/08 | 22/08 | 23/08 | 29/08 | 30/08 | 05/09 | 06/09 | ||||||||||||
Freetown | 17/08 | 19/08 | 19/08 | 20/08 | 02/09 | 03/09 | ||||||||||||||
Cotonou | 09/08 | 10/08 | 14/08 | 14/08 | 23/08 | 24/08 | 29/08 | 30/08 | 06/09 | 07/09 | 12/09 | 13/09 | ||||||||
Lagos | 10/08 | 12/08 | 15/08 | 17/08 | 24/08 | 26/08 | 30/08 | 01/09 | 07/09 | 09/09 | 13/09 | 15/09 | ||||||||
Tema | 13/08 | 14/08 | 17/08 | 19/08 | 27/08 | 28/08 | 02/09 | 03/09 | 10/09 | 11/09 | 16/09 | 17/09 | ||||||||
Takoradi | 03/09 | 04/09 | 17/09 | 18/09 | ||||||||||||||||
Abidjan | 15/08 | 16/08 | 20/08 | 21/08 | 29/08 | 30/08 | 05/09 | 06/09 | 12/09 | 13/09 | 19/09 | 20/09 | ||||||||
Amsterdam | 05/09 | 06/09 | 19/09 | 19/09 | 03/10 | 03/10 | ||||||||||||||
Hamburg | 30/08 | 31/08 | 06/09 | 08/09 | 13/09 | 14/09 | 20/09 | 21/09 | 27/09 | 28/09 | 04/10 | 05/10 | ||||||||
Tilbury | 02/09 | 03/09 | 09/09 | 10/09 | 16/09 | 17/09 | 23/09 | 24/09 | 30/09 | 01/10 | 07/10 | 08/10 | ||||||||
Antwerp | 04/09 | 06/09 | 11/09 | 13/09 | 18/09 | 20/09 | 25/09 | 27/09 | 02/10 | 04/10 | 09/10 | 11/10 | ||||||||
Grande Luanda | Grande Cotonou | Grande Abidjan | Grande Tema | Grande Lagos | Grande Dakar | |||||||||||||||
GLU0622 | GCT0722 | GAB0722 | GTE0722 | GLG0722 | GDK0722 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 05/09 | 06/09 | 19/09 | 19/09 | 03/10 | 03/10 | ||||||||||||||
Hamburg | 30/08 | 31/08 | 06/09 | 08/09 | 13/09 | 14/09 | 20/09 | 21/09 | 27/09 | 28/09 | 04/10 | 05/10 | ||||||||
Tilbury | 02/09 | 03/09 | 09/09 | 10/09 | 16/09 | 17/09 | 23/09 | 24/09 | 30/09 | 01/10 | 07/10 | 08/10 | ||||||||
Antwerp | 04/09 | 06/09 | 11/09 | 13/09 | 18/09 | 20/09 | 25/09 | 27/09 | 02/10 | 04/10 | 09/10 | 11/10 | ||||||||
Bilbao | 29/8 (*) | FCI22005 | 5/9 (*) | FIU22049 | 5/9 (*) | FIU22049 | 19/9 (*) | FCI22007 | 26/9 (*) | FNI22009 | 26/9 (*) | FNI22009 | ||||||||
Casablanca | 10/09 | 10/09 | 17/09 | 18/09 | 24/09 | 25/09 | 01/10 | 01/10 | 08/10 | 08/10 | 15/10 | 16/10 | ||||||||
Santa Cruz de Tenerife | 12/09 | 13/09 | 19/09 | 20/09 | 26/09 | 27/09 | 03/10 | 04/10 | 10/10 | 11/10 | 17/10 | 18/10 | ||||||||
Freetown | 16/09 | 17/09 | 30/09 | 01/10 | 14/10 | 15/10 | ||||||||||||||
Cotonou | 20/09 | 21/09 | 26/09 | 27/09 | 04/10 | 05/10 | 10/10 | 11/10 | 18/10 | 19/10 | 24/10 | 25/10 | ||||||||
Lagos | 21/09 | 23/09 | 27/09 | 29/09 | 05/10 | 07/10 | 11/10 | 13/10 | 19/10 | 21/10 | 25/10 | 27/10 | ||||||||
Tema | 24/09 | 25/09 | 30/09 | 01/10 | 08/10 | 09/10 | 14/10 | 15/10 | 22/10 | 23/10 | 28/10 | 29/10 | ||||||||
Takoradi | 02/10 | 02/10 | 15/10 | 16/10 | 29/10 | 30/10 | ||||||||||||||
Abidjan | 26/09 | 27/09 | 03/10 | 04/10 | 10/10 | 11/10 | 17/10 | 18/10 | 24/10 | 25/10 | 31/10 | 01/11 | ||||||||
Amsterdam | 17/10 | 18/10 | 31/10 | 31/10 | 14/11 | 15/11 | ||||||||||||||
Hamburg | 11/10 | 12/10 | 18/10 | 20/10 | 25/10 | 26/10 | 01/11 | 02/11 | 08/11 | 09/11 | 15/11 | 16/11 | ||||||||
Tilbury | 14/10 | 15/10 | 21/10 | 22/10 | 28/10 | 29/10 | 04/11 | 05/11 | 11/11 | 12/11 | 18/11 | 19/11 | ||||||||
Antwerp | 16/10 | 18/10 | 23/10 | 25/10 | 30/10 | 01/11 | 06/11 | 08/11 | 13/11 | 15/11 | 20/11 | 22/11 | ||||||||
Grande Luanda | Grande Cotonou | Grande Abidjan | Grande Tema | Grande Lagos | Grande Dakar | |||||||||||||||
GLU0722 | GCT0822 | GAB0822 | GTE0822 | GLG0822 | GDK0822 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 17/10 | 18/10 | 31/10 | 31/10 | 14/11 | 15/11 | ||||||||||||||
Hamburg | 11/10 | 12/10 | 18/10 | 20/10 | 25/10 | 26/10 | 01/11 | 02/11 | 08/11 | 09/11 | 15/11 | 16/11 | ||||||||
Tilbury | 14/10 | 15/10 | 21/10 | 22/10 | 28/10 | 29/10 | 04/11 | 05/11 | 11/11 | 12/11 | 18/11 | 19/11 | ||||||||
Antwerp | 16/10 | 18/10 | 23/10 | 25/10 | 30/10 | 01/11 | 06/11 | 08/11 | 13/11 | 15/11 | 20/11 | 22/11 | ||||||||
Bilbao | 10/10 (*) | FCI22009 | 10/10 (*) | FCI22009 | 10/10 (*) | FCI22009 | 31/10 (*) | FCI22011 | 31/10 (*) | FCI22011 | 31/10 (*) | FCI22011 | ||||||||
Casablanca | 22/10 | 22/10 | 29/10 | 30/10 | 05/11 | 06/11 | 12/11 | 12/11 | 19/11 | 19/11 | 26/11 | 27/11 | ||||||||
Santa Cruz de Tenerife | 24/10 | 25/10 | 31/10 | 01/11 | 07/11 | 08/11 | 14/11 | 15/11 | 21/11 | 22/11 | 28/11 | 29/11 | ||||||||
Freetown | 28/10 | 29/10 | 11/11 | 12/11 | 25/11 | 26/11 | ||||||||||||||
Cotonou | 01/11 | 02/11 | 07/11 | 08/11 | 15/11 | 16/11 | 21/11 | 22/11 | 29/11 | 30/11 | 05/12 | 06/12 | ||||||||
Lagos | 02/11 | 04/11 | 08/11 | 10/11 | 16/11 | 18/11 | 22/11 | 24/11 | 30/11 | 02/12 | 06/12 | 08/12 | ||||||||
Tema | 05/11 | 06/11 | 11/11 | 12/11 | 19/11 | 20/11 | 25/11 | 26/11 | 03/12 | 04/12 | 09/12 | 10/12 | ||||||||
Takoradi | 13/11 | 13/11 | 26/11 | 27/11 | 10/12 | 11/12 | ||||||||||||||
Abidjan | 07/11 | 08/11 | 14/11 | 15/11 | 21/11 | 22/11 | 28/11 | 29/11 | 05/12 | 06/12 | 12/12 | 13/12 | ||||||||
Amsterdam | 28/11 | 29/11 | 12/12 | 12/12 | 26/12 | 27/12 | ||||||||||||||
Hamburg | 22/11 | 23/11 | 29/11 | 01/12 | 06/12 | 07/12 | 13/12 | 14/12 | 20/12 | 21/12 | 27/12 | 29/12 | ||||||||
Tilbury | 25/11 | 26/11 | 02/12 | 03/12 | 09/12 | 10/12 | 16/12 | 17/12 | 23/12 | 24/12 | 30/12 | 31/12 | ||||||||
Antwerp | 27/11 | 29/11 | 04/12 | 06/12 | 11/12 | 13/12 | 18/12 | 20/12 | 25/12 | 27/12 | 01/01 | 03/01 | ||||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet