Published 24/04/2024 12:45

CENTRAL EXPRESS SERVICE - WEEK 17
Great Tema Great Antwerp Grande Ghana Great Lagos Grande Gabon Great Tema
GTT0324 GTA0324 GGH0424 GTL0424 GGA0324 GTT0424
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 04/04 07/04 13/04 16/04 30/04 02/05 13/05 13/05
Hamburg 08/04 08/04 16/04 17/04 22/04 24/04 02/05 03/05 07/05 08/05 14/05 15/05
Tilbury 10/04 11/04 19/04 20/04 26/04 27/04 05/05 05/05 10/05 11/05 17/05 18/05
Antwerp 12/04 14/04 20/04 23/04 28/04 30/04 06/05 08/05 12/05 14/05 19/05 21/05
Bilbao 2/4 (*) FCI24012 13/4 (*) FCI24014 20/4 (*) FNI24010 26/4 (*) FII24009 3/5 (*) FCI24016 10/5 (*) FNI24012
Setubal 27/04 27/04
Casablanca 17/04 18/04 28/04 29/04 04/05 05/05 12/05 12/05 18/05 19/05 24/05 25/05
Santa Cruz de Tenerife 20/04 20/04 01/05 01/05 14/05 14/05 26/05 27/05
Freetown 09/05 10/05 24/05 25/05
Cotonou 26/04 27/04 07/05 08/05 13/05 14/05 20/05 21/05 27/05 28/05 02/06 03/06
Lagos 27/04 30/04 08/05 11/05 14/05 16/05 21/05 24/05 28/05 30/05 03/06 06/06
Tema 30/04 01/05 12/05 13/05 17/05 18/05 25/05 26/05 31/05 01/06 07/06 08/06
Takoradi 19/05 20/05 02/06 03/06
Abidjan 02/05 04/05 14/05 16/05 20/05 21/05 27/05 29/05 03/06 04/06 09/06 11/06
Amsterdam 13/05 13/05 27/05 27/05 10/06 10/06 24/06 24/06
Hamburg 14/05 15/05 28/05 29/05 04/06 05/06 11/06 12/06 18/06 19/06 25/06 26/06
Tilbury 17/05 18/05 31/05 01/06 07/06 08/06 14/06 15/06 21/06 22/06 28/06 29/06
Antwerp 19/05 21/05 02/06 04/06 09/06 11/06 16/06 18/06 23/06 25/06 30/06 02/07
Grande Benin Great Antwerp Grande Ghana Great Lagos Grande Gabon Great Tema
GBN0424 GTA0424 GGH0524 GTL0524 GGA0424 GTT0524
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 27/05 27/05 10/06 10/06 24/06 24/06
Hamburg 21/05 22/05 28/05 29/05 04/06 05/06 11/06 12/06 18/06 19/06 25/06 26/06
Tilbury 24/05 25/05 31/05 01/06 07/06 08/06 14/06 15/06 21/06 22/06 28/06 29/06
Antwerp 26/05 28/05 02/06 04/06 09/06 11/06 16/06 18/06 23/06 25/06 30/06 02/07
Bilbao 17/5 (*) FII24011 17/5 (*) FII24011 17/5 (*) FII24011 17/5 (*) FII24011 17/5 (*) FII24011 17/5 (*) FII24011
Casablanca 01/06 02/06 07/06 08/06 15/06 15/06 21/06 22/06 29/06 29/06 05/07 06/07
Santa Cruz de Tenerife 10/06 11/06 24/06 24/06 07/07 08/07
Freetown 06/06 07/06 20/06 21/06 04/07 05/07
Cotonou 10/06 11/06 16/06 17/06 24/06 25/06 30/06 01/07 08/07 09/07 14/07 15/07
Lagos 11/06 13/06 17/06 20/06 25/06 27/06 01/07 04/07 09/07 11/07 15/07 18/07
Tema 14/06 15/06 21/06 22/06 28/06 29/06 05/07 06/07 12/07 13/07 19/07 20/07
Takoradi 15/06 16/06 29/06 30/06 13/07 14/07
Abidjan 17/06 18/06 23/06 25/06 01/07 02/07 07/07 09/07 15/07 16/07 21/07 23/07
Amsterdam 08/07 08/07 22/07 22/07 05/08 05/08
Hamburg 02/07 03/07 09/07 10/07 16/07 17/07 23/07 24/07 30/07 31/07 06/08 07/08
Tilbury 05/07 06/07 12/07 13/07 19/07 20/07 26/07 27/07 02/08 03/08 09/08 10/08
Antwerp 07/07 09/07 14/07 16/07 21/07 23/07 28/07 30/07 04/08 06/08 11/08 13/08
Grande Benin Great Antwerp Grande Ghana Great Lagos Grande Gabon Great Tema
GBN0524 GTA0524 GGH0624 GTL0624 GGA0524 GTT0624
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 08/07 08/07 22/07 22/07 05/08 05/08
Hamburg 02/07 03/07 09/07 10/07 16/07 17/07 23/07 24/07 30/07 31/07 06/08 07/08
Tilbury 05/07 06/07 12/07 13/07 19/07 20/07 26/07 27/07 02/08 03/08 09/08 10/08
Antwerp 07/07 09/07 14/07 16/07 21/07 23/07 28/07 30/07 04/08 06/08 11/08 13/08
Bilbao 17/5 (*) FII24011 17/5 (*) FII24011 17/5 (*) FII24011 17/5 (*) FII24011 17/5 (*) FII24011 17/5 (*) FII24011
Casablanca 13/07 14/07 19/07 20/07 27/07 27/07 02/08 03/08 10/08 10/08 16/08 17/08
Santa Cruz de Tenerife 21/07 22/07 04/08 05/08 18/08 19/08
Freetown 18/07 19/07 01/08 02/08 15/08 16/08
Cotonou 22/07 23/07 28/07 29/07 05/08 06/08 11/08 12/08 19/08 20/08 25/08 26/08
Lagos 23/07 25/07 29/07 01/08 06/08 08/08 12/08 15/08 20/08 22/08 26/08 29/08
Tema 26/07 27/07 02/08 03/08 09/08 10/08 16/08 17/08 23/08 24/08 30/08 31/08
Takoradi 27/07 28/07 10/08 11/08 24/08 25/08
Abidjan 29/07 30/07 04/08 06/08 12/08 13/08 18/08 20/08 26/08 27/08 01/09 03/09
Amsterdam 19/08 19/08 02/09 03/09 16/09 16/09
Hamburg 13/08 14/08 20/08 21/08 27/08 28/08 03/09 04/09 10/09 11/09 17/09 18/09
Tilbury 16/08 17/08 23/08 24/08 30/08 31/08 06/09 07/09 13/09 14/09 20/09 21/09
Antwerp 18/08 20/08 25/08 27/08 01/09 03/09 08/09 10/09 15/09 17/09 22/09 24/09

Schedules subject to changes without notice


Download schedules as Excel spreadsheet