Published 18/09/2026 11:55
| CENTRAL EXPRESS SERVICE - WEEK 38 | ||||||||||||||||||||
| Grande Gabon | Grande Sierra Leone | Grande Luanda | Great Cotonou | Grande Buenos Aires | Great Lagos | |||||||||||||||
| GGA0426 | GSL0426 | GLU0526 | GTC0626 | GBA0626 | GTL0726 | |||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
| Amsterdam | 25/08 | 27/08 | 16/09 | 17/09 | ||||||||||||||||
| Hamburg | 13/08 | 13/08 | 31/07 | 07/08 | 30/08 | 01/09 | 07/09 | 09/09 | 18/09 | 19/09 | 21/09 | 22/09 | ||||||||
| Tilbury (LCT) | 15/08 | 16/08 | 22/08 | 24/08 | 29/08 | 29/08 | 11/09 | 13/09 | 18/09 | 19/09 | ||||||||||
| Tilbury (Riverside RORO) | Both terminals | Both terminals | ||||||||||||||||||
| Antwerp | 17/08 | 21/08 | 25/08 | 27/08 | 02/09 | 05/09 | 13/09 | 16/09 | 21/09 | 22/09 | 24/09 | 25/09 | ||||||||
| Bilbao | 15/8 (*) | FCI26022 | 15/8 (*) | FCI26022 | 10/10 (*) | FII26028 | 5/9 (*) | FCI26024 | 12/9 (*) | FNI26030 | 19/9 (*) | FII26026 | ||||||||
| Casablanca | 25/08 | 27/08 | 31/08 | 01/09 | 09/09 | 10/09 | 26/09 | 29/09 | ||||||||||||
| Lome | 03/09 | 04/09 | 07/10 | 08/10 | ||||||||||||||||
| Cotonou | 05/09 | 06/09 | 09/09 | 09/09 | 18/09 | 19/09 | 30/09 | 01/10 | 05/10 | 06/10 | ||||||||||
| Lagos | 07/09 | 10/09 | 13/09 | 15/09 | 19/09 | 22/09 | 01/10 | 04/10 | 08/10 | 10/10 | 06/10 | 09/10 | ||||||||
| Tema | 19/09 | 20/09 | 23/09 | 24/09 | 28/09 | 30/09 | 10/10 | 11/10 | ||||||||||||
| Takoradi | 21/09 | 22/09 | ||||||||||||||||||
| Abidjan | 11/09 | 14/09 | 25/09 | 27/09 | 26/09 | 28/09 | 12/10 | 14/10 | ||||||||||||
| Casablanca | 20/09 | 21/09 | 18/10 | 19/10 | ||||||||||||||||
| Antwerp | 04/10 | 05/10 | ||||||||||||||||||
| Amsterdam | 11/10 | 12/10 | 25/10 | 26/10 | ||||||||||||||||
| Hamburg | 29/09 | 30/09 | 06/10 | 07/10 | 13/10 | 14/10 | 27/10 | 28/10 | ||||||||||||
| Tilbury (LCT) | 25/09 | 26/09 | 09/10 | 10/10 | 16/10 | 17/10 | 30/10 | 31/10 | ||||||||||||
| Antwerp | 01/10 | 03/10 | 11/10 | 13/10 | 18/10 | 20/10 | 01/11 | 03/11 | ||||||||||||
| Grande Gabon | Grande Sierra Leone | Grande Luanda | Grande Nigeria | Great Lagos | Grande Gabon | |||||||||||||||
| GGA0526 | GSL0526 | GLU0626 | GNI0626 | GTL0826 | GGA0626 | |||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
| Amsterdam | 11/10 | 12/10 | 25/10 | 26/10 | ||||||||||||||||
| Hamburg | 29/09 | 30/09 | 06/10 | 07/10 | 13/10 | 14/10 | 20/10 | 21/10 | 27/10 | 28/10 | 03/11 | 04/11 | ||||||||
| Tilbury (LCT) | 25/09 | 26/09 | 09/10 | 10/10 | 16/10 | 17/10 | 23/10 | 24/10 | 30/10 | 31/10 | 06/11 | 07/11 | ||||||||
| Tilbury (Riverside RORO) | Both terminals | Both terminals | Both terminals | Both terminals | ||||||||||||||||
| Antwerp | 01/10 | 03/10 | 11/10 | 13/10 | 18/10 | 20/10 | 25/10 | 27/10 | 01/11 | 03/11 | 08/11 | 10/11 | ||||||||
| Bilbao | 26/9 (*) | FCI26026 | 3/10 (*) | FNI26032 | 10/10 (*) | FII26028 | 17/10 (*) | FCI26028 | 5/12 (*) | FNI26038 | 31/10 (*) | FII26030 | ||||||||
| Casablanca | 07/10 | 09/10 | 17/10 | 20/10 | 23/10 | 26/10 | 31/10 | 03/11 | 14/11 | 17/11 | ||||||||||
| Cotonou | 16/10 | 17/10 | 26/10 | 27/10 | 02/11 | 03/11 | 11/11 | 11/11 | 13/11 | 14/11 | 24/11 | 24/11 | ||||||||
| Lagos | 17/10 | 19/10 | 28/10 | 31/10 | 03/11 | 06/11 | 12/11 | 14/11 | 14/11 | 17/11 | 25/11 | 27/11 | ||||||||
| Tema | 20/10 | 21/10 | 31/10 | 01/11 | 07/11 | 08/11 | 14/11 | 16/11 | 18/11 | 19/11 | 27/11 | 29/11 | ||||||||
| Takoradi | 21/10 | 22/10 | 29/11 | 30/11 | ||||||||||||||||
| Abidjan | 23/10 | 25/10 | 02/11 | 04/11 | 09/11 | 11/11 | 16/11 | 18/11 | 20/11 | 22/11 | 30/11 | 02/12 | ||||||||
| Amsterdam | 22/11 | 23/11 | 06/12 | 07/12 | ||||||||||||||||
| Hamburg | 03/11 | 04/11 | 17/11 | 19/11 | 24/11 | 25/11 | 01/12 | 02/12 | 08/12 | 09/12 | 15/12 | 16/12 | ||||||||
| Tilbury (LCT) | 06/11 | 07/11 | 20/11 | 21/11 | 27/11 | 28/11 | 04/12 | 05/12 | 11/12 | 12/12 | 18/12 | 19/12 | ||||||||
| Antwerp | 08/11 | 10/11 | 22/11 | 24/11 | 29/11 | 01/12 | 06/12 | 08/12 | 13/12 | 15/12 | 20/12 | 22/12 | ||||||||
| Great Antwerp | Grande Sierra Leone | Grande Luanda | Grande Nigeria | Great Lagos | Grande Gabon | |||||||||||||||
| GTA0626 | GSL0626 | GLU0726 | GNI0726 | GTL0926 | GGA0127 | |||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
| Amsterdam | 08/11 | 09/11 | 22/11 | 23/11 | 06/12 | 07/12 | ||||||||||||||
| Hamburg | 10/11 | 11/11 | 17/11 | 19/11 | 24/11 | 25/11 | 01/12 | 02/12 | 08/12 | 09/12 | 15/12 | 16/12 | ||||||||
| Tilbury (LCT) | 13/11 | 14/11 | 20/11 | 21/11 | 27/11 | 28/11 | 04/12 | 05/12 | 11/12 | 12/12 | 18/12 | 19/12 | ||||||||
| Tilbury (Riverside RORO) | Both terminals | Both terminals | Both terminals | |||||||||||||||||
| Antwerp | 15/11 | 17/11 | 22/11 | 24/11 | 29/11 | 01/12 | 06/12 | 08/12 | 13/12 | 15/12 | 20/12 | 22/12 | ||||||||
| Bilbao | 7/11 (*) | FCI26030 | 14/11 (*) | FNI26036 | 21/11 (*) | FII26032 | 28/11 (*) | FCI26032 | 5/12 (*) | FNI26038 | 12/12 (*) | FII26034 | ||||||||
| Casablanca | 28/11 | 01/12 | 12/12 | 15/12 | 26/12 | 29/12 | ||||||||||||||
| Cotonou | 30/11 | 01/12 | 08/12 | 08/12 | 11/12 | 12/12 | 23/12 | 23/12 | 25/12 | 26/12 | 05/01 | 05/01 | ||||||||
| Lagos | 01/12 | 03/12 | 09/12 | 12/12 | 12/12 | 15/12 | 24/12 | 26/12 | 26/12 | 29/12 | 06/01 | 08/01 | ||||||||
| Tema | 28/11 | 30/11 | 12/12 | 14/12 | 16/12 | 17/12 | 26/12 | 28/12 | 30/12 | 31/12 | 08/01 | 10/01 | ||||||||
| Takoradi | 10/01 | 11/01 | ||||||||||||||||||
| Abidjan | 26/11 | 28/11 | 14/12 | 16/12 | 18/12 | 20/12 | 28/12 | 30/12 | 01/01 | 03/01 | 11/01 | 13/01 | ||||||||
| Amsterdam | 03/01 | 05/01 | 17/01 | 18/01 | ||||||||||||||||
| Hamburg | 29/12 | 31/12 | 05/01 | 06/01 | 12/01 | 13/01 | 19/01 | 20/01 | 26/01 | 27/01 | ||||||||||
| Tilbury (LCT) | 01/01 | 02/01 | 08/01 | 09/01 | 15/01 | 16/01 | 22/01 | 23/01 | 29/01 | 30/01 | ||||||||||
| Antwerp | 03/01 | 05/01 | 10/01 | 12/01 | 17/01 | 19/01 | 24/01 | 26/01 | 31/01 | 02/02 | ||||||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet