Published 16/03/2023 17:43

CENTRAL EXPRESS SERVICE - WEEK 11
Grande Luanda Grande San Paolo Grande Tema Grande Dakar Grande Togo Grande Angola
GLU0223 GRS0223 GTE0323 GDK0223 GRT0223 GRA0223
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 19/02 21/02 06/03 08/03 20/03 21/03
Hamburg 21/02 22/02 28/02 01/03 09/03 09/03 14/03 15/03 21/03 22/03 28/03 29/03
Tilbury 24/02 25/02 03/03 04/03 11/03 12/03 17/03 18/03 24/03 25/03 31/03 01/04
Antwerp 25/02 28/02 05/03 11/03 13/03 15/03 19/03 27/03 26/03 28/03 02/04 04/04
Bilbao 20/2 (*) FCI23006 20/2 (*) FCI23006 7/3 (*) FCI23010 20/3 (*) FII23008 20/3 (*) FII23008 27/3 (*) FCI23012
Casablanca 04/03 05/03 16/03 17/03 20/03 20/03 31/03 01/04 01/04 02/04 08/04 09/04
Santa Cruz de Tenerife 06/03 06/03 19/03 19/03 22/03 22/03 02/04 03/04 03/04 04/04 10/04 11/04
Freetown 23/03 23/03 09/04 10/04 14/04 15/04
Conakry 10/03 11/03 07/04 09/04
Cotonou 14/03 14/03 26/03 27/03 28/03 29/03 13/04 13/04 10/04 11/04 18/04 19/04
Lagos 15/03 17/03 27/03 29/03 29/03 31/03 14/04 15/04 11/04 13/04 19/04 21/04
Tema 17/03 19/03 30/03 31/03 01/04 02/04 15/04 16/04 14/04 15/04 22/04 23/04
Takoradi 19/03 20/03 03/04 03/04 15/04 16/04
Abidjan 20/03 21/03 01/04 02/04 04/04 05/04 17/04 18/04 24/04 25/04
San Pedro (Ivory Coast) 03/04 04/04
Amsterdam 03/04 03/04 17/04 18/04
Hamburg 04/04 05/04 18/04 20/04 09/05 10/05
Tilbury 07/04 08/04 21/04 22/04 12/05 13/05
Antwerp 09/04 11/04 13/04 15/04 23/04 25/04 14/05 16/05
Grande Luanda Grande Lagos Grande Tema Grande Benin Grande Marocco Grande Angola
GLU0323 GLG0423 GTE0423 GBN0223 GMA0423 GRA0323
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 03/04 03/04 17/04 18/04 01/05 02/05
Hamburg 04/04 05/04 13/04 15/04 18/04 20/04 25/04 26/04 02/05 03/05 09/05 10/05
Tilbury 07/04 08/04 16/04 17/04 21/04 22/04 28/04 29/04 05/05 06/05 12/05 13/05
Antwerp 09/04 11/04 18/04 20/04 23/04 25/04 30/04 02/05 07/05 09/05 14/05 16/05
Bilbao 3/4 (*) FNI23008 10/4 (*) FII23010 17/4 (*) FCI23014 24/4 (*) FNI23010 22/5 (*) FII23014 8/5 (*) FCI23016
Casablanca 15/04 16/04 24/04 25/04 29/04 30/04 06/05 06/05 13/05 14/05 20/05 21/05
Santa Cruz de Tenerife 17/04 18/04 26/04 27/04 01/05 02/05 08/05 09/05 15/05 16/05 22/05 23/05
Freetown 01/05 01/05 12/05 13/05 26/05 27/05
Cotonou 24/04 25/04 04/05 05/05 08/05 09/05 16/05 17/05 22/05 23/05 30/05 31/05
Lagos 25/04 27/04 05/05 07/05 09/05 11/05 17/05 19/05 23/05 25/05 31/05 02/06
Tema 28/04 29/04 08/05 09/05 12/05 13/05 20/05 21/05 26/05 27/05 03/06 04/06
Takoradi 29/04 30/04 14/05 14/05 27/05 28/05
Abidjan 01/05 02/05 10/05 11/05 15/05 16/05 22/05 23/05 29/05 30/05 05/06 06/06
Amsterdam 15/05 15/05 29/05 30/05 12/06 13/06
Hamburg 16/05 17/05 23/05 24/05 30/05 31/05 06/06 07/06 13/06 14/06 20/06 21/06
Tilbury 19/05 20/05 26/05 27/05 02/06 03/06 09/06 10/06 16/06 17/06 23/06 24/06
Antwerp 21/05 23/05 28/05 30/05 04/06 06/06 11/06 13/06 18/06 20/06 25/06 27/06
Grande Luanda Grande Lagos Grande Tema Grande Benin Grande Marocco Grande Angola
GLU0423 GLG0523 GTE0523 GBN0323 GMA0523 GRA0423
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 15/05 15/05 29/05 30/05 12/06 13/06
Hamburg 16/05 17/05 23/05 24/05 30/05 31/05 06/06 07/06 13/06 14/06 20/06 21/06
Tilbury 19/05 20/05 26/05 27/05 02/06 03/06 09/06 10/06 16/06 17/06 23/06 24/06
Antwerp 21/05 23/05 28/05 30/05 04/06 06/06 11/06 13/06 18/06 20/06 25/06 27/06
Bilbao 15/5 (*) FNI23012 22/5 (*) FII23014 22/5 (*) FII23014 22/5 (*) FII23014 22/5 (*) FII23014 22/5 (*) FII23014
Casablanca 27/05 28/05 03/06 04/06 10/06 11/06 17/06 17/06 24/06 25/06 01/07 02/07
Santa Cruz de Tenerife 29/05 30/05 05/06 06/06 12/06 13/06 19/06 20/06 26/06 27/06 03/07 04/07
Freetown 09/06 10/06 23/06 24/06 07/07 08/07
Cotonou 05/06 06/06 13/06 14/06 19/06 20/06 27/06 28/06 03/07 04/07 11/07 12/07
Lagos 06/06 08/06 14/06 16/06 20/06 22/06 28/06 30/06 04/07 06/07 12/07 14/07
Tema 09/06 10/06 17/06 18/06 23/06 24/06 01/07 02/07 07/07 08/07 15/07 16/07
Takoradi 10/06 11/06 25/06 25/06 08/07 09/07
Abidjan 12/06 13/06 19/06 20/06 26/06 27/06 03/07 04/07 10/07 11/07 17/07 18/07
Amsterdam 26/06 26/06 10/07 11/07 24/07 25/07
Hamburg 27/06 28/06 04/07 05/07 11/07 12/07 18/07 19/07 25/07 26/07 01/08 02/08
Tilbury 30/06 01/07 07/07 08/07 14/07 15/07 21/07 22/07 28/07 29/07 04/08 05/08
Antwerp 02/07 04/07 09/07 11/07 16/07 18/07 23/07 25/07 30/07 01/08 06/08 08/08

Schedules subject to changes without notice


Download schedules as Excel spreadsheet