Published 19/12/2025 15:50
| CENTRAL EXPRESS SERVICE - WEEK 51 | ||||||||||||||||||||
| Grande Benin | Great Tema | Great Cotonou | Grande Gabon | Great Lagos | Grande Dakar | |||||||||||||||
| GBN0825 | GTT0725 | GTC0825 | GGA1025 | GTL0126 | GDK0126 | |||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
| Amsterdam | 28/11 | 29/11 | 09/12 | 11/12 | 17/12 | 19/12 | 28/12 | 30/12 | ||||||||||||
| Hamburg | 18/11 | 19/11 | 30/11 | 02/12 | 12/12 | 14/12 | 17/12 | 18/12 | 26/12 | 27/12 | 30/12 | 02/01 | ||||||||
| Tilbury (LCT) | 20/11 | 22/11 | 04/12 | 06/12 | 20/12 | 24/12 | ||||||||||||||
| Tilbury (Riverside RORO) | Both Terminals | Both Terminals | ||||||||||||||||||
| Antwerp | 23/11 | 25/11 | 06/12 | 09/12 | 15/12 | 23/12 | 19/12 | 20/12 | 28/12 | 30/12 | 04/01 | 07/01 | ||||||||
| Bilbao | 14/11 (*) | FNI25031 | 1/12 (*) | FCI25033 | 12/12 (*) | FII25034 | 12/12 (*) | FII25034 | 25/12 (*) | TAF25003 | 25/12 (*) | TAF25003 | ||||||||
| Casablanca | 29/11 | 30/11 | 06/01 | 07/01 | 24/12 | 25/12 | 11/01 | 12/01 | ||||||||||||
| Santa Cruz de Tenerife | 14/01 | 15/01 | ||||||||||||||||||
| Freetown | 06/12 | 07/12 | 29/12 | 30/12 | ||||||||||||||||
| Lome | 02/01 | 03/01 | ||||||||||||||||||
| Cotonou | 23/12 | 24/12 | 02/01 | 03/01 | 09/01 | 10/01 | 22/01 | 22/01 | ||||||||||||
| Lagos | 10/12 | 12/12 | 27/12 | 29/12 | 03/01 | 06/01 | 03/01 | 05/01 | 10/01 | 13/01 | 23/01 | 25/01 | ||||||||
| Tema | 13/12 | 14/12 | 29/12 | 31/12 | 07/01 | 08/01 | 06/01 | 07/01 | 14/01 | 15/01 | ||||||||||
| Takoradi | 09/01 | 09/01 | ||||||||||||||||||
| Abidjan | 15/12 | 19/12 | 10/01 | 12/01 | 16/01 | 18/01 | 20/01 | 21/01 | ||||||||||||
| LeHavre (SMR Term. de l'Ocean) | 27/12 | 28/12 | ||||||||||||||||||
| Amsterdam | 11/01 | 12/01 | 21/01 | 22/01 | 01/02 | 02/02 | ||||||||||||||
| Hamburg | 13/01 | 14/01 | 23/01 | 24/01 | 03/02 | 04/02 | ||||||||||||||
| Tilbury (LCT) | 16/01 | 17/01 | 25/01 | 27/01 | 06/02 | 07/02 | ||||||||||||||
| Antwerp | 29/12 | 01/01 | 18/01 | 20/01 | 28/01 | 30/01 | 08/02 | 10/02 | ||||||||||||
| Grande Nigeria | Great Tema | Great Cotonou | Grande Sierra Leone | Great Lagos | Grande Benin | |||||||||||||||
| GNI0126 | GTT0126 | GTC0126 | GSL0126 | GTL0226 | GBN0226 | |||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
| Amsterdam | 11/01 | 12/01 | 21/01 | 22/01 | 01/02 | 02/02 | ||||||||||||||
| Hamburg | 06/01 | 07/01 | 13/01 | 14/01 | 23/01 | 24/01 | 02/02 | 03/02 | 03/02 | 04/02 | 10/02 | 11/02 | ||||||||
| Tilbury (LCT) | 09/01 | 10/01 | 16/01 | 17/01 | 25/01 | 27/01 | 04/02 | 06/02 | 06/02 | 07/02 | 13/02 | 14/02 | ||||||||
| Tilbury (Riverside RORO) | Both Terminals | Both Terminals | Both Terminals | |||||||||||||||||
| Antwerp | 11/01 | 13/01 | 18/01 | 20/01 | 28/01 | 30/01 | 07/02 | 09/02 | 08/02 | 10/02 | 15/02 | 17/02 | ||||||||
| Bilbao | 29/12 (*) | FNI26001 | 10/1 (*) | FII26002 | 23/1 (*) | FNI26003 | 30/1 (*) | FII26004 | 30/1 (*) | FII26004 | 6/2 (*) | FCI26004 | ||||||||
| Casablanca | 17/01 | 18/01 | 24/01 | 24/01 | 02/02 | 03/02 | 12/02 | 13/02 | 14/02 | 14/02 | 21/02 | 22/02 | ||||||||
| Santa Cruz de Tenerife | 26/01 | 27/01 | 05/02 | 06/02 | 16/02 | 17/02 | ||||||||||||||
| Freetown | 18/02 | 19/02 | 26/02 | 27/02 | ||||||||||||||||
| Lome | 26/01 | 26/01 | ||||||||||||||||||
| Cotonou | 02/02 | 02/02 | 11/02 | 12/02 | 21/02 | 22/02 | 22/02 | 23/02 | 02/03 | 02/03 | ||||||||||
| Lagos | 27/01 | 29/01 | 03/02 | 06/02 | 12/02 | 15/02 | 22/02 | 24/02 | 23/02 | 26/02 | 03/03 | 05/03 | ||||||||
| Tema | 30/01 | 31/01 | 06/02 | 08/02 | 16/02 | 17/02 | 25/02 | 26/02 | 27/02 | 28/02 | 05/03 | 07/03 | ||||||||
| Abidjan | 01/02 | 03/02 | 08/02 | 10/02 | 18/02 | 20/02 | 27/02 | 01/03 | 01/03 | 03/03 | 07/03 | 09/03 | ||||||||
| Amsterdam | 22/02 | 24/02 | 03/03 | 04/03 | 15/03 | 16/03 | ||||||||||||||
| Hamburg | 16/02 | 16/02 | 24/02 | 26/02 | 05/03 | 06/03 | 17/03 | 18/03 | 24/03 | 25/03 | ||||||||||
| Tilbury (LCT) | 27/02 | 28/02 | 08/03 | 09/03 | 20/03 | 21/03 | 27/03 | 28/03 | ||||||||||||
| Antwerp | 18/02 | 19/02 | 01/03 | 03/03 | 10/03 | 12/03 | 22/03 | 24/03 | 29/03 | 31/03 | ||||||||||
| Great Tema | Great Cotonou | GRANDE TBN | Great Lagos | Grande Benin | Great Tema | |||||||||||||||
| GTT0226 | GTC0226 | GEB0226 | GTL0326 | GBN0326 | GTT0326 | |||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
| Amsterdam | 22/02 | 24/02 | 03/03 | 04/03 | 15/03 | 16/03 | 05/04 | 07/04 | ||||||||||||
| Hamburg | 24/02 | 26/02 | 05/03 | 06/03 | 10/03 | 11/03 | 17/03 | 18/03 | 24/03 | 25/03 | 07/04 | 09/04 | ||||||||
| Tilbury (LCT) | 27/02 | 28/02 | 08/03 | 09/03 | 13/03 | 14/03 | 20/03 | 21/03 | 27/03 | 28/03 | 10/04 | 11/04 | ||||||||
| Tilbury (Riverside RORO) | Both Terminals | Both Terminals | ||||||||||||||||||
| Antwerp | 01/03 | 03/03 | 10/03 | 12/03 | 15/03 | 17/03 | 22/03 | 24/03 | 29/03 | 31/03 | 12/04 | 14/04 | ||||||||
| Bilbao | 20/2 (*) | FII26006 | 27/2 (*) | FCI26006 | 27/2 (*) | FCI26006 | 27/2 (*) | FCI26006 | 27/2 (*) | FCI26006 | 27/2 (*) | FCI26006 | ||||||||
| Casablanca | 07/03 | 08/03 | 16/03 | 16/03 | 21/03 | 22/03 | 28/03 | 28/03 | 04/04 | 05/04 | 18/04 | 19/04 | ||||||||
| Santa Cruz de Tenerife | 09/03 | 10/03 | 18/03 | 19/03 | 30/03 | 31/03 | 20/04 | 21/04 | ||||||||||||
| Freetown | 26/03 | 27/03 | 09/04 | 10/04 | ||||||||||||||||
| Cotonou | 16/03 | 16/03 | 24/03 | 25/03 | 30/03 | 30/03 | 05/04 | 06/04 | 13/04 | 13/04 | 27/04 | 27/04 | ||||||||
| Lagos | 17/03 | 20/03 | 26/03 | 29/03 | 31/03 | 02/04 | 06/04 | 09/04 | 14/04 | 16/04 | 28/04 | 01/05 | ||||||||
| Tema | 20/03 | 22/03 | 29/03 | 30/03 | 02/04 | 04/04 | 10/04 | 11/04 | 16/04 | 18/04 | 01/05 | 03/05 | ||||||||
| Abidjan | 22/03 | 24/03 | 31/03 | 02/04 | 04/04 | 06/04 | 12/04 | 14/04 | 18/04 | 20/04 | 03/05 | 05/05 | ||||||||
| Amsterdam | 05/04 | 07/04 | 14/04 | 15/04 | 26/04 | 27/04 | 17/05 | 18/05 | ||||||||||||
| Hamburg | 07/04 | 09/04 | 16/04 | 17/04 | 21/04 | 22/04 | 28/04 | 29/04 | 05/05 | 06/05 | 19/05 | 21/05 | ||||||||
| Tilbury (LCT) | 10/04 | 11/04 | 19/04 | 20/04 | 24/04 | 25/04 | 01/05 | 02/05 | 08/05 | 09/05 | 22/05 | 23/05 | ||||||||
| Antwerp | 12/04 | 14/04 | 21/04 | 23/04 | 26/04 | 28/04 | 03/05 | 05/05 | 10/05 | 12/05 | 24/05 | 26/05 | ||||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet