Published 17/10/2025 16:02
CENTRAL EXPRESS SERVICE - WEEK 42 | ||||||||||||||||||||
Great Lagos | Great Cotonou | Grande Ghana | Great Tema | Great Lagos | Grande Gabon | |||||||||||||||
GTL0625 | GTC0625 | GGH0225 | GTT0625 | GTL0725 | GGA0925 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 20/09 | 22/09 | 06/10 | 07/10 | 30/10 | 31/10 | ||||||||||||||
Hamburg | 16/09 | 18/09 | 23/09 | 24/09 | 30/09 | 02/10 | 08/10 | 09/10 | 01/11 | 02/11 | 03/11 | 04/11 | ||||||||
Tilbury (LCT) | 20/09 | 21/09 | 26/09 | 29/09 | 03/10 | 05/10 | 11/10 | 12/10 | 04/11 | 05/11 | 31/10 | 02/11 | ||||||||
Tilbury (Riverside RORO) | both terminals | Both Terminals | Both Terminals | |||||||||||||||||
Antwerp | 22/09 | 25/09 | 30/09 | 01/10 | 09/10 | 13/10 | 17/10 | 18/10 | 06/11 | 08/11 | 05/11 | 07/11 | ||||||||
Bilbao | 12/9 (*) | FNI25025 | 26/9 (*) | FCI25027 | 3/10 (*) | FNI25027 | 3/10 (*) | FNI25027 | 31/10 (*) | FII25030 | 31/10 (*) | FII25030 | ||||||||
Casablanca | 01/10 | 03/10 | 08/10 | 09/10 | 16/10 | 17/10 | 22/10 | 23/10 | 12/11 | 13/11 | 11/11 | 11/11 | ||||||||
Santa Cruz de Tenerife | 04/10 | 05/10 | 11/10 | 11/10 | 24/10 | 25/10 | 14/11 | 15/11 | ||||||||||||
Freetown | 22/10 | 23/10 | ||||||||||||||||||
Cotonou | 17/10 | 18/10 | 25/10 | 26/10 | 31/10 | 31/10 | 21/11 | 21/11 | 18/11 | 19/11 | ||||||||||
Lagos | 11/10 | 15/10 | 18/10 | 21/10 | 26/10 | 28/10 | 01/11 | 04/11 | 22/11 | 25/11 | 19/11 | 21/11 | ||||||||
Tema | 16/10 | 17/10 | 22/10 | 23/10 | 29/10 | 30/10 | 04/11 | 06/11 | 25/11 | 27/11 | 22/11 | 23/11 | ||||||||
Takoradi | 31/10 | 31/10 | 24/11 | 24/11 | ||||||||||||||||
Abidjan | 18/10 | 21/10 | 24/10 | 26/10 | 01/11 | 03/11 | 06/11 | 08/11 | 27/11 | 29/11 | 25/11 | 27/11 | ||||||||
Amsterdam | 30/10 | 31/10 | 04/11 | 05/11 | 17/11 | 19/11 | 14/12 | 16/12 | ||||||||||||
Hamburg | 01/11 | 02/11 | 13/11 | 14/11 | 19/11 | 21/11 | 16/12 | 18/12 | 09/12 | 10/12 | ||||||||||
Tilbury (LCT) | 15/11 | 17/11 | 22/11 | 23/11 | 19/12 | 20/12 | 12/12 | 13/12 | ||||||||||||
Antwerp | 06/11 | 08/11 | 06/11 | 08/11 | 18/11 | 20/11 | 24/11 | 26/11 | 21/12 | 23/12 | 14/12 | 16/12 | ||||||||
Great Cotonou | Grande Ghana | Great Tema | Grande Francia | Great Cotonou | Grande Gabon | |||||||||||||||
GTC0725 | GGH0325 | GTT0725 | GFR0625 | GTC0126 | GGA1025 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 04/11 | 05/11 | 17/11 | 19/11 | 05/12 | 06/12 | ||||||||||||||
Hamburg | 13/11 | 14/11 | 19/11 | 21/11 | 25/11 | 26/11 | 07/12 | 08/12 | 09/12 | 10/12 | ||||||||||
Tilbury (LCT) | 15/11 | 17/11 | 22/11 | 23/11 | 28/11 | 29/11 | 12/12 | 13/12 | ||||||||||||
Tilbury (Riverside RORO) | Both Terminals | Both Terminals | Both Terminals | |||||||||||||||||
Antwerp | 06/11 | 08/11 | 18/11 | 20/11 | 24/11 | 26/11 | 30/11 | 02/12 | 10/12 | 12/12 | 14/12 | 16/12 | ||||||||
Bilbao | 31/10 (*) | FII25030 | 7/11 (*) | FCI25031 | 14/11 (*) | FNI25031 | 21/11 (*) | FII25032 | 5/12 (*) | FNI25033 | 5/12 (*) | FNI25033 | ||||||||
Casablanca | 23/11 | 24/11 | 30/11 | 01/12 | 06/12 | 07/12 | 15/12 | 16/12 | 20/12 | 21/12 | ||||||||||
Santa Cruz de Tenerife | 02/12 | 03/12 | 09/12 | 10/12 | 18/12 | 19/12 | ||||||||||||||
Freetown | 29/11 | 30/11 | ||||||||||||||||||
Cotonou | 17/11 | 18/11 | 02/12 | 03/12 | 09/12 | 09/12 | 16/12 | 16/12 | 24/12 | 25/12 | 27/12 | 28/12 | ||||||||
Lagos | 19/11 | 22/11 | 03/12 | 05/12 | 10/12 | 13/12 | 17/12 | 19/12 | 25/12 | 28/12 | 28/12 | 30/12 | ||||||||
Tema | 22/11 | 23/11 | 06/12 | 07/12 | 13/12 | 15/12 | 19/12 | 21/12 | 29/12 | 30/12 | 31/12 | 01/01 | ||||||||
Takoradi | 02/01 | 03/01 | ||||||||||||||||||
Abidjan | 24/11 | 26/11 | 08/12 | 10/12 | 15/12 | 17/12 | 22/12 | 24/12 | 31/12 | 02/01 | 03/01 | 05/01 | ||||||||
Amsterdam | 05/12 | 06/12 | 28/12 | 29/12 | 11/01 | 12/01 | ||||||||||||||
Hamburg | 07/12 | 08/12 | 23/12 | 24/12 | 30/12 | 01/01 | 06/01 | 07/01 | 13/01 | 15/01 | 20/01 | 21/01 | ||||||||
Tilbury (LCT) | 26/12 | 27/12 | 02/01 | 03/01 | 09/01 | 10/01 | 16/01 | 17/01 | 23/01 | 24/01 | ||||||||||
Antwerp | 10/12 | 12/12 | 28/12 | 30/12 | 04/01 | 06/01 | 11/01 | 13/01 | 18/01 | 20/01 | 25/01 | 27/01 | ||||||||
Great Lagos | Grande Ghana | Great Tema | Grande Francia | Great Cotonou | Grande Gabon | |||||||||||||||
GTL0825 | GGH0126 | GTT0126 | GFR0126 | GTC0226 | GGA0126 | |||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Amsterdam | 14/12 | 16/12 | 28/12 | 29/12 | 11/01 | 12/01 | ||||||||||||||
Hamburg | 16/12 | 18/12 | 23/12 | 24/12 | 30/12 | 01/01 | 06/01 | 07/01 | 13/01 | 15/01 | 20/01 | 21/01 | ||||||||
Tilbury (LCT) | 19/12 | 20/12 | 26/12 | 27/12 | 02/01 | 03/01 | 09/01 | 10/01 | 16/01 | 17/01 | 23/01 | 24/01 | ||||||||
Tilbury (Riverside RORO) | Both Terminals | Both Terminals | ||||||||||||||||||
Antwerp | 21/12 | 23/12 | 28/12 | 30/12 | 04/01 | 06/01 | 11/01 | 13/01 | 18/01 | 20/01 | 25/01 | 27/01 | ||||||||
Bilbao | 12/12 (*) | FII25034 | 25/12 (*) | TAF25003 | 25/12 (*) | TAF25003 | 25/12 (*) | TAF25003 | 25/12 (*) | TAF25003 | 25/12 (*) | TAF25003 | ||||||||
Casablanca | 27/12 | 28/12 | 03/01 | 04/01 | 10/01 | 10/01 | 17/01 | 18/01 | 24/01 | 24/01 | 31/01 | 01/02 | ||||||||
Santa Cruz de Tenerife | 29/12 | 30/12 | 12/01 | 13/01 | 20/01 | 21/01 | 26/01 | 27/01 | ||||||||||||
Cotonou | 05/01 | 05/01 | 10/01 | 11/01 | 19/01 | 19/01 | 27/01 | 27/01 | 02/02 | 02/02 | 07/02 | 08/02 | ||||||||
Lagos | 06/01 | 09/01 | 11/01 | 13/01 | 20/01 | 23/01 | 28/01 | 30/01 | 03/02 | 06/02 | 08/02 | 10/02 | ||||||||
Tema | 09/01 | 11/01 | 14/01 | 15/01 | 23/01 | 25/01 | 30/01 | 01/02 | 06/02 | 08/02 | 11/02 | 12/02 | ||||||||
Takoradi | 16/01 | 17/01 | 13/02 | 14/02 | ||||||||||||||||
Abidjan | 11/01 | 13/01 | 17/01 | 19/01 | 25/01 | 27/01 | 02/02 | 04/02 | 08/02 | 10/02 | 14/02 | 16/02 | ||||||||
Amsterdam | 25/01 | 26/01 | 08/02 | 09/02 | 22/02 | 23/02 | ||||||||||||||
Hamburg | 27/01 | 29/01 | 03/02 | 04/02 | 10/02 | 12/02 | 17/02 | 18/02 | 24/02 | 26/02 | 03/03 | 04/03 | ||||||||
Tilbury (LCT) | 30/01 | 31/01 | 06/02 | 07/02 | 13/02 | 14/02 | 20/02 | 21/02 | 27/02 | 28/02 | 06/03 | 07/03 | ||||||||
Antwerp | 01/02 | 03/02 | 08/02 | 10/02 | 15/02 | 17/02 | 22/02 | 24/02 | 01/03 | 03/03 | 08/03 | 10/03 | ||||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet