Published 20/03/2026 12:36

CENTRAL EXPRESS SERVICE - WEEK 12
Great Tema Grande Sicilia Great Cotonou Grande Atlantico Great Lagos Grande Francia
GTT0226 GSI0326 GTC0226 GAT0226 GTL0326 GFR0326
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 27/02 01/03 16/03 18/03 23/03 25/03
Hamburg 03/03 03/03 17/03 18/03 19/03 20/03 26/03 27/03 02/04 02/04
Tilbury (LCT) 05/03 08/03 21/03 22/03 28/03 30/03
Tilbury (Riverside RORO) Both Terminals. Both terminals
Antwerp 08/03 12/03 20/03 21/03 23/03 25/03 16/03 25/03 31/03 02/04 04/04 06/04
Bilbao 7/3 (*) FNI26007 15/3 (*) FII26008 15/3 (*) FII26008 28/3 (*) FNI26009 28/3 (*) FNI26009
Casablanca 25/03 28/03 30/03 02/04 06/04 09/04 10/04 13/04
Santa Cruz de Tenerife 10/04 11/04
Lome 09/04 10/04
Cotonou 23/03 23/03 04/04 05/04 10/04 11/04 17/04 18/04 20/04 21/04
Lagos 24/03 26/03 05/04 08/04 11/04 13/04 18/04 21/04 21/04 23/04
Tema 27/03 28/03 09/04 10/04 22/04 23/04 24/04 25/04
Takoradi 14/04 15/04 26/04 26/04
Abidjan 29/03 31/03 11/04 13/04 16/04 18/04 24/04 26/04 27/04 29/04
Casablanca 25/04 28/04
Amsterdam 09/04 10/04 22/04 23/04 05/05 06/05
Hamburg 11/04 12/04 01/04 02/04 24/04 25/04 05/05 06/05 07/05 08/05 14/05 14/05
Tilbury (LCT) 13/04 15/04 26/04 28/04 09/05 11/05
Antwerp 16/04 18/04 04/04 05/04 29/04 01/05 01/05 04/05 11/05 14/05 11/05 12/05
Great Tema Grande Gabon Great Cotonou Grande Buenos Aires Great Lagos Grande Guinea
GTT0326 GGA0226 GTC0326 GBA0326 GTL0426 GGU0326
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 09/04 10/04 22/04 23/04 05/05 06/05
Hamburg 11/04 12/04 14/04 15/04 24/04 25/04 30/04 02/05 07/05 08/05 12/05 13/05
Tilbury (LCT) 13/04 15/04 17/04 18/04 26/04 28/04 03/05 05/05 09/05 11/05 15/05 16/05
Tilbury (Riverside RORO) Both Terminals Both terminals Both terminals
Antwerp 16/04 18/04 19/04 21/04 29/04 01/05 05/05 07/05 11/05 14/05 17/05 19/05
Bilbao 11/4 (*) FCI26010 22/5 (*) FCI26014 24/4 (*) FII26012 1/5 (*) FCI26012 1/5 (*) FCI26012 8/5 (*) FNI26017
Casablanca 25/04 28/04 04/05 07/05 11/05 14/05 17/05 20/05 23/05 24/05
Santa Cruz de Tenerife 09/05 10/05 22/05 23/05
Freetown 02/05 03/05 28/05 29/05
Cotonou 28/04 29/04 06/05 07/05 16/05 16/05 22/05 22/05 28/05 29/05 01/06 01/06
Lagos 29/04 02/05 07/05 09/05 17/05 20/05 23/05 25/05 29/05 01/06 02/06 04/06
Tema 03/05 04/05 09/05 11/05 20/05 22/05 25/05 27/05 02/06 03/06 04/06 06/06
Abidjan 04/05 06/05 11/05 13/05 22/05 24/05 27/05 29/05 04/06 06/06 06/06 08/06
Amsterdam 17/05 18/05 02/06 04/06 15/06 16/06
Hamburg 19/05 20/05 26/05 27/05 04/06 06/06 09/06 10/06 17/06 18/06 23/06 24/06
Tilbury (LCT) 22/05 23/05 29/05 30/05 07/06 08/06 12/06 13/06 19/06 21/06 26/06 27/06
Antwerp 24/05 26/05 31/05 02/06 09/06 11/06 14/06 16/06 22/06 24/06 28/06 30/06
Great Tema Grande Gabon Great Cotonou Grande Buenos Aires Great Lagos Grande Guinea
GTT0426 GGA0326 GTC0426 GBA0426 GTL0526 GGU0426
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 17/05 18/05 02/06 04/06 15/06 16/06
Hamburg 19/05 20/05 26/05 27/05 04/06 06/06 09/06 10/06 17/06 18/06 23/06 24/06
Tilbury (LCT) 22/05 23/05 29/05 30/05 07/06 08/06 12/06 13/06 19/06 21/06 26/06 27/06
Tilbury (Riverside RORO) Both Terminals. Both terminals
Antwerp 24/05 26/05 31/05 02/06 09/06 11/06 14/06 16/06 22/06 24/06 28/06 30/06
Bilbao 15/5 (*) FII26014 22/5 (*) FCI26014 5/6 (*) FII26016 5/6 (*) FII26016 12/6 (*) FCI26016 19/6 (*) FNI26021
Casablanca 30/05 02/06 06/06 07/06 15/06 18/06 20/06 23/06 27/06 28/06 04/07 05/07
Santa Cruz de Tenerife 03/06 04/06 19/06 20/06 30/06 01/07
Freetown 11/06 12/06 09/07 10/07
Cotonou 10/06 11/06 15/06 15/06 26/06 27/06 30/06 01/07 06/07 07/07 13/07 13/07
Lagos 11/06 14/06 16/06 18/06 27/06 30/06 01/07 03/07 07/07 10/07 14/07 16/07
Tema 15/06 16/06 18/06 20/06 01/07 02/07 04/07 05/07 11/07 12/07 16/07 18/07
Abidjan 17/06 19/06 20/06 22/06 03/07 05/07 06/07 08/07 13/07 15/07 18/07 20/07
Amsterdam 28/06 29/06 14/07 15/07 26/07 27/07
Hamburg 30/06 01/07 07/07 08/07 16/07 17/07 21/07 22/07 28/07 29/07 04/08 05/08
Tilbury (LCT) 03/07 04/07 10/07 11/07 18/07 20/07 24/07 25/07 31/07 01/08 07/08 08/08
Antwerp 05/07 07/07 12/07 14/07 20/07 23/07 26/07 28/07 02/08 04/08 09/08 11/08

Schedules subject to changes without notice


Download schedules as Excel spreadsheet