Published 30/06/2022 15:54
SOUTH AMERICA EXPRESS SERVICE WEEK 26 | ||||||||||||||
Grande Guinea | Grande Buenos Aires | Grande Angola | Grande Francia | |||||||||||
GGU0422 | GBA0322 | GRA0522 | GFR0422 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 6/5 (*) | GCT0422 | 19/5 (*) | GTE0422 | 2/6 (*) | FIY22015 | 24/6 (*) | GAB0522 | ||||||
Antwerp | 30/04 | 10/05 | 23/05 | 26/05 | 03/06 | 07/06 | 22/06 | 27/06 | ||||||
Hamburg | 11/05 | 12/05 | 28/05 | 29/05 | 09/06 | 09/06 | 29/06 | 30/06 | ||||||
Bilbao | 3/5 (*) | FIT22016 | 12/5 (*) | FIB22014 | 31/5 (*) | FIB22016 | 20/6 (*) | FIB22018 | ||||||
Suape | 10/06 | 10/06 | ||||||||||||
Vitoria | 27/05 | 27/05 | 13/06 | 14/06 | 24/06 | 24/06 | 13/07 | 14/07 | ||||||
Rio De Janeiro | 29/05 | 30/05 | 15/06 | 15/06 | 25/06 | 26/06 | 15/07 | 16/07 | ||||||
Santos | 31/05 | 01/06 | 17/06 | 18/06 | 28/06 | 29/06 | 16/07 | 17/07 | ||||||
Paranagua | 02/06 | 03/06 | 19/06 | 20/06 | 30/06 | 30/06 | 18/07 | 19/07 | ||||||
Zarate | 10/06 | 12/06 | 25/06 | 30/06 | 03/07 | 06/07 | 21/07 | 24/07 | ||||||
Montevideo | 05/06 | 07/06 | 23/06 | 24/06 | 07/07 | 08/07 | 25/07 | 26/07 | ||||||
Santos | 15/06 | 17/06 | 04/07 | 05/07 | 11/07 | 12/07 | 28/07 | 29/07 | ||||||
Rio De Janeiro | 17/06 | 18/06 | 05/07 | 06/07 | 12/07 | 13/07 | 30/07 | 31/07 | ||||||
Vitoria | 19/06 | 20/06 | 31/07 | 01/08 | ||||||||||
Santa Cruz de Tenerife | 28/06 | 30/06 | 15/07 | 16/07 | 25/07 | 25/07 | 10/08 | 10/08 | ||||||
Leixoes | 03/07 | 03/07 | ||||||||||||
Tilbury | 08/07 | 09/07 | ||||||||||||
Antwerp | 10/07 | 13/07 | 18/07 | 19/07 | 01/08 | 02/08 | 15/08 | 17/08 | ||||||
Hamburg | 15/07 | 15/07 | 21/07 | 22/07 | 04/08 | 04/08 | 18/08 | 19/08 | ||||||
Grande Amburgo | Grande Buenos Aires | Grande Angola | Grande Francia | |||||||||||
GHA0522 | GBA0422 | GRA0622 | GFR0522 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 2/7 (*) | GTE0522 | 15/7 (*) | GDK0522 | 29/7 (*) | GCT0622 | 12/8 (*) | GTE0622 | ||||||
Antwerp | 30/06 | 05/07 | 18/07 | 19/07 | 01/08 | 02/08 | 15/08 | 17/08 | ||||||
Hamburg | 07/07 | 07/07 | 21/07 | 22/07 | 04/08 | 04/08 | 18/08 | 19/08 | ||||||
Bilbao | 28/6 (*) | FIY22018 | 11/7 (*) | FIB22020 | 25/7 (*) | FNI22005 | 8/8 (*) | FCI22003 | ||||||
Dakar | 29/07 | 31/07 | 12/08 | 14/08 | 26/08 | 28/08 | ||||||||
Suape | 19/07 | 20/07 | ||||||||||||
Vitoria | 23/07 | 23/07 | 07/08 | 08/08 | 21/08 | 22/08 | 04/09 | 05/09 | ||||||
Rio De Janeiro | 24/07 | 25/07 | 08/08 | 09/08 | 22/08 | 23/08 | 05/09 | 06/09 | ||||||
Santos | 26/07 | 26/07 | 10/08 | 11/08 | 24/08 | 25/08 | 07/09 | 08/09 | ||||||
Paranagua | 27/07 | 28/07 | 11/08 | 12/08 | 25/08 | 26/08 | 08/09 | 09/09 | ||||||
Zarate | 31/07 | 02/08 | 15/08 | 18/08 | 29/08 | 01/09 | 12/09 | 15/09 | ||||||
Montevideo | 03/08 | 04/08 | 18/08 | 19/08 | 01/09 | 02/09 | 15/09 | 16/09 | ||||||
Santos | 09/08 | 09/08 | 24/08 | 25/08 | 07/09 | 08/09 | 21/09 | 22/09 | ||||||
Rio De Janeiro | 10/08 | 11/08 | 25/08 | 26/08 | 08/09 | 09/09 | 22/09 | 23/09 | ||||||
Vitoria | 12/08 | 12/08 | 27/08 | 28/08 | 10/09 | 11/09 | 24/09 | 25/09 | ||||||
Santa Cruz de Tenerife | 21/08 | 22/08 | 05/09 | 06/09 | 19/09 | 20/09 | 03/10 | 04/10 | ||||||
Antwerp | 29/08 | 30/08 | 12/09 | 13/09 | 26/09 | 27/09 | 10/10 | 11/10 | ||||||
Hamburg | 01/09 | 01/09 | 15/09 | 15/09 | 29/09 | 30/09 | 13/10 | 14/10 | ||||||
Grande Amburgo | Grande Buenos Aires | Grande Angola | Grande Francia | |||||||||||
GHA0622 | GBA0522 | GRA0722 | GFR0622 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 26/8 (*) | GDK0622 | 9/9 (*) | GCT0722 | 23/9 (*) | GTE0722 | 7/10 (*) | GDK0722 | ||||||
Antwerp | 29/08 | 30/08 | 12/09 | 13/09 | 26/09 | 27/09 | 10/10 | 11/10 | ||||||
Hamburg | 01/09 | 01/09 | 15/09 | 15/09 | 29/09 | 30/09 | 13/10 | 14/10 | ||||||
Bilbao | 15/8 (*) | FNI22007 | 5/9 (*) | FNI22009 | 19/9 (*) | FCI22007 | 26/9 (*) | FNI22011 | ||||||
Dakar | 09/09 | 11/09 | 23/09 | 25/09 | 07/10 | 09/10 | 21/10 | 23/10 | ||||||
Vitoria | 18/09 | 19/09 | 02/10 | 03/10 | 16/10 | 17/10 | 30/10 | 31/10 | ||||||
Rio De Janeiro | 19/09 | 20/09 | 03/10 | 04/10 | 17/10 | 18/10 | 31/10 | 01/11 | ||||||
Santos | 21/09 | 22/09 | 05/10 | 06/10 | 19/10 | 20/10 | 02/11 | 03/11 | ||||||
Paranagua | 22/09 | 23/09 | 06/10 | 07/10 | 20/10 | 21/10 | 03/11 | 04/11 | ||||||
Zarate | 26/09 | 29/09 | 10/10 | 13/10 | 24/10 | 27/10 | 07/11 | 10/11 | ||||||
Montevideo | 29/09 | 30/09 | 13/10 | 14/10 | 27/10 | 28/10 | 10/11 | 11/11 | ||||||
Santos | 05/10 | 06/10 | 19/10 | 20/10 | 02/11 | 03/11 | 16/11 | 17/11 | ||||||
Rio De Janeiro | 06/10 | 07/10 | 20/10 | 21/10 | 03/11 | 04/11 | 17/11 | 18/11 | ||||||
Vitoria | 08/10 | 09/10 | 22/10 | 23/10 | 05/11 | 06/11 | 19/11 | 20/11 | ||||||
Santa Cruz de Tenerife | 17/10 | 18/10 | 31/10 | 01/11 | 14/11 | 15/11 | 28/11 | 29/11 | ||||||
Antwerp | 24/10 | 25/10 | 07/11 | 08/11 | 21/11 | 22/11 | 05/12 | 06/12 | ||||||
Hamburg | 27/10 | 27/10 | 10/11 | 10/11 | 24/11 | 24/11 | 08/12 | 09/12 | ||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet