Published 25/01/2023 11:52
SOUTH AMERICA EXPRESS SERVICE WEEK 04 | |||||||||||||||||
Grande Nigeria | Grande Amburgo | Grande Argentina | Grande Marocco | Grande Buenos Aires | |||||||||||||
GNI0123 | GHA0123 | GAR0123 | GMA0123 | GBA0123 | |||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||
Tilbury | 2/12 (*) | GLU0822 | 16/12 (*) | GTE0123 | 13/1 (*) | GLU0123 | 21/01 | 23/01 | 13/1 (*) | GLU0123 | |||||||
Antwerp | 08/12 | 11/12 | 19/12 | 24/12 | 06/01 | 17/01 | 14/01 | 20/01 | 22/01 | 26/01 | |||||||
Hamburg | 14/12 | 16/12 | 25/12 | 28/12 | 12/1 (*) | GMA0123 | 12/01 | 13/01 | 28/01 | 29/01 | |||||||
Bilbao | 5/12 (*) | FII22015 | 19/12 (*) | FNI22020 | 8/1 (*) | FCI23002 | 19/1 (*) | FNI23002 | |||||||||
Suape | 10/02 | 10/02 | |||||||||||||||
Vitoria | 30/12 | 31/12 | 13/01 | 14/01 | 10/02 | 11/02 | 13/02 | 13/02 | |||||||||
Rio De Janeiro | 02/01 | 04/01 | 16/01 | 16/01 | 30/01 | 31/01 | 13/02 | 14/02 | 14/02 | 15/02 | |||||||
Santos | 05/01 | 05/01 | 18/01 | 19/01 | 01/02 | 01/02 | 23/02 | 24/02 | 16/02 | 17/02 | |||||||
Paranagua | 06/01 | 07/01 | 20/01 | 21/01 | 02/02 | 03/02 | 17/02 | 18/02 | |||||||||
Zarate | 10/01 | 12/01 | 24/01 | 26/01 | 07/02 | 10/02 | 22/02 | 25/02 | |||||||||
Montevideo | 13/01 | 14/01 | 27/01 | 28/01 | 05/02 | 06/02 | 20/02 | 21/02 | |||||||||
Santos | 16/01 | 18/01 | 30/01 | 31/01 | 13/02 | 14/02 | 28/02 | 01/03 | |||||||||
Rio De Janeiro | 18/01 | 19/01 | 01/02 | 01/02 | 14/02 | 15/02 | 01/03 | 02/03 | |||||||||
Vitoria | 20/01 | 20/01 | |||||||||||||||
Santa Cruz de Tenerife | 30/01 | 30/01 | 13/02 | 13/02 | 27/02 | 27/02 | 13/03 | 13/03 | |||||||||
Antwerp | 06/02 | 07/02 | 20/02 | 21/02 | 10/03 | 12/03 | 20/03 | 21/03 | |||||||||
Hamburg | 09/02 | 09/02 | 23/02 | 23/02 | 14/03 | 14/03 | 23/03 | 24/03 | |||||||||
Grande Nigeria | Grande Amburgo | Grande Francia | Grande Buenos Aires | ||||||||||||||
GNI0223 | GHA0223 | GFR0223 | GBA0223 | ||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
Tilbury | 3/2 (*) | GDK0123 | 17/2 (*) | GAB0223 | 3/3 (*) | GRS0223 | 17/3 (*) | GDK0223 | |||||||||
Antwerp | 06/02 | 07/02 | 20/02 | 21/02 | 06/03 | 07/03 | 20/03 | 21/03 | |||||||||
Hamburg | 09/02 | 09/02 | 23/02 | 23/02 | 09/03 | 09/03 | 23/03 | 24/03 | |||||||||
Bilbao | 30/1 (*) | FCI23004 | 13/2 (*) | FII23005 | 27/2 (*) | FNI23006 | 13/3 (*) | FCI23008 | |||||||||
Dakar | 03/03 | 05/03 | 17/03 | 19/03 | 31/03 | 02/04 | |||||||||||
Suape | 21/02 | 22/02 | |||||||||||||||
Vitoria | 25/02 | 25/02 | 12/03 | 13/03 | 26/03 | 27/03 | 09/04 | 10/04 | |||||||||
Rio De Janeiro | 26/02 | 27/02 | 13/03 | 14/03 | 27/03 | 28/03 | 10/04 | 11/04 | |||||||||
Santos | 28/02 | 28/02 | 15/03 | 16/03 | 29/03 | 30/03 | 12/04 | 13/04 | |||||||||
Paranagua | 01/03 | 02/03 | 16/03 | 17/03 | 30/03 | 31/03 | 13/04 | 14/04 | |||||||||
Zarate | 06/03 | 09/03 | 21/03 | 24/03 | 04/04 | 07/04 | 18/04 | 21/04 | |||||||||
Montevideo | 04/03 | 05/03 | 19/03 | 20/03 | 02/04 | 03/04 | 16/04 | 17/04 | |||||||||
Santos | 14/03 | 14/03 | 29/03 | 30/03 | 12/04 | 13/04 | 26/04 | 27/04 | |||||||||
Rio De Janeiro | 15/03 | 16/03 | 30/03 | 31/03 | 13/04 | 14/04 | 27/04 | 28/04 | |||||||||
Santa Cruz de Tenerife | 27/03 | 27/03 | 10/04 | 10/04 | 24/04 | 24/04 | 08/05 | 08/05 | |||||||||
Antwerp | 03/04 | 04/04 | 17/04 | 18/04 | 01/05 | 02/05 | 15/05 | 16/05 | |||||||||
Hamburg | 06/04 | 06/04 | 20/04 | 20/04 | 04/05 | 04/05 | 18/05 | 18/05 | |||||||||
Grande Nigeria | Grande Amburgo | Grande Francia | Grande Buenos Aires | ||||||||||||||
GNI0323 | GHA0323 | GFR0323 | GBA0323 | ||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
Tilbury | 31/3 (*) | GAB0323 | 14/4 (*) | GRS0323 | 28/4 (*) | GDK0323 | 12/5 (*) | GAB0423 | |||||||||
Antwerp | 03/04 | 04/04 | 17/04 | 18/04 | 01/05 | 02/05 | 15/05 | 16/05 | |||||||||
Hamburg | 06/04 | 06/04 | 20/04 | 20/04 | 04/05 | 04/05 | 18/05 | 18/05 | |||||||||
Bilbao | 27/3 (*) | FII23009 | 10/4 (*) | FNI23010 | 24/4 (*) | FCI23012 | 8/5 (*) | FII23013 | |||||||||
Dakar | 14/04 | 16/04 | 28/04 | 30/04 | 12/05 | 14/05 | 26/05 | 28/05 | |||||||||
Vitoria | 23/04 | 24/04 | 07/05 | 08/05 | 21/05 | 22/05 | 04/06 | 05/06 | |||||||||
Rio De Janeiro | 24/04 | 25/04 | 08/05 | 09/05 | 22/05 | 23/05 | 05/06 | 06/06 | |||||||||
Santos | 26/04 | 27/04 | 10/05 | 11/05 | 24/05 | 25/05 | 07/06 | 08/06 | |||||||||
Paranagua | 27/04 | 28/04 | 11/05 | 12/05 | 25/05 | 26/05 | 08/06 | 09/06 | |||||||||
Zarate | 02/05 | 05/05 | 16/05 | 19/05 | 30/05 | 02/06 | 13/06 | 16/06 | |||||||||
Montevideo | 30/04 | 01/05 | 14/05 | 15/05 | 28/05 | 29/05 | 11/06 | 12/06 | |||||||||
Santos | 10/05 | 11/05 | 24/05 | 25/05 | 07/06 | 07/06 | 21/06 | 22/06 | |||||||||
Rio De Janeiro | 11/05 | 12/05 | 25/05 | 26/05 | 08/06 | 09/06 | 22/06 | 23/06 | |||||||||
Santa Cruz de Tenerife | 22/05 | 22/05 | 05/06 | 05/06 | 19/06 | 19/06 | 03/07 | 03/07 | |||||||||
Antwerp | 29/05 | 30/05 | 12/06 | 13/06 | 26/06 | 27/06 | 10/07 | 11/07 | |||||||||
Hamburg | 01/06 | 01/06 | 15/06 | 15/06 | 29/06 | 29/06 | 13/07 | 14/07 | |||||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet