Published 23/10/2025 12:55

SOUTH AMERICA EXPRESS SERVICE WEEK 43
Grande Nigeria Grande Amburgo Grande San Paolo Grande Buenos Aires
GNI0525 GHA0525 GRS0525 GBA0625
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 29/8 (*) GTA0625 5/9 (*) GBN0625 20/9 (*) GTL0625 11/10 (*) GTT0625
Antwerp 31/08 06/09 08/09 09/09 25/09 27/09 24/10 25/10
Hamburg 07/09 09/09 11/09 13/09 28/09 30/09 20/10 22/10
Bilbao 29/8 (*) FII25024 29/8 (*) FII25024 19/9 (*) FII25026 19/10 (*) FCI25029
Casablanca 22/09 22/09
Vitoria 24/09 25/09 02/10 02/10 14/10 15/10 07/11 08/11
Rio De Janeiro 25/09 26/09 04/10 05/10 16/10 16/10 09/11 10/11
Santos 27/09 28/09 06/10 07/10 17/10 17/10 11/11 11/11
Paranagua 29/09 30/09 08/10 10/10 19/10 20/10 12/11 13/11
Montevideo 02/10 03/10 12/10 13/10 23/10 24/10 15/11 16/11
Zarate 08/10 11/10 14/10 17/10 27/10 29/10 17/11 19/11
Paranagua 16/10 16/10
Santos 18/10 19/10 21/10 23/10 03/11 04/11 24/11 25/11
Rio De Janeiro 20/10 21/10 24/10 25/10 05/11 06/11 26/11 27/11
Santa Cruz de Tenerife 30/10 31/10 03/11 04/11 17/11 17/11 08/12 08/12
Antwerp 05/11 06/11 10/11 11/11 24/11 25/11 15/12 16/12
Hamburg 08/11 08/11 13/11 13/11 27/11 27/11 18/12 18/12
Grande Nigeria Grande Amburgo Grande San Paolo Grande Buenos Aires
GNI0625 GHA0625 GRS0625 GBA0126
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 31/10 (*) GGA0925 4/11 (*) GTL0725 16/11 (*) GGH0325 12/12 (*) GGA1025
Antwerp 05/11 06/11 10/11 11/11 24/11 25/11 15/12 16/12
Hamburg 08/11 08/11 13/11 13/11 27/11 27/11 18/12 18/12
Bilbao 31/10 (*) FII25030 31/10 (*) FII25030 14/11 (*) FNI25031 5/12 (*) FNI25033
Vitoria 22/11 23/11 28/11 29/11 12/12 13/12 02/01 03/01
Rio De Janeiro 24/11 24/11 29/11 30/11 13/12 14/12 03/01 04/01
Santos 25/11 26/11 01/12 02/12 15/12 16/12 05/01 06/01
Paranagua 26/11 27/11 02/12 03/12 16/12 17/12 06/01 07/01
Montevideo 30/11 01/12 05/12 06/12 19/12 20/12 09/01 10/01
Zarate 01/12 04/12 07/12 10/12 21/12 24/12 11/01 14/01
Santos 07/12 08/12 15/12 16/12 29/12 30/12 19/01 20/01
Rio De Janeiro 09/12 10/12 17/12 18/12 31/12 01/01 21/01 22/01
Santa Cruz de Tenerife 19/12 20/12 29/12 29/12 12/01 12/01 02/02 02/02
Antwerp 27/12 30/12 07/01 08/01 21/01 22/01 18/02 19/02
Hamburg 05/01 05/01 19/01 19/01 16/02 16/02
Grande Amburgo Grande San Paolo Grande Nigeria Grande Buenos Aires
GHA0126 GRS0126 GNI0226 GBA0226
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 3/1 (*) GTT0126 16/1 (*) GTC0226 30/1 (*) GTL0126 13/2 (*) GTT0226
Hamburg 05/01 05/01 19/01 19/01 02/02 02/02 16/02 16/02
Antwerp 07/01 08/01 21/01 22/01 04/02 05/02 18/02 19/02
Bilbao 25/12 (*) TAF25003 25/12 (*) TAF25003 25/12 (*) TAF25003 25/12 (*) TAF25003
Vitoria 22/01 23/01 05/02 06/02 19/02 20/02 05/03 06/03
Rio De Janeiro 24/01 25/01 07/02 08/02 21/02 22/02 07/03 08/03
Santos 25/01 26/01 08/02 09/02 22/02 23/02 08/03 09/03
Paranagua 27/01 28/01 10/02 11/02 24/02 25/02 10/03 11/03
Montevideo 30/01 31/01 13/02 14/02 27/02 28/02 13/03 14/03
Zarate 01/02 03/02 15/02 17/02 01/03 03/03 15/03 17/03
Santos 08/02 10/02 22/02 24/02 08/03 10/03 22/03 24/03
Rio De Janeiro 10/02 11/02 24/02 25/02 10/03 11/03 24/03 25/03
Santa Cruz de Tenerife 23/02 23/02 09/03 09/03 23/03 23/03 06/04 06/04
Antwerp 04/03 05/03 18/03 19/03 01/04 02/04 15/04 16/04
Hamburg 02/03 02/03 16/03 16/03 30/03 30/03 13/04 13/04

Schedules subject to changes without notice


Download schedules as Excel spreadsheet