Published 19/12/2025 14:45

SOUTH AMERICA EXPRESS SERVICE WEEK 51
Grande Nigeria Grande Amburgo Grande San Paolo Grande Buenos Aires
GNI0625 GHA0625 GRS0625 GBA0126
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 11/10 (*) GTT0625 4/11 (*) GTL0725 20/11 (*) GBN0825 20/12 (*) GTL0126
Antwerp 06/11 08/11 10/11 15/11 22/11 26/11 27/12 28/12
Hamburg 10/11 11/11 16/11 18/11 28/11 29/11 30/12 30/12
Bilbao 1/11 (*) FII25030 8/11 (*) FCI25031 14/11 (*) FNI25031 25/12 (*) TAF25003
Casablanca 23/11 23/11
Vitoria 26/11 27/11 06/12 13/12 19/12 20/12 13/01 14/01
Rio De Janeiro 28/11 29/11 14/12 15/12 21/12 22/12 15/01 15/01
Santos 29/11 30/11 17/12 18/12 22/12 23/12 16/01 17/01
Paranagua 02/12 03/12 29/12 30/12 24/12 25/12 18/01 19/01
Montevideo 05/12 07/12 25/12 27/12 27/12 28/12 21/01 22/01
Zarate 09/12 12/12 22/12 24/12 29/12 31/12 22/01 25/01
Santos 15/12 17/12 31/12 01/01 12/01 13/01 28/01 30/01
Rio De Janeiro 18/12 19/12 02/01 02/01 14/01 15/01 30/01 31/01
Santa Cruz de Tenerife 29/12 29/12 12/01 12/01 26/01 26/01 09/02 10/02
Antwerp 11/01 13/01 21/01 22/01 04/02 05/02 04/03 05/03
Hamburg 06/01 07/01 19/01 19/01 02/02 02/02 02/03 02/03
Grande Amburgo Grande San Paolo Grande Nigeria Grande Buenos Aires
GHA0126 GRS0126 GNI0226 GBA0226
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 16/1 (*) GTT0126 2/2 (*) GSL0126 13/2 (*) GEA0126 27/2 (*) GTT0226
Hamburg 19/01 19/01 02/02 02/02 16/02 16/02 02/03 02/03
Antwerp 21/01 22/01 04/02 05/02 18/02 19/02 04/03 05/03
Bilbao 16/1 (*) FCI26002 30/1 (*) FII26004 13/2 (*) FNI26005 27/2 (*) FCI26006
Vitoria 05/02 06/02 19/02 20/02 05/03 06/03 19/03 20/03
Rio De Janeiro 07/02 08/02 21/02 22/02 07/03 08/03 21/03 22/03
Santos 08/02 09/02 22/02 23/02 08/03 09/03 22/03 23/03
Paranagua 10/02 11/02 24/02 25/02 10/03 11/03 24/03 25/03
Montevideo 13/02 14/02 27/02 28/02 13/03 14/03 27/03 28/03
Zarate 15/02 17/02 01/03 03/03 15/03 17/03 29/03 31/03
Santos 22/02 24/02 08/03 10/03 22/03 24/03 05/04 07/04
Rio De Janeiro 24/02 25/02 10/03 11/03 24/03 25/03 07/04 08/04
Santa Cruz de Tenerife 09/03 09/03 23/03 23/03 06/04 06/04 20/04 20/04
Hamburg 16/03 16/03 30/03 30/03 13/04 13/04 27/04 27/04
Antwerp 18/03 19/03 01/04 02/04 15/04 16/04 29/04 30/04
Grande Amburgo Grande San Paolo Grande Nigeria Grande Buenos Aires
GHA0226 GRS0226 GNI0326 GBA0326
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 13/3 (*) GEB0226 27/3 (*) GEA0226 10/4 (*) GTT0326 24/4 (*) GEB0326
Hamburg 16/03 16/03 30/03 30/03 13/04 13/04 27/04 27/04
Antwerp 18/03 19/03 01/04 02/04 15/04 16/04 29/04 30/04
Bilbao 27/2 (*) FCI26006 27/2 (*) FCI26006 27/2 (*) FCI26006 27/2 (*) FCI26006
Vitoria 02/04 03/04 16/04 17/04 30/04 01/05 14/05 15/05
Rio De Janeiro 04/04 05/04 18/04 19/04 02/05 03/05 16/05 17/05
Santos 05/04 06/04 19/04 20/04 03/05 04/05 17/05 18/05
Paranagua 07/04 08/04 21/04 22/04 05/05 06/05 19/05 20/05
Montevideo 10/04 11/04 24/04 25/04 08/05 09/05 22/05 23/05
Zarate 12/04 14/04 26/04 28/04 10/05 12/05 24/05 26/05
Santos 19/04 21/04 03/05 05/05 17/05 19/05 31/05 02/06
Rio De Janeiro 21/04 22/04 05/05 06/05 19/05 20/05 02/06 03/06
Santa Cruz de Tenerife 04/05 04/05 18/05 18/05 01/06 01/06 15/06 15/06
Hamburg 11/05 11/05 25/05 25/05 08/06 08/06 22/06 22/06
Antwerp 13/05 14/05 27/05 28/05 10/06 11/06 24/06 25/06

Schedules subject to changes without notice


Download schedules as Excel spreadsheet