Published 02/04/2026 12:29

SOUTH AMERICA EXPRESS SERVICE WEEK 14
Grande San Paolo Grande Nigeria Grande Buenos Aires Grande Francia
GRS0126 GNI0226 GBA0226 GFR0326
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 11/1 (*) GNI0126 12/2 (*) GTL0226 12/2 (*) GTL0226 26/3 (*) GTL0326
Antwerp 03/02 08/02 26/02 28/02 01/03 05/03 04/04 06/04
Hamburg 10/02 11/02 02/03 03/03 06/03 08/03 01/04 03/04
Bilbao 1/2 (*) FII26004 21/2 (*) FII26006 21/2 (*) FII26006 29/3 (*) FNI26009
Casablanca 10/04 13/04
Dakar 17/04 18/04
Lome 20/03 21/03
Vitoria 26/02 27/02 18/03 19/03 31/03 01/04 24/04 25/04
Rio De Janeiro 03/03 04/03 20/03 21/03 01/04 02/04
Santos 22/03 23/03 04/04 04/04
Paranagua 06/03 08/03 26/03 27/03 05/04 06/04
Montevideo 10/03 12/03 29/03 30/03 08/04 09/04
Zarate 12/03 15/03 31/03 02/04 10/04 12/04
Santos 18/03 19/03 06/04 07/04 15/04 16/04
Rio De Janeiro 23/03 24/03 08/04 09/04 17/04 18/04
Tilbury 08/05 09/05
Antwerp 09/04 14/04 27/04 28/04 10/05 12/05 11/05 12/05
Hamburg 16/04 16/04 30/04 30/04 05/05 06/05 14/05 14/05
Grande Amburgo Grande San Paolo Grande Nigeria Grande Francia
GHA0226 GRS0226 GNI0326 GFR0426
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 21/3 (*) GTC0226 26/3 (*) GTL0326 24/4 (*) GGA0126 8/5 (*) GBA0326
Antwerp 30/03 01/04 09/04 14/04 27/04 28/04 11/05 12/05
Hamburg 04/04 06/04 16/04 16/04 30/04 30/04 14/05 14/05
Bilbao 21/3 (*) FCI26008 5/4 (*) FII26010 18/4 (*) FIS26015 1/5 (*) FCI26012
Vitoria 19/04 20/04 01/05 02/05 15/05 16/05 29/05 30/05
Rio De Janeiro 21/04 22/04 02/05 03/05 16/05 17/05 30/05 31/05
Santos 23/04 24/04 04/05 05/05 18/05 19/05 01/06 02/06
Paranagua 24/04 25/04 05/05 06/05 19/05 20/05 02/06 03/06
Montevideo 27/04 28/04 08/05 09/05 22/05 23/05 05/06 06/06
Zarate 29/04 02/05 10/05 13/05 24/05 27/05 07/06 10/06
Santos 05/05 06/05 18/05 19/05 01/06 02/06 15/06 16/06
Rio De Janeiro 07/05 08/05 20/05 21/05 03/06 04/06 17/06 18/06
Santa Cruz de Tenerife 17/05 17/05 01/06 01/06 15/06 15/06 29/06 29/06
Antwerp 25/05 26/05 08/06 09/06 05/07 08/07 06/07 07/07
Hamburg 28/05 29/05 11/06 11/06 30/06 01/07 09/07 09/07
Grande Amburgo Grande San Paolo Grande Guinea Grande Francia
GHA0326 GRS0326 GGU0426 GFR0526
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 22/5 (*) GGU0326 5/6 (*) GGA0226 19/6 (*) GBA0426 3/7 (*) GNI0426
Antwerp 25/05 26/05 08/06 09/06 22/06 23/06 06/07 07/07
Hamburg 28/05 29/05 11/06 11/06 25/06 25/06 09/07 09/07
Bilbao 15/5 (*) FII26014 29/5 (*) FNI26019 12/6 (*) FCI26016 19/6 (*) FNI26021
Vitoria 12/06 13/06 26/06 27/06 10/07 11/07 24/07 25/07
Rio De Janeiro 13/06 14/06 27/06 28/06 11/07 12/07 25/07 26/07
Santos 15/06 16/06 29/06 30/06 13/07 14/07 27/07 28/07
Paranagua 16/06 17/06 30/06 01/07 14/07 15/07 28/07 29/07
Montevideo 19/06 20/06 03/07 04/07 17/07 18/07 31/07 01/08
Zarate 21/06 24/06 05/07 08/07 19/07 22/07 02/08 05/08
Santos 29/06 30/06 13/07 14/07 27/07 28/07 10/08 11/08
Rio De Janeiro 01/07 02/07 15/07 16/07 29/07 30/07 12/08 13/08
Santa Cruz de Tenerife 13/07 13/07 27/07 27/07 10/08 10/08 24/08 24/08
Antwerp 20/07 21/07 03/08 04/08 17/08 18/08 31/08 01/09
Hamburg 23/07 23/07 06/08 06/08 20/08 20/08 03/09 03/09

Schedules subject to changes without notice


Download schedules as Excel spreadsheet