Published 08/06/2023 12:26

SOUTH AMERICA EXPRESS SERVICE WEEK 23
Grande Amburgo Grande Francia Grande Buenos Aires Grande Nigeria
GHA0323 GFR0323 GBA0323 GNI0423
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 16/4 (*) GLG0423 4/5 (*) GBR0323 19/5 (*) GLU0423 1/6 (*) GCA0523
Antwerp 17/04 19/04 04/05 10/05 20/05 23/05 03/06 07/06
Hamburg 21/04 22/04 12/05 13/05 24/05 26/05 08/06 09/06
Bilbao 10/4 (*) FII23010 30/4 (*) FII23012 15/5 (*) FNI23012 29/5 (*) FCI23018
Casablanca 27/04 28/04 31/05 01/06 14/06 14/06
Suape 09/06 09/06
Vitoria 09/05 10/05 29/05 30/05 11/06 12/06 24/06 25/06
Rio De Janeiro 10/05 11/05 31/05 31/05 13/06 14/06 26/06 26/06
Santos 12/05 13/05 01/06 02/06 14/06 15/06 27/06 28/06
Paranagua 15/05 15/05 03/06 03/06 16/06 17/06 28/06 29/06
Montevideo 18/05 19/05 05/06 07/06 19/06 20/06 01/07 02/07
Zarate 22/05 26/05 08/06 10/06 21/06 23/06 03/07 06/07
Santos 29/05 30/05 13/06 14/06 26/06 27/06 11/07 12/07
Rio De Janeiro 01/06 02/06 15/06 16/06 28/06 29/06 12/07 13/07
Santa Cruz de Tenerife 12/06 12/06 26/06 26/06 10/07 10/07 24/07 24/07
Antwerp 19/06 20/06 03/07 04/07 17/07 18/07 31/07 01/08
Hamburg 22/06 22/06 06/07 06/07 20/07 20/07 03/08 03/08
Grande Amburgo Grande Francia Grande Buenos Aires Grande Nigeria
GHA0423 GFR0423 GBA0423 GNI0523
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 16/6 (*) GBR0423 29/6 (*) GMA0523 14/7 (*) GCA0623 27/7 (*) GBR0523
Antwerp 19/06 20/06 03/07 04/07 17/07 18/07 31/07 01/08
Hamburg 22/06 22/06 06/07 06/07 20/07 20/07 03/08 03/08
Bilbao 12/6 (*) FII23016 26/6 (*) FNI23016 10/7 (*) FCI23022 24/7 (*) FII23020
Dakar 30/06 02/07 14/07 16/07 28/07 30/07 11/08 13/08
Vitoria 09/07 10/07 23/07 24/07 06/08 07/08 20/08 21/08
Rio De Janeiro 10/07 11/07 24/07 25/07 07/08 08/08 21/08 22/08
Santos 12/07 13/07 26/07 27/07 09/08 10/08 23/08 24/08
Paranagua 13/07 14/07 27/07 28/07 10/08 11/08 24/08 25/08
Montevideo 16/07 17/07 30/07 31/07 13/08 14/08 27/08 28/08
Zarate 18/07 21/07 01/08 04/08 15/08 18/08 29/08 01/09
Santos 26/07 27/07 09/08 10/08 23/08 24/08 06/09 07/09
Rio De Janeiro 27/07 28/07 10/08 11/08 24/08 25/08 07/09 08/09
Santa Cruz de Tenerife 07/08 07/08 21/08 21/08 04/09 04/09 18/09 18/09
Antwerp 14/08 15/08 28/08 29/08 11/09 12/09 25/09 26/09
Hamburg 17/08 17/08 31/08 31/08 14/09 14/09 28/09 28/09
Grande Amburgo Grande Francia Grande Buenos Aires Grande Nigeria
GHA0523 GFR0523 GBA0523 GNI0623
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 11/8 (*) GAB0623 25/8 (*) GCA0723 7/9 (*) GBR0623 22/9 (*) GAB0723
Antwerp 14/08 15/08 28/08 29/08 11/09 12/09 25/09 26/09
Hamburg 17/08 17/08 31/08 31/08 14/09 14/09 28/09 28/09
Bilbao 7/8 (*) FNI23020 21/8 (*) FCI23026 4/9 (*) FII23024 18/9 (*) FNI23024
Dakar 25/08 27/08 08/09 10/09 22/09 24/09 06/10 08/10
Vitoria 03/09 04/09 17/09 18/09 01/10 02/10 15/10 16/10
Rio De Janeiro 04/09 05/09 18/09 19/09 02/10 03/10 16/10 17/10
Santos 06/09 07/09 20/09 21/09 04/10 05/10 18/10 19/10
Paranagua 07/09 08/09 21/09 22/09 05/10 06/10 19/10 20/10
Montevideo 10/09 11/09 24/09 25/09 08/10 09/10 22/10 23/10
Zarate 12/09 15/09 26/09 29/09 10/10 13/10 24/10 27/10
Santos 20/09 21/09 04/10 05/10 18/10 19/10 01/11 02/11
Rio De Janeiro 21/09 22/09 05/10 06/10 19/10 20/10 02/11 03/11
Santa Cruz de Tenerife 02/10 02/10 16/10 16/10 30/10 30/10 13/11 13/11
Antwerp 09/10 10/10 23/10 24/10 06/11 07/11 20/11 21/11
Hamburg 12/10 12/10 26/10 26/10 09/11 09/11 23/11 23/11

Schedules subject to changes without notice


Download schedules as Excel spreadsheet