Published 11/12/2025 15:52

SOUTH AMERICA EXPRESS SERVICE WEEK 50
Grande Buenos Aires Grande Nigeria Grande Amburgo Grande San Paolo
GBA0625 GNI0625 GHA0625 GRS0625
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 11/10 (*) GTT0625 11/10 (*) GTT0625 4/11 (*) GTL0725 20/11 (*) GBN0825
Antwerp 25/10 28/10 06/11 08/11 10/11 15/11 22/11 26/11
Hamburg 20/10 22/10 10/11 11/11 16/11 18/11 28/11 29/11
Bilbao 19/10 (*) FCI25029 1/11 (*) FII25030 8/11 (*) FCI25031 14/11 (*) FNI25031
Casablanca 23/11 23/11
Vitoria 12/11 14/11 26/11 27/11 06/12 12/12 15/12 16/12
Rio De Janeiro 15/11 15/11 28/11 29/11 13/12 14/12 17/12 18/12
Santos 16/11 17/11 29/11 30/11 14/12 15/12 19/12 20/12
Paranagua 19/11 21/11 02/12 03/12 16/12 17/12 22/12 23/12
Montevideo 23/11 26/11 05/12 07/12 19/12 20/12 25/12 26/12
Zarate 30/11 05/12 09/12 11/12 21/12 23/12 29/12 31/12
Santos 09/12 10/12 15/12 16/12 26/12 28/12 07/01 08/01
Rio De Janeiro 11/12 12/12 17/12 18/12 28/12 29/12 09/01 10/01
Santa Cruz de Tenerife 29/12 29/12 07/01 08/01 19/01 19/01
Antwerp 26/12 27/12 07/01 09/01 15/01 17/01 28/01 29/01
Hamburg 29/12 29/12 05/01 05/01 13/01 14/01 26/01 26/01
Grande Buenos Aires Grande Amburgo Grande San Paolo Grande Nigeria
GBA0126 GHA0126 GRS0126 GNI0226
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 4/12 (*) GTT0725 19/12 (*) GTL0126 23/1 (*) GTC0126 6/2 (*) GTL0226
Antwerp 26/12 27/12 15/01 17/01 28/01 29/01 11/02 12/02
Hamburg 29/12 29/12 13/01 14/01 26/01 26/01 09/02 09/02
Bilbao 25/12 (*) TAF25003 9/1 (*) FII26002 23/1 (*) FNI26003 6/2 (*) FCI26004
Vitoria 12/01 13/01 30/01 31/01 12/02 13/02 26/02 27/02
Rio De Janeiro 14/01 14/01 01/02 01/02 14/02 15/02 28/02 01/03
Santos 15/01 16/01 02/02 03/02 15/02 16/02 01/03 02/03
Paranagua 16/01 17/01 03/02 04/02 17/02 18/02 03/03 04/03
Montevideo 20/01 21/01 07/02 08/02 20/02 21/02 06/03 07/03
Zarate 21/01 24/01 08/02 11/02 22/02 24/02 08/03 10/03
Santos 27/01 28/01 14/02 15/02 01/03 03/03 15/03 17/03
Rio De Janeiro 29/01 30/01 16/02 17/02 03/03 04/03 17/03 18/03
Santa Cruz de Tenerife 08/02 09/02 26/02 27/02 16/03 16/03 30/03 30/03
Antwerp 25/02 26/02 11/03 12/03 25/03 26/03 08/04 09/04
Hamburg 23/02 23/02 09/03 09/03 23/03 23/03 06/04 06/04
Grande Buenos Aires Grande Amburgo Grande San Paolo Grande Nigeria
GBA0226 GHA0226 GRS0226 GNI0326
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 13/2 (*) GEA0126 6/3 (*) GTC0226 20/3 (*) GTL0326 27/3 (*) GEA0226
Hamburg 23/02 23/02 09/03 09/03 23/03 23/03 06/04 06/04
Antwerp 25/02 26/02 11/03 12/03 25/03 26/03 08/04 09/04
Bilbao 20/2 (*) FII26006 27/2 (*) FCI26006 27/2 (*) FCI26006 27/2 (*) FCI26006
Vitoria 12/03 13/03 26/03 27/03 09/04 10/04 23/04 24/04
Rio De Janeiro 14/03 15/03 28/03 29/03 11/04 12/04 25/04 26/04
Santos 15/03 16/03 29/03 30/03 12/04 13/04 26/04 27/04
Paranagua 17/03 18/03 31/03 01/04 14/04 15/04 28/04 29/04
Montevideo 20/03 21/03 03/04 04/04 17/04 18/04 01/05 02/05
Zarate 22/03 24/03 05/04 07/04 19/04 21/04 03/05 05/05
Santos 29/03 31/03 12/04 14/04 26/04 28/04 10/05 12/05
Rio De Janeiro 31/03 01/04 14/04 15/04 28/04 29/04 12/05 13/05
Santa Cruz de Tenerife 13/04 13/04 27/04 27/04 11/05 11/05 25/05 25/05
Hamburg 20/04 20/04 04/05 04/05 18/05 18/05 01/06 01/06
Antwerp 22/04 23/04 06/05 07/05 20/05 21/05 03/06 04/06

Schedules subject to changes without notice


Download schedules as Excel spreadsheet