Published 21/11/2025 16:54
| SOUTH AMERICA EXPRESS SERVICE WEEK 47 | ||||||||||||||
| Grande Buenos Aires | Grande Nigeria | Grande Amburgo | Grande San Paolo | |||||||||||
| GBA0625 | GNI0625 | GHA0625 | GRS0625 | |||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
| Tilbury | 11/10 (*) | GTT0625 | 11/10 (*) | GTT0625 | 4/11 (*) | GTL0725 | 20/11 (*) | GBN0825 | ||||||
| Antwerp | 25/10 | 28/10 | 06/11 | 08/11 | 10/11 | 15/11 | 22/11 | 25/11 | ||||||
| Hamburg | 20/10 | 22/10 | 10/11 | 11/11 | 16/11 | 18/11 | 27/11 | 27/11 | ||||||
| Bilbao | 19/10 (*) | FCI25029 | 1/11 (*) | FII25030 | 8/11 (*) | FCI25031 | 14/11 (*) | FNI25031 | ||||||
| Casablanca | 23/11 | 23/11 | ||||||||||||
| Vitoria | 12/11 | 14/11 | 25/11 | 26/11 | 03/12 | 04/12 | 12/12 | 13/12 | ||||||
| Rio De Janeiro | 15/11 | 15/11 | 27/11 | 28/11 | 05/12 | 06/12 | 13/12 | 14/12 | ||||||
| Santos | 16/11 | 17/11 | 29/11 | 30/11 | 07/12 | 07/12 | 15/12 | 16/12 | ||||||
| Paranagua | 19/11 | 21/11 | 30/11 | 01/12 | 08/12 | 09/12 | 16/12 | 17/12 | ||||||
| Montevideo | 23/11 | 24/11 | 03/12 | 04/12 | 11/12 | 12/12 | 19/12 | 20/12 | ||||||
| Zarate | 28/11 | 30/11 | 05/12 | 08/12 | 13/12 | 15/12 | 21/12 | 24/12 | ||||||
| Santos | 03/12 | 04/12 | 11/12 | 12/12 | 18/12 | 20/12 | 29/12 | 30/12 | ||||||
| Rio De Janeiro | 05/12 | 06/12 | 13/12 | 14/12 | 21/12 | 21/12 | 31/12 | 01/01 | ||||||
| Santa Cruz de Tenerife | 15/12 | 15/12 | 23/12 | 23/12 | 31/12 | 31/12 | 12/01 | 12/01 | ||||||
| Antwerp | 20/12 | 22/12 | 31/12 | 02/01 | 08/01 | 09/01 | 21/01 | 22/01 | ||||||
| Hamburg | 23/12 | 24/12 | 29/12 | 29/12 | 06/01 | 06/01 | 19/01 | 19/01 | ||||||
| Grande Buenos Aires | Grande Amburgo | Grande San Paolo | Grande Nigeria | |||||||||||
| GBA0126 | GHA0126 | GRS0126 | GNI0226 | |||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
| Tilbury | 19/12 (*) | GTL0126 | 1/1 (*) | GBN0126 | 16/1 (*) | GFR0226 | 30/1 (*) | GAT0126 | ||||||
| Antwerp | 20/12 | 22/12 | 08/01 | 09/01 | 21/01 | 22/01 | 04/02 | 05/02 | ||||||
| Hamburg | 23/12 | 24/12 | 06/01 | 06/01 | 19/01 | 19/01 | 02/02 | 02/02 | ||||||
| Bilbao | 12/12 (*) | FII25034 | 30/12 (*) | FNI26001 | 16/1 (*) | FCI26003 | 30/1 (*) | FII26004 | ||||||
| Vitoria | 06/01 | 07/01 | 22/01 | 23/01 | 05/02 | 06/02 | 19/02 | 20/02 | ||||||
| Rio De Janeiro | 08/01 | 09/01 | 24/01 | 25/01 | 07/02 | 08/02 | 21/02 | 22/02 | ||||||
| Santos | 10/01 | 10/01 | 25/01 | 26/01 | 08/02 | 09/02 | 22/02 | 23/02 | ||||||
| Paranagua | 11/01 | 12/01 | 27/01 | 28/01 | 10/02 | 11/02 | 24/02 | 25/02 | ||||||
| Montevideo | 14/01 | 15/01 | 30/01 | 31/01 | 13/02 | 14/02 | 27/02 | 28/02 | ||||||
| Zarate | 16/01 | 18/01 | 01/02 | 03/02 | 15/02 | 17/02 | 01/03 | 03/03 | ||||||
| Santos | 21/01 | 23/01 | 08/02 | 10/02 | 22/02 | 24/02 | 08/03 | 10/03 | ||||||
| Rio De Janeiro | 24/01 | 24/01 | 10/02 | 11/02 | 24/02 | 25/02 | 10/03 | 11/03 | ||||||
| Santa Cruz de Tenerife | 02/02 | 03/02 | 23/02 | 23/02 | 09/03 | 09/03 | 23/03 | 23/03 | ||||||
| Antwerp | 18/02 | 19/02 | 04/03 | 05/03 | 18/03 | 19/03 | 01/04 | 02/04 | ||||||
| Hamburg | 16/02 | 16/02 | 02/03 | 02/03 | 16/03 | 16/03 | 30/03 | 30/03 | ||||||
| Grande Buenos Aires | Grande Amburgo | Grande San Paolo | Grande Nigeria | |||||||||||
| GBA0226 | GHA0226 | GRS0226 | GNI0326 | |||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
| Tilbury | 13/2 (*) | GBN0226 | 27/2 (*) | GFR0326 | 13/3 (*) | GAT0226 | 27/3 (*) | GBN0326 | ||||||
| Hamburg | 16/02 | 16/02 | 02/03 | 02/03 | 16/03 | 16/03 | 30/03 | 30/03 | ||||||
| Antwerp | 18/02 | 19/02 | 04/03 | 05/03 | 18/03 | 19/03 | 01/04 | 02/04 | ||||||
| Bilbao | 13/2 (*) | FNI26005 | 27/2 (*) | FCI26007 | 27/2 (*) | FCI26007 | 27/2 (*) | FCI26007 | ||||||
| Vitoria | 05/03 | 06/03 | 19/03 | 20/03 | 02/04 | 03/04 | 16/04 | 17/04 | ||||||
| Rio De Janeiro | 07/03 | 08/03 | 21/03 | 22/03 | 04/04 | 05/04 | 18/04 | 19/04 | ||||||
| Santos | 08/03 | 09/03 | 22/03 | 23/03 | 05/04 | 06/04 | 19/04 | 20/04 | ||||||
| Paranagua | 10/03 | 11/03 | 24/03 | 25/03 | 07/04 | 08/04 | 21/04 | 22/04 | ||||||
| Montevideo | 13/03 | 14/03 | 27/03 | 28/03 | 10/04 | 11/04 | 24/04 | 25/04 | ||||||
| Zarate | 15/03 | 17/03 | 29/03 | 31/03 | 12/04 | 14/04 | 26/04 | 28/04 | ||||||
| Santos | 22/03 | 24/03 | 05/04 | 07/04 | 19/04 | 21/04 | 03/05 | 05/05 | ||||||
| Rio De Janeiro | 24/03 | 25/03 | 07/04 | 08/04 | 21/04 | 22/04 | 05/05 | 06/05 | ||||||
| Santa Cruz de Tenerife | 06/04 | 06/04 | 20/04 | 20/04 | 04/05 | 04/05 | 18/05 | 18/05 | ||||||
| Hamburg | 13/04 | 13/04 | 27/04 | 27/04 | 11/05 | 11/05 | 25/05 | 25/05 | ||||||
| Antwerp | 15/04 | 16/04 | 29/04 | 30/04 | 13/05 | 14/05 | 27/05 | 28/05 | ||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet