Published 11/07/2025 16:05

SOUTH AMERICA EXPRESS SERVICE WEEK 28
Grande San Paolo Grande Francia Grande Nigeria Grande Amburgo
GRS0325 GFR0325 GNI0425 GHA0425
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 16/5 (*) GCB0425 2/8 (*) GTL0525 20/6 (*) GTC0425 3/7 (*) GTT0425
Antwerp 22/05 28/05 04/06 08/06 26/06 29/06 06/07 10/07
Hamburg 29/05 31/05 09/06 10/06 02/07 03/07 12/07 13/07
Bilbao 16/5 (*) FII25014 1/8 (*) FNI25021 20/6 (*) FNI25017 28/6 (*) FII25018
Freetown 09/06 10/06
Vitoria 18/06 19/06 24/06 24/06 17/07 18/07 27/07 28/07
Rio De Janeiro 20/06 22/06 26/06 27/06 19/07 19/07 29/07 29/07
Santos 22/06 23/06 28/06 29/06 20/07 21/07 30/07 31/07
Paranagua 25/06 26/06 01/07 01/07 21/07 22/07 31/07 01/08
Montevideo 28/06 29/06 04/07 05/07 25/07 26/07 04/08 05/08
Zarate 30/06 02/07 08/07 10/07 26/07 29/07 05/08 08/08
Santos 07/07 08/07 14/07 15/07 03/08 04/08 11/08 12/08
Rio De Janeiro 09/07 10/07 16/07 17/07 05/08 06/08 13/08 14/08
Santa Cruz de Tenerife 21/07 21/07 28/07 28/07 15/08 15/08 25/08 25/08
Antwerp 28/07 29/07 06/08 08/08 25/08 26/08 08/09 09/09
Hamburg 31/07 31/07 04/08 04/08 28/08 28/08 11/09 11/09
Grande San Paolo Grande Buenos Aires Grande Nigeria Grande Amburgo
GRS0425 GBA0525 GNI0525 GHA0525
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 18/7 (*) GTA0525 8/8 (*) GTC0525 15/8 (*) GTT0525 29/8 (*) GTA0625
Antwerp 28/07 29/07 11/08 12/08 25/08 26/08 08/09 09/09
Hamburg 31/07 31/07 14/08 14/08 28/08 28/08 11/09 11/09
Bilbao 18/7 (*) FII25020 1/8 (*) FNI25021 15/8 (*) FCI25023 29/8 (*) FII25024
Vitoria 15/08 16/08 29/08 30/08 12/09 13/09 26/09 27/09
Rio De Janeiro 16/08 17/08 30/08 31/08 13/09 14/09 27/09 28/09
Santos 18/08 19/08 01/09 02/09 15/09 16/09 29/09 30/09
Paranagua 19/08 20/08 02/09 03/09 16/09 17/09 30/09 01/10
Montevideo 22/08 23/08 05/09 06/09 19/09 20/09 03/10 04/10
Zarate 24/08 27/08 07/09 10/09 21/09 24/09 05/10 08/10
Santos 01/09 02/09 15/09 16/09 29/09 30/09 13/10 14/10
Rio De Janeiro 03/09 04/09 17/09 18/09 01/10 02/10 15/10 16/10
Santa Cruz de Tenerife 15/09 15/09 29/09 29/09 13/10 13/10 27/10 27/10
Antwerp 22/09 23/09 06/10 07/10 20/10 21/10 03/11 04/11
Hamburg 25/09 26/09 09/10 09/10 23/10 23/10 06/11 06/11
Grande San Paolo Grande Buenos Aires Grande Nigeria Grande Amburgo
GRS0525 GBA0625 GNI0625 GHA0625
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 19/9 (*) GTC0625 26/9 (*) GTT0625 10/10 (*) GTA0725 31/10 (*) GTC0725
Antwerp 22/09 23/09 06/10 07/10 20/10 21/10 03/11 04/11
Hamburg 25/09 26/09 09/10 09/10 23/10 23/10 06/11 06/11
Bilbao 12/9 (*) FNI25025 26/9 (*) FCI25027 10/10 (*) FII25028 24/10 (*) FNI25029
Vitoria 10/10 11/10 24/10 25/10 07/11 08/11 21/11 22/11
Rio De Janeiro 11/10 12/10 25/10 26/10 08/11 09/11 22/11 23/11
Santos 13/10 14/10 27/10 28/10 10/11 11/11 24/11 25/11
Paranagua 14/10 15/10 28/10 29/10 11/11 12/11 25/11 26/11
Montevideo 17/10 18/10 31/10 01/11 14/11 15/11 28/11 29/11
Zarate 19/10 22/10 02/11 05/11 16/11 19/11 30/11 03/12
Santos 27/10 28/10 10/11 11/11 24/11 25/11 08/12 09/12
Rio De Janeiro 29/10 30/10 12/11 13/11 26/11 27/11 10/12 11/12
Santa Cruz de Tenerife 10/11 10/11 24/11 24/11 08/12 08/12 22/12 22/12
Antwerp 17/11 18/11 01/12 02/12 15/12 16/12 29/12 30/12
Hamburg 20/11 21/11 04/12 04/12 18/12 18/12 01/01 01/01

Schedules subject to changes without notice


Download schedules as Excel spreadsheet