Published 30/04/2026 15:13

SOUTH AMERICA EXPRESS SERVICE WEEK 17
Grande Francia Grande Amburgo Grande San Paolo Grande Nigeria
GFR0326 GHA0226 GRS0226 GNI0326
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 26/3 (*) GTL0326 21/3 (*) GTC0226 26/3 (*) GTL0326 24/4 (*) GTT0326
Antwerp 05/04 07/04 30/03 01/04 09/04 17/04 24/04 29/04
Hamburg 01/04 03/04 03/04 06/04 19/04 20/04 01/05 03/05
Bilbao 29/3 (*) FNI26009 21/3 (*) FCI26008 10/4 (*) FCI26010 18/4 (*) FIS26015
Casablanca 14/04 16/04 29/04 29/04 08/05 11/05
Dakar 20/04 21/04
Vitoria 29/04 30/04 21/04 21/04 09/05 10/05 20/05 21/05
Rio De Janeiro 22/04 23/04 11/05 12/05 22/05 23/05
Santos 25/04 26/04 12/05 13/05 24/05 25/05
Paranagua 27/04 28/04 14/05 15/05 25/05 26/05
Montevideo 30/04 03/05 17/05 18/05 28/05 29/05
Zarate 03/05 05/05 19/05 21/05 30/05 02/06
Santos 08/05 09/05 24/05 26/05 05/06 06/06
Rio De Janeiro 10/05 11/05 26/05 27/05 07/06 08/06
Antwerp 13/05 15/05 25/05 26/05 10/06 12/06 05/07 07/07
Hamburg 17/05 17/05 28/05 28/05 13/06 14/06 30/06 01/07
Grande Francia Grande Amburgo Grande San Paolo Grande Guinea
GFR0426 GHA0326 GRS0326 GGU0426
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 14/5 (*) GTL0426 22/5 (*) GGU0326 5/6 (*) GSL0326 18/6 (*) GGA0326
Antwerp 13/05 15/05 25/05 26/05 10/06 12/06 22/06 23/06
Hamburg 17/05 17/05 28/05 28/05 13/06 14/06 25/06 25/06
Bilbao 10/5 (*) FNI26018 17/5 (*) FII26014 5/6 (*) FII26016 12/6 (*) FCI26016
Vitoria 31/05 01/06 12/06 13/06 27/06 28/06 10/07 11/07
Rio De Janeiro 02/06 03/06 13/06 14/06 29/06 30/06 11/07 12/07
Santos 03/06 04/06 15/06 16/06 30/06 01/07 13/07 14/07
Paranagua 05/06 06/06 16/06 17/06 02/07 03/07 14/07 15/07
Montevideo 08/06 09/06 19/06 20/06 05/07 06/07 17/07 18/07
Zarate 10/06 12/06 21/06 24/06 07/07 09/07 19/07 22/07
Santos 15/06 17/06 29/06 30/06 12/07 14/07 27/07 28/07
Rio De Janeiro 17/06 18/06 01/07 02/07 14/07 15/07 29/07 30/07
Santa Cruz de Tenerife 29/06 29/06 13/07 13/07 27/07 27/07 10/08 10/08
Antwerp 06/07 07/07 20/07 21/07 03/08 04/08 17/08 18/08
Hamburg 09/07 10/07 23/07 23/07 06/08 07/08 20/08 20/08
Grande Francia Grande Amburgo Grande San Paolo Grande Guinea
GFR0526 GHA0426 GRS0426 GGU0526
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 3/7 (*) GNI0426 17/7 (*) GSL0426 30/7 (*) GGA0426 6/8 (*) GTL0626
Antwerp 06/07 07/07 20/07 21/07 03/08 04/08 17/08 18/08
Hamburg 09/07 10/07 23/07 23/07 06/08 07/08 20/08 20/08
Bilbao 26/6 (*) FII26018 10/7 (*) FNI26024 24/7 (*) FCI26020 7/8 (*) FII26022
Vitoria 24/07 25/07 07/08 08/08 21/08 22/08 04/09 05/09
Rio De Janeiro 26/07 26/07 08/08 09/08 22/08 23/08 05/09 06/09
Santos 27/07 28/07 10/08 11/08 24/08 25/08 07/09 08/09
Paranagua 28/07 29/07 11/08 12/08 25/08 26/08 08/09 09/09
Montevideo 31/07 01/08 14/08 15/08 28/08 29/08 11/09 12/09
Zarate 02/08 05/08 16/08 19/08 30/08 02/09 13/09 16/09
Santos 10/08 11/08 24/08 25/08 07/09 08/09 21/09 22/09
Rio De Janeiro 12/08 13/08 26/08 27/08 09/09 10/09 23/09 24/09
Santa Cruz de Tenerife 24/08 25/08 07/09 07/09 21/09 21/09 05/10 05/10
Antwerp 31/08 01/09 14/09 15/09 28/09 29/09 12/10 13/10
Hamburg 03/09 04/09 17/09 17/09 01/10 02/10 15/10 15/10

Schedules subject to changes without notice


Download schedules as Excel spreadsheet