Published 29/10/2026 12:22

SOUTH AMERICA EXPRESS SERVICE WEEK 44
Grande Francia Grande Amburgo Grande San Paolo Grande Guinea
GFR0626 GHA0526 GRS0526 GGU0626
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 11/9 (*) GTC0626 23/9 (*) GAF0626 24/10 (*) GGH0626 24/10 (*) GGH0626
Antwerp 15/09 23/09 05/10 09/10 29/10 31/10 02/11 04/11
Hamburg 24/09 25/09 10/10 11/10 02/11 02/11 06/11 06/11
Bilbao 12/9 (*) FNI26030 3/10 (*) FNI26032 25/10 (*) FNI26034 25/10 (*) FNI26034
Vigo 28/09 29/09 15/10 15/10 06/11 06/11
Vitoria 10/10 11/10 26/10 27/10 17/11 18/11 21/11 22/11
Rio De Janeiro 12/10 12/10 28/10 29/10 22/11 23/11
Santos 13/10 14/10 30/10 31/10 24/11 25/11
Paranagua 14/10 15/10 01/11 02/11 19/11 20/11 25/11 26/11
Montevideo 19/10 20/10 04/11 05/11 23/11 24/11 28/11 29/11
Zarate 21/10 24/10 06/11 08/11 24/11 26/11 30/11 03/12
Santos 29/10 30/10 11/11 12/11 29/11 01/12 09/12 10/12
Rio De Janeiro 31/10 01/11 13/11 14/11 02/12 02/12 11/12 12/12
Antwerp 22/11 26/11 01/12 03/12 16/12 18/12 03/01 05/01
Hamburg 17/11 18/11 05/12 05/12 20/12 20/12 29/12 30/12
Grande Sierra Leone Grande Nigeria Grande Buenos Aires Grande Sierra Leone
GSL0626 GNI0726 GBA0127 GSL0127
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 5/11 (*) GGA0626 28/11 (*) GLU0726 11/12 (*) GTL0926 8/1 (*) GLU0127
Antwerp 16/11 17/11 02/12 03/12 18/12 19/12 11/01 12/01
Hamburg 19/11 19/11 05/12 05/12 21/12 21/12 14/01 14/01
Bilbao 7/11 (*) FCI26030 28/11 (*) FCI26032 12/12 (*) FII26034 28/12 (*) FNI27001
Vigo 23/11 23/11
Vitoria 04/12 05/12 19/12 20/12 04/01 05/01 29/01 30/01
Rio De Janeiro 06/12 06/12 21/12 21/12 06/01 06/01 30/01 31/01
Santos 07/12 08/12 22/12 23/12 07/01 08/01 01/02 02/02
Paranagua 08/12 09/12 23/12 24/12 09/01 10/01 02/02 03/02
Montevideo 12/12 13/12 27/12 27/12 12/01 13/01 05/02 06/02
Zarate 13/12 16/12 28/12 31/12 13/01 16/01 07/02 10/02
Santos 21/12 22/12 04/01 05/01 19/01 20/01 15/02 16/02
Rio De Janeiro 23/12 24/12 06/01 07/01 21/01 22/01 17/02 18/02
Santa Cruz de Tenerife 02/01 02/01 16/01 16/01 31/01 01/02 27/02 27/02
Antwerp 11/01 12/01 25/01 26/01 08/02 09/02 08/03 09/03
Hamburg 14/01 14/01 28/01 28/01 11/02 11/02 11/03 11/03
Grande Nigeria Grande Buenos Aires Grande Francia Grande Sierra Leone
GNI0127 GBA0227 GFR0127 GSL0227
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 22/1 (*) GTL0127 5/2 (*) GTC0227 19/2 (*) GLU0227 5/3 (*) GTL0227
Antwerp 25/01 26/01 08/02 09/02 22/02 24/02 08/03 09/03
Hamburg 28/01 28/01 11/02 11/02 25/02 26/02 11/03 11/03
Bilbao 16/1 (*) FCI27002 23/1 (*) FNI27003 23/1 (*) FNI27003 23/1 (*) FNI27003
Vitoria 12/02 13/02 26/02 27/02 12/03 13/03 26/03 27/03
Rio De Janeiro 13/02 14/02 27/02 28/02 14/03 14/03 27/03 28/03
Santos 15/02 16/02 01/03 02/03 15/03 16/03 29/03 30/03
Paranagua 16/02 17/02 02/03 03/03 16/03 17/03 30/03 31/03
Montevideo 19/02 20/02 05/03 06/03 20/03 21/03 02/04 03/04
Zarate 21/02 24/02 07/03 10/03 21/03 24/03 04/04 07/04
Santos 01/03 02/03 15/03 16/03 29/03 30/03 12/04 13/04
Rio De Janeiro 03/03 04/03 17/03 18/03 31/03 01/04 14/04 15/04
Santa Cruz de Tenerife 13/03 13/03 27/03 27/03 10/04 11/04 24/04 24/04
Antwerp 22/03 23/03 05/04 06/04 19/04 21/04 03/05 04/05
Hamburg 25/03 25/03 08/04 08/04 22/04 23/04 06/05 06/05

Schedules subject to changes without notice


Download schedules as Excel spreadsheet