Published 30/01/2026 14:49

SOUTH AMERICA EXPRESS SERVICE WEEK 05
Grande Buenos Aires Grande Amburgo Grande San Paolo Grande Nigeria
GBA0126 GHA0126 GRS0126 GNI0226
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 20/12 (*) GTL0126 3/2 (*) GTC0126 11/1 (*) GNI0126 11/2 (*) GTL0226
Hamburg 31/12 04/01 04/02 05/02 07/02 07/02 23/02 23/02
Antwerp 28/12 30/12 07/02 08/02 03/02 05/02 25/02 26/02
Bilbao 25/12 (*) TAF25003 1/2 (*) FII26004 1/2 (*) FII26004 20/2 (*) FII26006
Vitoria 23/01 24/01 22/02 23/02 12/03 13/03
Rio De Janeiro 26/01 27/01 23/02 24/02 14/03 15/03
Santos 28/01 28/01 23/02 23/02 15/03 16/03
Paranagua 30/01 31/01 25/02 26/02 17/03 18/03
Montevideo 02/02 03/02 26/02 27/02 28/02 01/03 20/03 21/03
Zarate 03/02 06/02 28/02 02/03 02/03 05/03 22/03 24/03
Santos 09/02 11/02 05/03 06/03 18/03 19/03 29/03 31/03
Rio De Janeiro 11/02 12/02 07/03 08/03 20/03 21/03 31/03 01/04
Santa Cruz de Tenerife 23/02 23/02 17/03 17/03 30/03 30/03 13/04 13/04
Hamburg 09/03 09/03 23/03 23/03 06/04 06/04 20/04 20/04
Antwerp 11/03 12/03 25/03 26/03 08/04 09/04 22/04 23/04
Grande Buenos Aires Grande Amburgo Grande San Paolo Grande Nigeria
GBA0226 GHA0226 GRS0226 GNI0326
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 28/2 (*) GTT0226 20/3 (*) GGA0126 3/4 (*) GFR0326 19/4 (*) GGU0326
Hamburg 09/03 09/03 23/03 23/03 06/04 06/04 20/04 20/04
Antwerp 11/03 12/03 25/03 26/03 08/04 09/04 22/04 23/04
Bilbao 6/3 (*) FNI26007 20/3 (*) FCI26008 3/4 (*) FII26010 17/4 (*) FNI26011
Vitoria 26/03 27/03 09/04 10/04 23/04 24/04 07/05 08/05
Rio De Janeiro 28/03 29/03 11/04 12/04 25/04 26/04 09/05 10/05
Santos 29/03 30/03 12/04 13/04 26/04 27/04 10/05 11/05
Paranagua 31/03 01/04 14/04 15/04 28/04 29/04 12/05 13/05
Montevideo 03/04 04/04 17/04 18/04 01/05 02/05 15/05 16/05
Zarate 05/04 07/04 19/04 21/04 03/05 05/05 17/05 19/05
Santos 12/04 14/04 26/04 28/04 10/05 12/05 24/05 26/05
Rio De Janeiro 14/04 15/04 28/04 29/04 12/05 13/05 26/05 27/05
Santa Cruz de Tenerife 27/04 27/04 11/05 11/05 25/05 25/05 08/06 08/06
Hamburg 04/05 04/05 18/05 18/05 01/06 01/06 15/06 15/06
Antwerp 06/05 07/05 20/05 21/05 03/06 04/06 17/06 18/06
Grande Buenos Aires Grande Amburgo Grande San Paolo Grande Nigeria
GBA0326 GHA0326 GRS0326 GNI0426
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 1/5 (*) GGA0226 15/5 (*) GFR0426 29/5 (*) GGU0426 12/6 (*) GGA0326
Hamburg 04/05 04/05 18/05 18/05 01/06 01/06 15/06 15/06
Antwerp 06/05 07/05 20/05 21/05 03/06 04/06 17/06 18/06
Bilbao 1/5 (*) FCI26012 1/5 (*) FCI26012 1/5 (*) FCI26012 1/5 (*) FCI26012
Vitoria 21/05 22/05 04/06 05/06 18/06 19/06 02/07 03/07
Rio De Janeiro 23/05 24/05 06/06 07/06 20/06 21/06 04/07 05/07
Santos 24/05 25/05 07/06 08/06 21/06 22/06 05/07 06/07
Paranagua 26/05 27/05 09/06 10/06 23/06 24/06 07/07 08/07
Montevideo 29/05 30/05 12/06 13/06 26/06 27/06 10/07 11/07
Zarate 31/05 02/06 14/06 16/06 28/06 30/06 12/07 14/07
Santos 07/06 09/06 21/06 23/06 05/07 07/07 19/07 21/07
Rio De Janeiro 09/06 10/06 23/06 24/06 07/07 08/07 21/07 22/07
Santa Cruz de Tenerife 22/06 22/06 06/07 06/07 20/07 20/07 03/08 03/08
Hamburg 29/06 29/06 12/07 12/07 27/07 27/07 10/08 10/08
Antwerp 01/07 02/07 14/07 15/07 29/07 30/07 12/08 13/08

Schedules subject to changes without notice


Download schedules as Excel spreadsheet