Published 26/08/2026 15:49

SOUTH AMERICA EXPRESS SERVICE WEEK 35
Grande Francia Grande Amburgo Grande San Paolo Grande Guinea
GFR0526 GHA0426 GRS0426 GGU0526
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 26/6 (*) GGA0326 23/7 (*) GTC0526 15/8 (*) GGA0426 28/8 (*) GLU0526
Antwerp 11/07 15/07 04/08 07/08 21/08 25/08 07/09 08/09
Hamburg 17/07 17/07 09/08 10/08 27/08 27/08 10/09 10/09
Bilbao 4/7 (*) FCI26018 25/7 (*) FCI26020 15/8 (*) FCI26022 29/8 (*) FII26024
Vigo 22/07 22/07 14/08 14/08 14/09 14/09
Leixoes 21/07 21/07
Dakar 27/07 27/07 21/08 22/08
Abidjan 07/09 08/09
Vitoria 03/08 04/08 29/08 30/08 15/09 16/09 25/09 26/09
Rio De Janeiro 04/08 05/08 31/08 31/08 17/09 17/09 27/09 27/09
Santos 06/08 07/08 01/09 02/09 18/09 19/09 28/09 29/09
Paranagua 12/08 13/08 02/09 03/09 19/09 20/09 29/09 30/09
Montevideo 16/08 18/08 06/09 07/09 23/09 24/09 03/10 04/10
Zarate 19/08 21/08 07/09 10/09 24/09 27/09 05/10 07/10
Santos 25/08 27/08 14/09 15/09 30/09 01/10 13/10 14/10
Rio De Janeiro 28/08 29/08 16/09 17/09 02/10 03/10 15/10 16/10
Antwerp 21/09 22/09 05/10 06/10 19/10 20/10 02/11 03/11
Hamburg 24/09 24/09 08/10 08/10 22/10 22/10 05/11 05/11
Grande Francia Grande Amburgo Grande San Paolo Grande Guinea
GFR0626 GHA0526 GRS0526 GGU0626
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 18/9 (*) GTL0726 2/10 (*) GSL0526 16/10 (*) GNI0626 30/10 (*) GTL0826
Antwerp 21/09 22/09 05/10 06/10 19/10 20/10 02/11 03/11
Hamburg 24/09 24/09 08/10 08/10 22/10 22/10 05/11 05/11
Bilbao 12/9 (*) FNI26030 26/9 (*) FCI26026 10/10 (*) FII26028 24/10 (*) FNI26034
Vigo 28/09 28/09 12/10 12/10 26/10 26/10
Vitoria 09/10 10/10 24/10 25/10 07/11 08/11 20/11 21/11
Rio De Janeiro 11/10 12/10 25/10 26/10 09/11 09/11 21/11 22/11
Santos 13/10 14/10 27/10 28/10 10/11 11/11 23/11 24/11
Paranagua 14/10 15/10 28/10 29/10 11/11 12/11 24/11 25/11
Montevideo 17/10 18/10 31/10 01/11 15/11 15/11 27/11 28/11
Zarate 19/10 22/10 02/11 05/11 16/11 19/11 29/11 02/12
Santos 27/10 28/10 10/11 11/11 24/11 25/11 07/12 08/12
Rio De Janeiro 29/10 30/10 12/11 13/11 26/11 27/11 09/12 10/12
Santa Cruz de Tenerife 08/11 08/11 22/11 22/11 06/12 06/12 19/12 19/12
Antwerp 16/11 17/11 30/11 01/12 14/12 15/12 28/12 29/12
Hamburg 19/11 19/11 03/12 03/12 17/12 17/12 31/12 31/12
Grande Francia Grande Amburgo Grande San Paolo Grande Guinea
GFR0726 GHA0626 GRS0127 GGU0127
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 13/11 (*) GSL0626 27/11 (*) GNI0726 11/12 (*) GTL0926 25/12 (*) GSL0127
Antwerp 16/11 17/11 30/11 01/12 14/12 15/12 28/12 29/12
Hamburg 19/11 19/11 03/12 03/12 17/12 17/12 31/12 31/12
Bilbao 7/11 (*) FCI26030 21/11 (*) FII26032 5/12 (*) FNI26038 29/12 (*) TAF26002
Vitoria 04/12 05/12 18/12 19/12 01/01 02/01 15/01 16/01
Rio De Janeiro 05/12 06/12 19/12 20/12 02/01 03/01 16/01 17/01
Santos 07/12 08/12 21/12 22/12 04/01 05/01 18/01 19/01
Paranagua 08/12 09/12 22/12 23/12 05/01 06/01 19/01 20/01
Montevideo 11/12 12/12 25/12 26/12 08/01 09/01 22/01 23/01
Zarate 13/12 16/12 27/12 30/12 10/01 13/01 24/01 27/01
Santos 21/12 22/12 04/01 05/01 18/01 19/01 01/02 02/02
Rio De Janeiro 23/12 24/12 06/01 07/01 20/01 21/01 03/02 04/02
Santa Cruz de Tenerife 02/01 02/01 16/01 16/01 30/01 30/01 13/02 13/02
Antwerp 11/01 12/01 25/01 26/01 08/02 09/02 22/02 23/02
Hamburg 14/01 14/01 28/01 28/01 11/02 11/02 25/02 25/02

Schedules subject to changes without notice


Download schedules as Excel spreadsheet