Published 19/04/2024 15:20

SOUTH AMERICA EXPRESS SERVICE WEEK 16
Grande Francia Grande Buenos Aires Grande Nigeria Grande Amburgo
GFR0224 GBA0224 GNI0224 GHA0224
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 16/3 (*) GGH0324 29/3 (*) GGA0224
Antwerp 07/03 09/03 21/03 23/03 09/04 11/04 22/04 23/04
Hamburg 10/03 11/03 24/03 26/03 12/04 13/04 25/04 25/04
Bilbao 1/3 (*) FII24006 8/3 (*) FNI24008 2/4 (*) FCI24012 13/4 (*) FCI24014
Vitoria 25/03 26/03 09/04 10/04 26/04 27/04 09/05 10/05
Rio De Janeiro 30/03 31/03 11/04 12/04 28/04 28/04 10/05 11/05
Santos 01/04 02/04 13/04 14/04 29/04 30/04 12/05 13/05
Paranagua 02/04 03/04 15/04 15/04 30/04 01/05 13/05 14/05
Montevideo 05/04 06/04 17/04 19/04 04/05 05/05 16/05 17/05
Zarate 07/04 09/04 21/04 24/04 05/05 08/05 18/05 21/05
Santos 14/04 16/04 29/04 30/04 11/05 12/05 24/05 25/05
Rio De Janeiro 17/04 19/04 30/04 01/05 12/05 13/05 25/05 26/05
Santa Cruz de Tenerife 28/04 29/04 10/05 11/05 22/05 23/05 04/06 05/06
Antwerp 04/05 06/05 15/05 17/05 28/05 30/05 10/06 11/06
Hamburg 07/05 08/05 19/05 19/05 31/05 01/06 13/06 14/06
Grande Francia Grande Buenos Aires Grande Nigeria Grande Amburgo
GFR0324 GBA0324 GNI0324 GHA0324
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 25/4 (*) GGH0424 10/5 (*) GGA0324 24/5 (*) GBN0424 7/6 (*) GGH0524
Antwerp 04/05 06/05 15/05 17/05 28/05 30/05 10/06 11/06
Hamburg 07/05 08/05 19/05 19/05 31/05 01/06 13/06 14/06
Bilbao 26/4 (*) FII24009 10/5 (*) FNI24012 17/5 (*) FII24011 17/5 (*) FII24011
Vitoria 21/05 22/05 02/06 02/06 14/06 15/06 28/06 28/06
Rio De Janeiro 23/05 23/05 03/06 04/06 16/06 16/06 29/06 30/06
Santos 24/05 25/05 05/06 05/06 17/06 18/06 01/07 02/07
Paranagua 25/05 26/05 06/06 07/06 18/06 19/06 02/07 03/07
Montevideo 29/05 30/05 09/06 10/06 22/06 23/06 05/07 06/07
Zarate 30/05 02/06 11/06 14/06 23/06 26/06 07/07 10/07
Santos 05/06 06/06 17/06 17/06 01/07 01/07 15/07 15/07
Rio De Janeiro 07/06 07/06 18/06 19/06 02/07 03/07 16/07 17/07
Santa Cruz de Tenerife 17/06 17/06 01/07 01/07 15/07 15/07 29/07 29/07
Antwerp 24/06 25/06 08/07 09/07 22/07 23/07 05/08 06/08
Hamburg 27/06 28/06 11/07 11/07 25/07 25/07 08/08 09/08
Grande Francia Grande Buenos Aires Grande Nigeria Grande Amburgo
GFR0424 GBA0424 GNI0424 GHA0424
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 21/6 (*) GGA0424 5/7 (*) GBN0524 19/7 (*) GGH0624 2/8 (*) GGA0524
Antwerp 24/06 25/06 08/07 09/07 22/07 23/07 05/08 06/08
Hamburg 27/06 28/06 11/07 11/07 25/07 25/07 08/08 09/08
Bilbao 17/5 (*) FII24011 17/5 (*) FII24011 17/5 (*) FII24011 17/5 (*) FII24011
Vitoria 12/07 12/07 26/07 26/07 09/08 09/08 23/08 23/08
Rio De Janeiro 13/07 14/07 27/07 28/07 10/08 11/08 24/08 25/08
Santos 15/07 16/07 29/07 30/07 12/08 12/08 26/08 27/08
Paranagua 16/07 17/07 30/07 31/07 13/08 14/08 27/08 28/08
Montevideo 19/07 20/07 02/08 03/08 16/08 17/08 30/08 31/08
Zarate 21/07 24/07 04/08 07/08 18/08 21/08 01/09 04/09
Santos 29/07 29/07 12/08 12/08 26/08 26/08 09/09 09/09
Rio De Janeiro 30/07 31/07 13/08 14/08 27/08 28/08 10/09 11/09
Santa Cruz de Tenerife 12/08 12/08 26/08 26/08 09/09 09/09 23/09 23/09
Antwerp 19/08 20/08 02/09 03/09 16/09 17/09 30/09 01/10
Hamburg 22/08 23/08 05/09 05/09 19/09 19/09 03/10 03/10

Schedules subject to changes without notice


Download schedules as Excel spreadsheet