Published 01/10/2026 16:49

SOUTH AMERICA EXPRESS SERVICE WEEK 40
Grande San Paolo Grande Guinea Grande Francia Grande Amburgo
GRS0426 GGU0526 GFR0626 GHA0526
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 15/8 (*) GGA0426 29/8 (*) GLU0526 11/9 (*) GTC0626 23/9 (*) GAF0626
Antwerp 21/08 25/08 07/09 09/09 15/09 23/09 05/10 07/10
Hamburg 27/08 28/08 10/09 11/09 24/09 25/09 08/10 09/10
Bilbao 15/8 (*) FCI26022 29/8 (*) FII26024 12/9 (*) FNI26030 26/9 (*) FCI26026
Vigo 16/09 16/09 28/09 29/09 13/10 13/10
Abidjan 08/09 10/09
Vitoria 17/09 18/09 27/09 27/09 10/10 11/10 24/10 25/10
Rio De Janeiro 20/09 21/09 29/09 30/09 12/10 13/10 26/10 27/10
Santos 23/09 24/09 01/10 01/10 13/10 14/10 27/10 28/10
Paranagua 25/09 26/09 02/10 03/10 15/10 16/10 29/10 30/10
Montevideo 29/09 30/09 05/10 06/10 18/10 19/10 01/11 02/11
Zarate 01/10 03/10 07/10 09/10 19/10 22/10 02/11 05/11
Santos 06/10 08/10 13/10 14/10 27/10 28/10 10/11 11/11
Rio De Janeiro 08/10 09/10 15/10 16/10 29/10 30/10 12/11 13/11
Antwerp 23/10 25/10 02/11 03/11 16/11 17/11 30/11 01/12
Hamburg 26/10 27/10 05/11 05/11 19/11 19/11 03/12 03/12
Grande San Paolo Grande Guinea Grande Francia Grande Amburgo
GRS0526 GGU0626 GFR0726 GHA0626
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 16/10 (*) GLU0626 30/10 (*) GTL0826 13/11 (*) GTA0626 27/11 (*) GLU0726
Antwerp 23/10 25/10 02/11 03/11 16/11 17/11 30/11 01/12
Hamburg 26/10 27/10 05/11 05/11 19/11 19/11 03/12 03/12
Bilbao 17/10 (*) FCI26028 24/10 (*) FNI26034 7/11 (*) FCI26030 21/11 (*) FII26032
Vigo 30/10 30/10
Vitoria 10/11 11/11 20/11 21/11 04/12 05/12 18/12 19/12
Rio De Janeiro 12/11 13/11 21/11 22/11 05/12 06/12 19/12 20/12
Santos 13/11 14/11 23/11 24/11 07/12 08/12 21/12 22/12
Paranagua 15/11 16/11 24/11 25/11 08/12 09/12 22/12 23/12
Montevideo 18/11 19/11 27/11 28/11 11/12 12/12 25/12 26/12
Zarate 20/11 22/11 29/11 02/12 13/12 16/12 27/12 30/12
Santos 25/11 27/11 07/12 08/12 21/12 22/12 04/01 05/01
Rio De Janeiro 27/11 28/11 09/12 10/12 23/12 24/12 06/01 07/01
Santa Cruz de Tenerife 07/12 08/12 19/12 19/12 02/01 02/01 16/01 16/01
Antwerp 14/12 15/12 28/12 29/12 11/01 12/01 25/01 26/01
Hamburg 17/12 17/12 31/12 31/12 14/01 14/01 28/01 28/01
Grande San Paolo Grande Guinea Grande Francia Grande Amburgo
GRS0127 GGU0127 GFR0127 GHA0127
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 11/12 (*) GTL0926 24/12 (*) GTC0127 8/1 (*) GLU0127 22/1 (*) GTL0127
Antwerp 14/12 15/12 28/12 29/12 11/01 12/01 25/01 26/01
Hamburg 17/12 17/12 31/12 31/12 14/01 14/01 28/01 28/01
Bilbao 5/12 (*) FNI26038 29/12 (*) TAF26002 29/12 (*) TAF26002 29/12 (*) TAF26002
Vitoria 01/01 02/01 15/01 16/01 29/01 30/01 12/02 13/02
Rio De Janeiro 02/01 03/01 16/01 17/01 30/01 31/01 13/02 14/02
Santos 04/01 05/01 18/01 19/01 01/02 02/02 15/02 16/02
Paranagua 05/01 06/01 19/01 20/01 02/02 03/02 16/02 17/02
Montevideo 08/01 09/01 22/01 23/01 05/02 06/02 19/02 20/02
Zarate 10/01 13/01 24/01 27/01 07/02 10/02 21/02 24/02
Santos 18/01 19/01 01/02 02/02 15/02 16/02 01/03 02/03
Rio De Janeiro 20/01 21/01 03/02 04/02 17/02 18/02 03/03 04/03
Santa Cruz de Tenerife 30/01 30/01 13/02 13/02 27/02 27/02 13/03 13/03
Antwerp 08/02 09/02 22/02 23/02 08/03 09/03 22/03 23/03
Hamburg 11/02 11/02 25/02 25/02 11/03 12/03 25/03 25/03

Schedules subject to changes without notice


Download schedules as Excel spreadsheet