Published 17/03/2023 09:18
SOUTH AMERICA EXPRESS SERVICE WEEK 11 | ||||||||||||||
Grande Nigeria | Grande Amburgo | Grande Francia | Grande Buenos Aires | |||||||||||
GNI0223 | GHA0223 | GFR0223 | GBA0223 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 3/2 (*) | GDK0123 | 16/2 (*) | GAB0223 | 3/3 (*) | GRS0223 | 17/3 (*) | GDK0223 | ||||||
Antwerp | 05/02 | 08/02 | 18/02 | 22/02 | 06/03 | 13/03 | 22/03 | 23/03 | ||||||
Hamburg | 09/02 | 10/02 | 24/02 | 25/02 | 15/03 | 16/03 | 25/03 | 25/03 | ||||||
Bilbao | 30/1 (*) | FCI23004 | 13/2 (*) | FII23005 | 7/3 (*) | FCI23010 | 13/3 (*) | FNI23006 | ||||||
Suape | 06/04 | 07/04 | ||||||||||||
Vitoria | 24/02 | 25/02 | 11/03 | 12/03 | 30/03 | 31/03 | 09/04 | 10/04 | ||||||
Rio De Janeiro | 26/02 | 27/02 | 13/03 | 14/03 | 01/04 | 01/04 | 11/04 | 11/04 | ||||||
Santos | 28/02 | 01/03 | 14/03 | 16/03 | 02/04 | 03/04 | 12/04 | 13/04 | ||||||
Paranagua | 01/03 | 02/03 | 17/03 | 18/03 | 03/04 | 04/04 | 13/04 | 14/04 | ||||||
Zarate | 07/03 | 09/03 | 21/03 | 24/03 | 08/04 | 11/04 | 18/04 | 21/04 | ||||||
Montevideo | 05/03 | 06/03 | 20/03 | 21/03 | 06/04 | 07/04 | 17/04 | 18/04 | ||||||
Santos | 12/03 | 14/03 | 27/03 | 28/03 | 14/04 | 15/04 | 24/04 | 25/04 | ||||||
Rio De Janeiro | 15/03 | 16/03 | 29/03 | 29/03 | 15/04 | 16/04 | 25/04 | 26/04 | ||||||
Santa Cruz de Tenerife | 27/03 | 27/03 | 10/04 | 10/04 | 25/04 | 26/04 | 08/05 | 08/05 | ||||||
Antwerp | 03/04 | 04/04 | 17/04 | 18/04 | 01/05 | 02/05 | 15/05 | 16/05 | ||||||
Hamburg | 06/04 | 06/04 | 20/04 | 20/04 | 04/05 | 04/05 | 18/05 | 18/05 | ||||||
Grande Nigeria | Grande Amburgo | Grande Francia | Grande Buenos Aires | |||||||||||
GNI0323 | GHA0323 | GFR0323 | GBA0323 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 31/3 (*) | GRA0223 | 7/4 (*) | GLU0323 | 28/4 (*) | GBN0223 | 12/5 (*) | GRA0323 | ||||||
Antwerp | 03/04 | 04/04 | 17/04 | 18/04 | 01/05 | 02/05 | 15/05 | 16/05 | ||||||
Hamburg | 06/04 | 06/04 | 20/04 | 20/04 | 04/05 | 04/05 | 18/05 | 18/05 | ||||||
Bilbao | 27/3 (*) | FCI23012 | 10/4 (*) | FII23010 | 24/4 (*) | FNI23010 | 8/5 (*) | FCI23016 | ||||||
Dakar | 28/04 | 30/04 | 12/05 | 14/05 | 26/05 | 28/05 | ||||||||
Vitoria | 21/04 | 21/04 | 07/05 | 08/05 | 21/05 | 22/05 | 04/06 | 05/06 | ||||||
Rio De Janeiro | 23/04 | 24/04 | 08/05 | 09/05 | 22/05 | 23/05 | 05/06 | 06/06 | ||||||
Santos | 25/04 | 26/04 | 10/05 | 11/05 | 24/05 | 25/05 | 07/06 | 08/06 | ||||||
Paranagua | 26/04 | 27/04 | 11/05 | 12/05 | 25/05 | 26/05 | 08/06 | 09/06 | ||||||
Zarate | 01/05 | 04/05 | 16/05 | 19/05 | 30/05 | 02/06 | 13/06 | 16/06 | ||||||
Montevideo | 29/04 | 30/04 | 14/05 | 15/05 | 28/05 | 29/05 | 11/06 | 12/06 | ||||||
Santos | 09/05 | 10/05 | 24/05 | 25/05 | 07/06 | 07/06 | 21/06 | 22/06 | ||||||
Rio De Janeiro | 10/05 | 11/05 | 25/05 | 26/05 | 08/06 | 09/06 | 22/06 | 23/06 | ||||||
Santa Cruz de Tenerife | 22/05 | 22/05 | 05/06 | 05/06 | 19/06 | 19/06 | 03/07 | 03/07 | ||||||
Antwerp | 29/05 | 30/05 | 12/06 | 13/06 | 26/06 | 27/06 | 10/07 | 11/07 | ||||||
Hamburg | 01/06 | 02/06 | 15/06 | 16/06 | 29/06 | 30/06 | 13/07 | 14/07 | ||||||
Grande Nigeria | Grande Amburgo | Grande Francia | Grande Buenos Aires | |||||||||||
GNI0423 | GHA0423 | GFR0423 | GBA0423 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 27/5 (*) | GLG0523 | 9/6 (*) | GBN0323 | 23/6 (*) | GRA0423 | 8/7 (*) | GLG0623 | ||||||
Antwerp | 29/05 | 30/05 | 12/06 | 13/06 | 26/06 | 27/06 | 10/07 | 11/07 | ||||||
Hamburg | 01/06 | 02/06 | 15/06 | 16/06 | 29/06 | 30/06 | 13/07 | 14/07 | ||||||
Bilbao | 22/5 (*) | FII23014 | 22/5 (*) | FII23014 | 22/5 (*) | FII23014 | 22/5 (*) | FII23014 | ||||||
Dakar | 09/06 | 11/06 | 23/06 | 25/06 | 07/07 | 09/07 | 21/07 | 23/07 | ||||||
Vitoria | 18/06 | 19/06 | 02/07 | 03/07 | 16/07 | 17/07 | 30/07 | 31/07 | ||||||
Rio De Janeiro | 19/06 | 20/06 | 03/07 | 04/07 | 17/07 | 18/07 | 01/08 | 01/08 | ||||||
Santos | 21/06 | 22/06 | 05/07 | 06/07 | 19/07 | 20/07 | 02/08 | 03/08 | ||||||
Paranagua | 22/06 | 23/06 | 06/07 | 07/07 | 20/07 | 21/07 | 03/08 | 04/08 | ||||||
Zarate | 27/06 | 30/06 | 11/07 | 14/07 | 25/07 | 28/07 | 08/08 | 11/08 | ||||||
Montevideo | 25/06 | 26/06 | 09/07 | 10/07 | 23/07 | 24/07 | 06/08 | 07/08 | ||||||
Santos | 05/07 | 06/07 | 19/07 | 20/07 | 02/08 | 03/08 | 16/08 | 17/08 | ||||||
Rio De Janeiro | 06/07 | 07/07 | 20/07 | 21/07 | 03/08 | 04/08 | 17/08 | 18/08 | ||||||
Santa Cruz de Tenerife | 17/07 | 17/07 | 31/07 | 31/07 | 14/08 | 14/08 | 28/08 | 28/08 | ||||||
Antwerp | 24/07 | 25/07 | 07/08 | 08/08 | 21/08 | 22/08 | 04/09 | 05/09 | ||||||
Hamburg | 27/07 | 27/07 | 10/08 | 10/08 | 24/08 | 25/08 | 07/09 | 08/09 | ||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet