Published 10/07/2026 11:30

SOUTH AMERICA EXPRESS SERVICE WEEK 28
Grande Amburgo Grande San Paolo Grande Guinea Grande Francia
GHA0326 GRS0326 GGU0426 GFR0526
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 18/5 (*) GEU0426 19/6 (*) GTL0526 26/6 (*) GGA0326 26/6 (*) GGA0326
Antwerp 01/06 04/06 15/06 23/06 30/06 05/07 10/07 14/07
Hamburg 05/06 07/06 24/06 26/06 06/07 07/07 16/07 16/07
Bilbao 30/5 (*) FNI26020 13/6 (*) FCI26016 20/6 (*) FNI26022 4/7 (*) FCI26018
Vigo 21/07 21/07
Leixoes 20/07 20/07
Casablanca 15/06 15/06 01/07 03/07 11/07 14/07
Dakar 26/07 27/07
Vitoria 27/06 27/06 13/07 14/07 24/07 25/07 02/08 03/08
Rio De Janeiro 29/06 29/06 15/07 16/07 26/07 26/07 04/08 05/08
Santos 30/06 01/07 16/07 17/07 27/07 28/07 06/08 06/08
Paranagua 01/07 03/07 18/07 19/07 29/07 30/07 07/08 08/08
Montevideo 05/07 07/07 21/07 22/07 01/08 02/08 10/08 11/08
Zarate 08/07 11/07 23/07 25/07 02/08 05/08 12/08 14/08
Santos 14/07 15/07 28/07 30/07 08/08 09/08 17/08 19/08
Rio De Janeiro 16/07 17/07 30/07 31/07 10/08 11/08 20/08 20/08
Antwerp 30/07 01/08 14/08 15/08 25/08 26/08 07/09 08/09
Hamburg 02/08 03/08 17/08 18/08 28/08 28/08 10/09 10/09
Grande Amburgo Grande San Paolo Grande Guinea Grande Francia
GHA0426 GRS0426 GGU0526 GFR0626
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 26/7 (*) GTC0526 7/8 (*) GTL0626 21/8 (*) GAF0426 5/9 (*) GTC0626
Antwerp 30/07 01/08 14/08 15/08 25/08 26/08 07/09 08/09
Hamburg 02/08 03/08 17/08 18/08 28/08 28/08 10/09 10/09
Bilbao 25/7 (*) FCI26020 7/8 (*) FII26022 15/8 (*) FCI26022 29/8 (*) FII26024
Vigo 06/08 07/08
Vitoria 17/08 18/08 31/08 01/09 11/09 12/09 25/09 26/09
Rio De Janeiro 19/08 20/08 02/09 03/09 13/09 13/09 26/09 27/09
Santos 21/08 22/08 03/09 04/09 14/09 15/09 28/09 29/09
Paranagua 22/08 23/08 05/09 06/09 15/09 16/09 29/09 30/09
Montevideo 25/08 26/08 08/09 09/09 19/09 20/09 02/10 03/10
Zarate 27/08 30/08 10/09 12/09 20/09 23/09 04/10 07/10
Santos 02/09 03/09 15/09 17/09 28/09 29/09 12/10 13/10
Rio De Janeiro 04/09 05/09 17/09 18/09 30/09 01/10 14/10 15/10
Santa Cruz de Tenerife 14/09 14/09 28/09 28/09 12/10 12/10 26/10 26/10
Antwerp 21/09 22/09 05/10 06/10 19/10 20/10 02/11 03/11
Hamburg 24/09 24/09 08/10 08/10 22/10 22/10 05/11 05/11
Grande Amburgo Grande San Paolo Grande Guinea Grande Francia
GHA0526 GRS0526 GGU0626 GFR0726
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 18/9 (*) GTL0726 3/10 (*) GNI0526 16/10 (*) GTC0726 30/10 (*) GTL0826
Antwerp 21/09 22/09 05/10 06/10 19/10 20/10 02/11 03/11
Hamburg 24/09 24/09 08/10 08/10 22/10 22/10 05/11 05/11
Bilbao 12/9 (*) FNI26030 26/9 (*) FCI26026 10/10 (*) FII26028 17/10 (*) FCI26028
Vitoria 09/10 10/10 23/10 24/10 06/11 07/11 20/11 21/11
Rio De Janeiro 10/10 11/10 24/10 25/10 07/11 08/11 21/11 22/11
Santos 12/10 13/10 26/10 27/10 09/11 10/11 23/11 24/11
Paranagua 13/10 14/10 27/10 28/10 10/11 11/11 24/11 25/11
Montevideo 16/10 17/10 30/10 31/10 13/11 14/11 27/11 28/11
Zarate 18/10 21/10 01/11 04/11 15/11 18/11 29/11 02/12
Santos 26/10 27/10 09/11 10/11 23/11 24/11 07/12 08/12
Rio De Janeiro 28/10 29/10 11/11 12/11 25/11 26/11 09/12 10/12
Santa Cruz de Tenerife 09/11 09/11 23/11 23/11 07/12 07/12 21/12 21/12
Antwerp 16/11 17/11 30/11 01/12 14/12 15/12 28/12 29/12
Hamburg 19/11 19/11 03/12 03/12 17/12 17/12 31/12 31/12

Schedules subject to changes without notice


Download schedules as Excel spreadsheet