Published 24/04/2024 12:45

SOUTH AMERICA EXPRESS SERVICE WEEK 17
Grande Francia Grande Buenos Aires Grande Nigeria Grande Amburgo
GFR0224 GBA0224 GNI0224 GHA0224
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 16/3 (*) GGH0324 29/3 (*) GGA0224
Antwerp 07/03 09/03 21/03 23/03 09/04 11/04 22/04 27/04
Hamburg 10/03 11/03 24/03 26/03 12/04 13/04 29/04 29/04
Bilbao 1/3 (*) FII24006 8/3 (*) FNI24008 2/4 (*) FCI24012 20/4 (*) FNI24010
Vitoria 25/03 26/03 09/04 10/04 26/04 27/04 13/05 14/05
Rio De Janeiro 30/03 31/03 11/04 12/04 29/04 29/04 15/05 15/05
Santos 01/04 02/04 13/04 14/04 30/04 01/05 16/05 17/05
Paranagua 02/04 03/04 15/04 15/04 01/05 02/05 17/05 18/05
Montevideo 05/04 06/04 17/04 19/04 05/05 06/05 20/05 21/05
Zarate 07/04 09/04 21/04 23/04 06/05 09/05 22/05 25/05
Santos 14/04 16/04 29/04 30/04 13/05 14/05 28/05 29/05
Rio De Janeiro 17/04 19/04 02/05 02/05 14/05 15/05 29/05 30/05
Santa Cruz de Tenerife 29/04 28/04 13/05 13/05 27/05 27/05 10/06 10/06
Antwerp 06/05 07/05 20/05 21/05 03/06 05/06 17/06 18/06
Hamburg 09/05 09/05 23/05 24/05 06/06 07/06 20/06 20/06
Grande Francia Grande Buenos Aires Grande Nigeria Grande Amburgo
GFR0324 GBA0324 GNI0324 GHA0324
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 26/4 (*) GGH0424 10/5 (*) GGA0324 24/5 (*) GBN0424 7/6 (*) GGH0524
Antwerp 06/05 07/05 20/05 21/05 03/06 05/06 17/06 18/06
Hamburg 09/05 09/05 23/05 24/05 06/06 07/06 20/06 20/06
Bilbao 26/4 (*) FII24009 10/5 (*) FNI24012 17/5 (*) FII24011 17/5 (*) FII24011
Vitoria 24/05 24/05 07/06 07/06 21/06 22/06 05/07 05/07
Rio De Janeiro 25/05 26/05 08/06 09/06 22/06 23/06 06/07 07/07
Santos 27/05 27/05 10/06 11/06 24/06 25/06 08/07 09/07
Paranagua 28/05 29/05 11/06 12/06 25/06 26/06 09/07 10/07
Montevideo 31/05 01/06 14/06 15/06 28/06 29/06 12/07 13/07
Zarate 02/06 05/06 16/06 19/06 30/06 03/07 14/07 17/07
Santos 10/06 10/06 24/06 24/06 08/07 09/07 22/07 22/07
Rio De Janeiro 11/06 12/06 25/06 26/06 09/07 10/07 23/07 24/07
Santa Cruz de Tenerife 24/06 24/06 08/07 08/07 22/07 22/07 05/08 05/08
Antwerp 01/07 02/07 15/07 16/07 29/07 30/07 12/08 13/08
Hamburg 04/07 04/07 18/07 19/07 01/08 01/08 15/08 15/08
Grande Francia Grande Buenos Aires Grande Nigeria Grande Amburgo
GFR0424 GBA0424 GNI0424 GHA0424
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 21/6 (*) GGA0424 5/7 (*) GBN0524 19/7 (*) GGH0624 2/8 (*) GGA0524
Antwerp 01/07 02/07 15/07 16/07 29/07 30/07 12/08 13/08
Hamburg 04/07 04/07 18/07 19/07 01/08 01/08 15/08 15/08
Bilbao 17/5 (*) FII24011 17/5 (*) FII24011 17/5 (*) FII24011 17/5 (*) FII24011
Vitoria 19/07 19/07 02/08 02/08 16/08 16/08 30/08 30/08
Rio De Janeiro 20/07 21/07 03/08 04/08 17/08 18/08 31/08 01/09
Santos 22/07 22/07 05/08 06/08 19/08 19/08 02/09 03/09
Paranagua 23/07 24/07 06/08 07/08 20/08 21/08 03/09 04/09
Montevideo 26/07 27/07 09/08 10/08 23/08 24/08 06/09 07/09
Zarate 28/07 31/07 11/08 14/08 25/08 28/08 08/09 11/09
Santos 05/08 05/08 19/08 19/08 02/09 02/09 16/09 16/09
Rio De Janeiro 06/08 07/08 20/08 21/08 03/09 04/09 17/09 18/09
Santa Cruz de Tenerife 19/08 19/08 02/09 02/09 16/09 16/09 30/09 30/09
Antwerp 26/08 27/08 09/09 10/09 23/09 24/09 07/10 08/10
Hamburg 29/08 29/08 12/09 13/09 26/09 26/09 10/10 11/10

Schedules subject to changes without notice


Download schedules as Excel spreadsheet