Published 17/10/2025 16:32

SOUTH AMERICA EXPRESS SERVICE WEEK 42
Grande Buenos Aires Grande Nigeria Grande Amburgo Grande San Paolo
GBA0525 GNI0525 GHA0525 GRS0525
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 1/8 (*) GTC0525 29/8 (*) GTA0625 5/9 (*) GBN0625 20/9 (*) GTL0625
Antwerp 17/08 19/08 31/08 06/09 08/09 09/09 25/09 27/09
Hamburg 20/08 22/08 07/09 09/09 11/09 13/09 28/09 30/09
Bilbao 8/8 (*) FII25022 29/8 (*) FII25024 29/8 (*) FII25024 19/9 (*) FII25026
Casablanca 22/09 22/09
Vitoria 07/09 08/09 24/09 25/09 02/10 02/10 14/10 15/10
Rio De Janeiro 09/09 11/09 25/09 26/09 04/10 05/10 16/10 16/10
Santos 12/09 13/09 27/09 28/09 06/10 07/10 17/10 17/10
Paranagua 14/09 16/09 29/09 30/09 08/10 10/10 20/10 21/10
Montevideo 27/09 28/09 02/10 03/10 12/10 13/10 23/10 24/10
Zarate 20/09 26/09 08/10 11/10 14/10 17/10 27/10 29/10
Paranagua 16/10 16/10
Santos 01/10 02/10 17/10 18/10 20/10 22/10 03/11 04/11
Rio De Janeiro 03/10 04/10 19/10 20/10 22/10 23/10 05/11 06/11
Santa Cruz de Tenerife 14/10 15/10 29/10 29/10 03/11 03/11 17/11 18/11
Antwerp 23/10 24/10 03/11 05/11 10/11 11/11 24/11 26/11
Hamburg 20/10 21/10 06/11 07/11 13/11 13/11 27/11 28/11
Grande Buenos Aires Grande Nigeria Grande Amburgo Grande San Paolo
GBA0625 GNI0625 GHA0625 GRS0625
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 11/10 (*) GTT0625 31/10 (*) GGA0925 8/11 (*) GTC0725 21/11 (*) GTT0725
Antwerp 23/10 24/10 03/11 05/11 10/11 11/11 24/11 26/11
Hamburg 20/10 21/10 06/11 07/11 13/11 13/11 27/11 28/11
Bilbao 11/10 (*) FII25028 24/10 (*) FNI25029 31/10 (*) FII25030 14/11 (*) FNI25031
Vitoria 07/11 08/11 20/11 21/11 28/11 29/11 12/12 13/12
Rio De Janeiro 09/11 10/11 22/11 23/11 29/11 30/11 14/12 14/12
Santos 10/11 11/11 23/11 24/11 01/12 02/12 15/12 16/12
Paranagua 12/11 13/11 25/11 26/11 02/12 03/12 16/12 17/12
Montevideo 15/11 16/11 28/11 29/11 05/12 06/12 20/12 21/12
Zarate 17/11 19/11 30/11 02/12 07/12 10/12 21/12 24/12
Santos 24/11 26/11 05/12 07/12 15/12 16/12 29/12 30/12
Rio De Janeiro 26/11 27/11 07/12 08/12 17/12 18/12 31/12 01/01
Santa Cruz de Tenerife 08/12 09/12 17/12 18/12 29/12 29/12 12/01 13/01
Antwerp 15/12 17/12 27/12 29/12 05/01 06/01 19/01 21/01
Hamburg 18/12 19/12 08/01 08/01 22/01 23/01
Grande Buenos Aires Grande Amburgo Grande San Paolo Grande Nigeria
GBA0126 GHA0126 GRS0126 GNI0226
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 12/12 (*) GGA1025 2/1 (*) GTT0126 16/1 (*) GTL0126 30/1 (*) GTC0226
Antwerp 15/12 17/12 05/01 06/01 19/01 21/01 02/02 03/02
Hamburg 18/12 19/12 08/01 08/01 22/01 23/01 05/02 05/02
Bilbao 5/12 (*) FNI25033 25/12 (*) TAF25003 25/12 (*) TAF25003 25/12 (*) TAF25003
Vitoria 02/01 03/01 23/01 24/01 06/02 07/02 20/02 21/02
Rio De Janeiro 04/01 05/01 24/01 25/01 08/02 08/02 21/02 22/02
Santos 05/01 06/01 26/01 27/01 09/02 10/02 23/02 24/02
Paranagua 07/01 08/01 27/01 28/01 10/02 11/02 24/02 25/02
Montevideo 10/01 11/01 30/01 31/01 14/02 15/02 27/02 28/02
Zarate 12/01 14/01 01/02 04/02 15/02 18/02 01/03 04/03
Santos 19/01 21/01 09/02 10/02 23/02 24/02 09/03 10/03
Rio De Janeiro 21/01 22/01 11/02 12/02 25/02 26/02 11/03 12/03
Santa Cruz de Tenerife 02/02 03/02 23/02 23/02 09/03 10/03 23/03 23/03
Antwerp 16/02 18/02 02/03 03/03 16/03 18/03 30/03 31/03
Hamburg 19/02 20/02 05/03 05/03 19/03 20/03 02/04 02/04

Schedules subject to changes without notice


Download schedules as Excel spreadsheet