Published 11/09/2026 12:20

SOUTH AMERICA EXPRESS SERVICE WEEK 37
Grande Amburgo Grande San Paolo Grande Guinea Grande Francia
GHA0426 GRS0426 GGU0526 GFR0626
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 23/7 (*) GTC0526 15/8 (*) GGA0426 29/8 (*) GLU0526 11/9 (*) GTC0626
Antwerp 04/08 07/08 21/08 25/08 07/09 09/09 15/09 22/09
Hamburg 09/08 10/08 27/08 28/08 10/09 11/09 24/09 24/09
Bilbao 25/7 (*) FCI26020 15/8 (*) FCI26022 29/8 (*) FII26024 12/9 (*) FNI26030
Vigo 14/08 14/08 16/09 16/09 28/09 28/09
Dakar 21/08 22/08
Abidjan 08/09 10/09
Vitoria 29/08 29/08 17/09 18/09 27/09 28/09 09/10 10/10
Rio De Janeiro 31/08 01/09 19/09 20/09 29/09 30/09 11/10 12/10
Santos 02/09 02/09 21/09 21/09 30/09 01/10 13/10 14/10
Paranagua 03/09 04/09 22/09 23/09 02/10 03/10 14/10 15/10
Montevideo 06/09 07/09 25/09 26/09 05/10 06/10 17/10 18/10
Zarate 08/09 11/09 27/09 29/09 07/10 09/10 19/10 22/10
Santos 14/09 16/09 02/10 04/10 13/10 14/10 27/10 28/10
Rio De Janeiro 16/09 17/09 05/10 05/10 15/10 16/10 29/10 30/10
Santa Cruz de Tenerife 08/11 08/11
Antwerp 05/10 06/10 20/10 21/10 02/11 03/11 16/11 17/11
Hamburg 08/10 08/10 23/10 23/10 05/11 05/11 19/11 19/11
Grande Amburgo Grande San Paolo Grande Guinea Grande Francia
GHA0526 GRS0526 GGU0626 GFR0726
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 25/9 (*) GGA0526 16/10 (*) GLU0626 30/10 (*) GTL0826 13/11 (*) GTA0626
Antwerp 05/10 06/10 20/10 21/10 02/11 03/11 16/11 17/11
Hamburg 08/10 08/10 23/10 23/10 05/11 05/11 19/11 19/11
Bilbao 26/9 (*) FCI26026 10/10 (*) FII26028 24/10 (*) FNI26034 7/11 (*) FCI26030
Vigo 12/10 12/10 27/10 27/10
Vitoria 24/10 25/10 08/11 09/11 20/11 21/11 04/12 05/12
Rio De Janeiro 25/10 26/10 10/11 10/11 21/11 22/11 05/12 06/12
Santos 27/10 28/10 11/11 12/11 23/11 24/11 07/12 08/12
Paranagua 28/10 29/10 12/11 13/11 24/11 25/11 08/12 09/12
Montevideo 31/10 01/11 16/11 16/11 27/11 28/11 11/12 12/12
Zarate 02/11 05/11 17/11 20/11 29/11 02/12 13/12 16/12
Santos 10/11 11/11 24/11 25/11 07/12 08/12 21/12 22/12
Rio De Janeiro 12/11 13/11 26/11 27/11 09/12 10/12 23/12 24/12
Santa Cruz de Tenerife 22/11 22/11 06/12 06/12 19/12 19/12 02/01 02/01
Antwerp 30/11 01/12 14/12 15/12 28/12 29/12 11/01 12/01
Hamburg 03/12 03/12 17/12 17/12 31/12 31/12 14/01 14/01
Grande Amburgo Grande San Paolo Grande Guinea Grande Francia
GHA0626 GRS0127 GGU0127 GFR0127
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 27/11 (*) GLU0726 11/12 (*) GAF0826 25/12 (*) GTA0127 8/1 (*) GLU0127
Antwerp 30/11 01/12 14/12 15/12 28/12 29/12 11/01 12/01
Hamburg 03/12 03/12 17/12 17/12 31/12 31/12 14/01 14/01
Bilbao 21/11 (*) FII26032 5/12 (*) FNI26038 29/12 (*) TAF26002 29/12 (*) TAF26002
Vitoria 18/12 19/12 01/01 02/01 15/01 16/01 29/01 30/01
Rio De Janeiro 19/12 20/12 02/01 03/01 16/01 17/01 30/01 31/01
Santos 21/12 22/12 04/01 05/01 18/01 19/01 01/02 02/02
Paranagua 22/12 23/12 05/01 06/01 19/01 20/01 02/02 03/02
Montevideo 25/12 26/12 08/01 09/01 22/01 23/01 05/02 06/02
Zarate 27/12 30/12 10/01 13/01 24/01 27/01 07/02 10/02
Santos 04/01 05/01 18/01 19/01 01/02 02/02 15/02 16/02
Rio De Janeiro 06/01 07/01 20/01 21/01 03/02 04/02 17/02 18/02
Santa Cruz de Tenerife 16/01 16/01 30/01 30/01 13/02 13/02 27/02 27/02
Antwerp 25/01 26/01 08/02 09/02 22/02 23/02 08/03 09/03
Hamburg 28/01 28/01 11/02 11/02 25/02 25/02 11/03 12/03

Schedules subject to changes without notice


Download schedules as Excel spreadsheet