Published 27/06/2025 16:06
SOUTH AMERICA EXPRESS SERVICE WEEK 26 | ||||||||||||||
Grande Amburgo | Grande San Paolo | Grande Francia | Grande Nigeria | |||||||||||
GHA0325 | GRS0325 | GFR0325 | GNI0425 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 25/4 (*) | GTB0325 | 16/5 (*) | GCB0425 | 29/5 (*) | GTA0425 | 20/6 (*) | GTC0425 | ||||||
Antwerp | 06/05 | 09/05 | 22/05 | 28/05 | 04/06 | 08/06 | 26/06 | 29/06 | ||||||
Hamburg | 11/05 | 13/05 | 29/05 | 31/05 | 09/06 | 10/06 | 01/07 | 02/07 | ||||||
Bilbao | 3/5 (*) | FCI25013 | 16/5 (*) | FII25014 | 31/5 (*) | FNI25015 | 20/6 (*) | FNI25017 | ||||||
Freetown | 22/05 | 25/05 | 09/06 | 10/06 | ||||||||||
Vitoria | 31/05 | 01/06 | 18/06 | 19/06 | 24/06 | 24/06 | 16/07 | 17/07 | ||||||
Rio De Janeiro | 02/06 | 03/06 | 20/06 | 22/06 | 26/06 | 27/06 | 18/07 | 18/07 | ||||||
Santos | 03/06 | 04/06 | 22/06 | 24/06 | 28/06 | 29/06 | 19/07 | 20/07 | ||||||
Paranagua | 05/06 | 06/06 | 25/06 | 26/06 | 01/07 | 02/07 | 21/07 | 22/07 | ||||||
Montevideo | 08/06 | 09/06 | 28/06 | 29/06 | 04/07 | 05/07 | 24/07 | 25/07 | ||||||
Zarate | 12/06 | 14/06 | 30/06 | 03/07 | 07/07 | 10/07 | 25/07 | 28/07 | ||||||
Santos | 17/06 | 18/06 | 06/07 | 07/07 | 15/07 | 16/07 | 31/07 | 02/08 | ||||||
Rio De Janeiro | 19/06 | 20/06 | 08/07 | 09/07 | 17/07 | 18/07 | 02/08 | 03/08 | ||||||
Santa Cruz de Tenerife | 30/06 | 30/06 | 18/07 | 18/07 | 29/07 | 29/07 | 12/08 | 13/08 | ||||||
Antwerp | 07/07 | 08/07 | 23/07 | 25/07 | 05/08 | 06/08 | 18/08 | 19/08 | ||||||
Hamburg | 10/07 | 10/07 | 26/07 | 27/07 | 08/08 | 08/08 | 21/08 | 22/08 | ||||||
Grande Amburgo | Grande San Paolo | Grande Francia | Grande Nigeria | |||||||||||
GHA0425 | GRS0425 | GFR0425 | GNI0525 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 3/7 (*) | GTT0425 | 11/7 (*) | GTA0525 | 1/8 (*) | GTL0525 | 15/8 (*) | GTT0525 | ||||||
Antwerp | 07/07 | 08/07 | 23/07 | 25/07 | 05/08 | 06/08 | 18/08 | 19/08 | ||||||
Hamburg | 10/07 | 10/07 | 26/07 | 27/07 | 08/08 | 08/08 | 21/08 | 22/08 | ||||||
Bilbao | 28/6 (*) | FII25018 | 18/7 (*) | FII25020 | 25/7 (*) | FCI25021 | 8/8 (*) | FII25022 | ||||||
Vitoria | 25/07 | 26/07 | 09/08 | 10/08 | 22/08 | 23/08 | 05/09 | 06/09 | ||||||
Rio De Janeiro | 26/07 | 27/07 | 11/08 | 12/08 | 24/08 | 25/08 | 06/09 | 07/09 | ||||||
Santos | 28/07 | 29/07 | 12/08 | 13/08 | 26/08 | 27/08 | 08/09 | 09/09 | ||||||
Paranagua | 29/07 | 30/07 | 14/08 | 15/08 | 27/08 | 28/08 | 09/09 | 10/09 | ||||||
Montevideo | 01/08 | 02/08 | 17/08 | 18/08 | 30/08 | 31/08 | 12/09 | 13/09 | ||||||
Zarate | 03/08 | 06/08 | 19/08 | 21/08 | 01/09 | 04/09 | 14/09 | 17/09 | ||||||
Santos | 11/08 | 12/08 | 25/08 | 27/08 | 09/09 | 10/09 | 22/09 | 23/09 | ||||||
Rio De Janeiro | 13/08 | 14/08 | 27/08 | 28/08 | 11/09 | 12/09 | 24/09 | 25/09 | ||||||
Santa Cruz de Tenerife | 25/08 | 25/08 | 08/09 | 09/09 | 23/09 | 23/09 | 06/10 | 06/10 | ||||||
Antwerp | 01/09 | 02/09 | 15/09 | 17/09 | 30/09 | 01/10 | 13/10 | 14/10 | ||||||
Hamburg | 04/09 | 05/09 | 18/09 | 19/09 | 03/10 | 03/10 | 16/10 | 17/10 | ||||||
Grande Amburgo | Grande San Paolo | Grande Francia | Grande Nigeria | |||||||||||
GHA0525 | GRS0525 | GFR0525 | GNI0625 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 29/8 (*) | GTA0625 | 12/9 (*) | GTL0625 | 26/9 (*) | GTT0625 | 10/10 (*) | GTA0725 | ||||||
Antwerp | 01/09 | 02/09 | 15/09 | 17/09 | 30/09 | 01/10 | 13/10 | 14/10 | ||||||
Hamburg | 04/09 | 05/09 | 18/09 | 19/09 | 03/10 | 03/10 | 16/10 | 17/10 | ||||||
Bilbao | 22/8 (*) | FNI25023 | 5/9 (*) | FCI25025 | 19/9 (*) | FII25026 | 3/10 (*) | FNI25027 | ||||||
Vitoria | 19/09 | 20/09 | 03/10 | 04/10 | 17/10 | 18/10 | 31/10 | 01/11 | ||||||
Rio De Janeiro | 20/09 | 21/09 | 05/10 | 06/10 | 19/10 | 20/10 | 02/11 | 02/11 | ||||||
Santos | 22/09 | 23/09 | 06/10 | 07/10 | 21/10 | 22/10 | 03/11 | 04/11 | ||||||
Paranagua | 23/09 | 24/09 | 08/10 | 09/10 | 22/10 | 23/10 | 04/11 | 05/11 | ||||||
Montevideo | 26/09 | 27/09 | 11/10 | 12/10 | 25/10 | 26/10 | 07/11 | 08/11 | ||||||
Zarate | 28/09 | 01/10 | 13/10 | 15/10 | 27/10 | 30/10 | 09/11 | 12/11 | ||||||
Santos | 06/10 | 07/10 | 20/10 | 22/10 | 04/11 | 05/11 | 17/11 | 18/11 | ||||||
Rio De Janeiro | 08/10 | 09/10 | 22/10 | 23/10 | 06/11 | 07/11 | 19/11 | 20/11 | ||||||
Santa Cruz de Tenerife | 20/10 | 20/10 | 03/11 | 04/11 | 18/11 | 18/11 | 01/12 | 01/12 | ||||||
Antwerp | 27/10 | 28/10 | 10/11 | 12/11 | 25/11 | 26/11 | 08/12 | 09/12 | ||||||
Hamburg | 30/10 | 30/10 | 13/11 | 14/11 | 28/11 | 28/11 | 11/12 | 12/12 | ||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet