Published 23/01/2026 14:36

SOUTH AMERICA EXPRESS SERVICE WEEK 04
Grande Amburgo Grande San Paolo Grande Buenos Aires Grande Amburgo
GHA0625 GRS0625 GBA0126 GHA0126
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 4/11 (*) GTL0725 20/11 (*) GBN0825 20/12 (*) GTL0126 11/1 (*) GNI0126
Hamburg 16/11 18/11 28/11 29/11 31/12 04/01 28/01 28/01
Antwerp 10/11 15/11 22/11 26/11 28/12 30/12 30/01 31/01
Bilbao 8/11 (*) FCI25031 14/11 (*) FNI25031 25/12 (*) TAF25003 26/1 (*) FNI26003
Casablanca 23/11 23/11
Vitoria 06/12 13/12 19/12 20/12 23/01 24/01 13/02 14/02
Rio De Janeiro 14/12 15/12 20/12 21/12 26/01 26/01 17/02 18/02
Santos 17/12 18/12 22/12 23/12 27/01 28/01 16/02 16/02
Paranagua 07/01 07/01 24/12 25/12 28/01 29/01 19/02 20/02
Montevideo 31/12 03/01 27/12 28/12 01/02 02/02 22/02 23/02
Zarate 26/12 30/12 07/01 10/01 02/02 05/02 24/02 26/02
Santos 08/01 10/01 13/01 14/01 09/02 10/02 01/03 03/03
Rio De Janeiro 11/01 12/01 15/01 16/01 11/02 12/02 04/03 04/03
Santa Cruz de Tenerife 22/01 23/01 26/01 26/01 23/02 23/02 13/03 14/03
Hamburg 28/01 28/01 02/02 02/02 02/03 02/03 19/03 20/03
Antwerp 30/01 31/01 04/02 05/02 04/03 05/03 21/03 23/03
Grande San Paolo Grande Nigeria Grande Buenos Aires Grande Amburgo
GRS0126 GNI0226 GBA0226 GHA0226
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 11/1 (*) GNI0126 13/2 (*) GEA0126 27/2 (*) GTT0226 20/3 (*) GGA0126
Hamburg 02/02 02/02 18/02 19/02 02/03 02/03 19/03 20/03
Antwerp 04/02 05/02 20/02 22/02 04/03 05/03 21/03 23/03
Bilbao 30/1 (*) FII26004 13/2 (*) FNI26005 27/2 (*) FCI26006 13/3 (*) FII26008
Vitoria 19/02 20/02 07/03 08/03 19/03 20/03 05/04 06/04
Rio De Janeiro 21/02 22/02 09/03 09/03 21/03 22/03 07/04 08/04
Santos 22/02 23/02 10/03 11/03 22/03 23/03 08/04 09/04
Paranagua 24/02 25/02 12/03 13/03 24/03 25/03 10/04 11/04
Montevideo 27/02 28/02 15/03 16/03 27/03 28/03 13/04 14/04
Zarate 01/03 03/03 16/03 19/03 29/03 31/03 15/04 17/04
Santos 08/03 10/03 22/03 23/03 05/04 07/04 20/04 22/04
Rio De Janeiro 10/03 11/03 24/03 25/03 07/04 08/04 22/04 23/04
Santa Cruz de Tenerife 23/03 23/03 06/04 06/04 20/04 20/04 04/05 04/05
Hamburg 30/03 30/03 13/04 13/04 27/04 27/04 11/05 11/05
Antwerp 01/04 02/04 15/04 16/04 29/04 30/04 13/05 14/05
Grande San Paolo Grande Nigeria Grande Buenos Aires Grande Amburgo
GRS0226 GNI0326 GBA0326 GHA0326
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 27/3 (*) GEA0226 10/4 (*) GTT0326 24/4 (*) GTC0326 8/5 (*) GTL0426
Hamburg 30/03 30/03 13/04 13/04 27/04 27/04 11/05 11/05
Antwerp 01/04 02/04 15/04 16/04 29/04 30/04 13/05 14/05
Bilbao 27/3 (*) FNI26009 10/4 (*) FCI26010 24/4 (*) FII26012 1/5 (*) FCI26012
Vitoria 16/04 17/04 30/04 01/05 14/05 15/05 28/05 29/05
Rio De Janeiro 18/04 19/04 02/05 03/05 16/05 17/05 30/05 31/05
Santos 19/04 20/04 03/05 04/05 17/05 18/05 31/05 01/06
Paranagua 21/04 22/04 05/05 06/05 19/05 20/05 02/06 03/06
Montevideo 24/04 25/04 08/05 09/05 22/05 23/05 05/06 06/06
Zarate 26/04 28/04 10/05 12/05 24/05 26/05 07/06 09/06
Santos 03/05 05/05 17/05 19/05 31/05 02/06 14/06 16/06
Rio De Janeiro 05/05 06/05 19/05 20/05 02/06 03/06 16/06 17/06
Santa Cruz de Tenerife 18/05 18/05 01/06 01/06 15/06 15/06 29/06 29/06
Hamburg 25/05 25/05 08/06 08/06 22/06 22/06 06/07 06/07
Antwerp 27/05 28/05 10/06 11/06 24/06 25/06 08/07 09/07

Schedules subject to changes without notice


Download schedules as Excel spreadsheet