Published 19/06/2026 11:58
| SOUTH AMERICA EXPRESS SERVICE WEEK 25 | ||||||||||||||
| Grande Nigeria | Grande Francia | Grande Amburgo | Grande San Paolo | |||||||||||
| GNI0326 | GFR0426 | GHA0326 | GRS0326 | |||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
| Tilbury | 24/4 (*) | GTT0326 | 7/5 (*) | GTL0426 | 18/5 (*) | GEU0426 | 19/6 (*) | GTL0526 | ||||||
| Antwerp | 24/04 | 29/04 | 14/05 | 17/05 | 01/06 | 04/06 | 15/06 | 22/06 | ||||||
| Hamburg | 01/05 | 03/05 | 19/05 | 19/05 | 05/06 | 07/06 | 23/06 | 24/06 | ||||||
| Bilbao | 18/4 (*) | FIS26015 | 10/5 (*) | FNI26018 | 30/5 (*) | FNI26020 | 13/6 (*) | FCI26016 | ||||||
| Casablanca | 16/05 | 16/05 | 15/06 | 15/06 | 28/06 | 01/07 | ||||||||
| Vitoria | 27/05 | 28/05 | 05/06 | 07/06 | 25/06 | 26/06 | 11/07 | 12/07 | ||||||
| Rio De Janeiro | 29/05 | 29/05 | 27/06 | 28/06 | 13/07 | 14/07 | ||||||||
| Santos | 31/05 | 01/06 | 08/06 | 09/06 | 28/06 | 29/06 | 15/07 | 15/07 | ||||||
| Paranagua | 02/06 | 04/06 | 10/06 | 10/06 | 30/06 | 01/07 | 16/07 | 17/07 | ||||||
| Montevideo | 06/06 | 07/06 | 13/06 | 14/06 | 03/07 | 04/07 | 19/07 | 20/07 | ||||||
| Zarate | 09/06 | 12/06 | 16/06 | 19/06 | 05/07 | 07/07 | 21/07 | 23/07 | ||||||
| Santos | 15/06 | 16/06 | 23/06 | 24/06 | 10/07 | 11/07 | 26/07 | 28/07 | ||||||
| Rio De Janeiro | 18/06 | 19/06 | 25/06 | 26/06 | 12/07 | 13/07 | 29/07 | 29/07 | ||||||
| Antwerp | 12/07 | 14/07 | 11/07 | 14/07 | 27/07 | 28/07 | 12/08 | 14/08 | ||||||
| Hamburg | 07/07 | 08/07 | 16/07 | 16/07 | 30/07 | 30/07 | 15/08 | 16/08 | ||||||
| Grande Guinea | Grande Francia | Grande Amburgo | Grande San Paolo | |||||||||||
| GGU0426 | GFR0526 | GHA0426 | GRS0426 | |||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
| Tilbury | 19/6 (*) | GTL0526 | 10/7 (*) | GNI0426 | 24/7 (*) | GTC0526 | 7/8 (*) | GSL0426 | ||||||
| Antwerp | 29/06 | 01/07 | 11/07 | 14/07 | 27/07 | 28/07 | 12/08 | 14/08 | ||||||
| Hamburg | 02/07 | 03/07 | 16/07 | 16/07 | 30/07 | 30/07 | 15/08 | 16/08 | ||||||
| Bilbao | 20/6 (*) | FNI26022 | 4/7 (*) | FCI26018 | 18/7 (*) | FII26020 | 7/8 (*) | FII26022 | ||||||
| Casablanca | 07/07 | 10/07 | ||||||||||||
| Vitoria | 20/07 | 21/07 | 31/07 | 01/08 | 14/08 | 15/08 | 29/08 | 30/08 | ||||||
| Rio De Janeiro | 22/07 | 23/07 | 02/08 | 02/08 | 15/08 | 16/08 | 31/08 | 01/09 | ||||||
| Santos | 23/07 | 24/07 | 03/08 | 04/08 | 17/08 | 18/08 | 02/09 | 02/09 | ||||||
| Paranagua | 25/07 | 26/07 | 04/08 | 05/08 | 18/08 | 19/08 | 03/09 | 04/09 | ||||||
| Montevideo | 28/07 | 29/07 | 08/08 | 09/08 | 21/08 | 22/08 | 06/09 | 07/09 | ||||||
| Zarate | 30/07 | 01/08 | 09/08 | 12/08 | 23/08 | 26/08 | 08/09 | 10/09 | ||||||
| Santos | 04/08 | 06/08 | 17/08 | 18/08 | 31/08 | 01/09 | 14/09 | 15/09 | ||||||
| Rio De Janeiro | 06/08 | 07/08 | 19/08 | 20/08 | 02/09 | 03/09 | 16/09 | 17/09 | ||||||
| Santa Cruz de Tenerife | 17/08 | 18/08 | 31/08 | 31/08 | 14/09 | 14/09 | 28/09 | 28/09 | ||||||
| Antwerp | 24/08 | 25/08 | 07/09 | 08/09 | 21/09 | 22/09 | 05/10 | 06/10 | ||||||
| Hamburg | 27/08 | 27/08 | 10/09 | 10/09 | 24/09 | 24/09 | 08/10 | 08/10 | ||||||
| Grande Guinea | Grande Francia | Grande Amburgo | Grande San Paolo | |||||||||||
| GGU0526 | GFR0626 | GHA0526 | GRS0526 | |||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
| Tilbury | 21/8 (*) | GAF0426 | 4/9 (*) | GTC0626 | 18/9 (*) | GSL0526 | 2/10 (*) | GAF0526 | ||||||
| Antwerp | 24/08 | 25/08 | 07/09 | 08/09 | 21/09 | 22/09 | 05/10 | 06/10 | ||||||
| Hamburg | 27/08 | 27/08 | 10/09 | 10/09 | 24/09 | 24/09 | 08/10 | 08/10 | ||||||
| Bilbao | 15/8 (*) | FCI26022 | 29/8 (*) | FII26024 | 12/9 (*) | FNI26030 | 26/9 (*) | FCI26026 | ||||||
| Vitoria | 11/09 | 12/09 | 25/09 | 26/09 | 09/10 | 10/10 | 23/10 | 24/10 | ||||||
| Rio De Janeiro | 12/09 | 13/09 | 26/09 | 27/09 | 10/10 | 11/10 | 24/10 | 25/10 | ||||||
| Santos | 14/09 | 15/09 | 28/09 | 29/09 | 12/10 | 13/10 | 26/10 | 27/10 | ||||||
| Paranagua | 15/09 | 16/09 | 29/09 | 30/09 | 13/10 | 14/10 | 27/10 | 28/10 | ||||||
| Montevideo | 18/09 | 19/09 | 02/10 | 03/10 | 16/10 | 17/10 | 30/10 | 31/10 | ||||||
| Zarate | 20/09 | 23/09 | 04/10 | 07/10 | 18/10 | 21/10 | 01/11 | 04/11 | ||||||
| Santos | 28/09 | 29/09 | 12/10 | 13/10 | 26/10 | 27/10 | 09/11 | 10/11 | ||||||
| Rio De Janeiro | 30/09 | 01/10 | 14/10 | 15/10 | 28/10 | 29/10 | 11/11 | 12/11 | ||||||
| Santa Cruz de Tenerife | 12/10 | 12/10 | 26/10 | 26/10 | 09/11 | 09/11 | 23/11 | 23/11 | ||||||
| Antwerp | 19/10 | 20/10 | 02/11 | 03/11 | 16/11 | 17/11 | 30/11 | 01/12 | ||||||
| Hamburg | 22/10 | 22/10 | 05/11 | 05/11 | 19/11 | 19/11 | 03/12 | 03/12 | ||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet