Published 11/09/2025 12:44

SOUTH AMERICA EXPRESS SERVICE WEEK 37
Grande San Paolo Grande Buenos Aires Grande Nigeria Grande Amburgo
GRS0425 GBA0525 GNI0525 GHA0525
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 18/7 (*) GTA0525 1/8 (*) GTC0525 29/8 (*) GTA0625 5/9 (*) GBN0625
Antwerp 26/07 30/07 17/08 19/08 31/08 06/09 08/09 09/09
Hamburg 01/08 02/08 20/08 22/08 07/09 09/09 11/09 11/09
Bilbao 18/7 (*) FII25020 8/8 (*) FII25022 29/8 (*) FII25024 29/8 (*) FII25024
Casablanca 16/09 16/09
Vitoria 16/08 17/08 07/09 08/09 23/09 24/09 26/09 27/09
Rio De Janeiro 18/08 18/08 09/09 12/09 25/09 26/09 28/09 29/09
Santos 21/08 22/08 12/09 13/09 26/09 27/09 30/09 30/09
Paranagua 23/08 24/08 13/09 14/09 28/09 29/09 01/10 02/10
Montevideo 27/08 29/08 19/09 20/09 01/10 02/10 04/10 05/10
Zarate 30/08 03/09 17/09 19/09 02/10 05/10 06/10 08/10
Santos 06/09 07/09 23/09 24/09 08/10 10/10 15/10 16/10
Rio De Janeiro 08/09 09/09 25/09 26/09 10/10 11/10 17/10 18/10
Santa Cruz de Tenerife 18/09 19/09 05/10 06/10 20/10 21/10 27/10 27/10
Antwerp 23/09 25/09 10/10 12/10 25/10 27/10 03/11 04/11
Hamburg 27/09 27/09 13/10 14/10 28/10 29/10 06/11 06/11
Grande San Paolo Grande Buenos Aires Grande Nigeria Grande Amburgo
GRS0525 GBA0625 GNI0625 GHA0625
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 19/9 (*) GTL0625 3/10 (*) GGH0225 17/10 (*) GFR0525 31/10 (*) GAF0625
Antwerp 23/09 25/09 10/10 12/10 25/10 27/10 03/11 04/11
Hamburg 27/09 27/09 13/10 14/10 28/10 29/10 06/11 06/11
Bilbao 19/9 (*) FII25026 3/10 (*) FNI25027 17/10 (*) FCI25029 24/10 (*) FNI25029
Vitoria 11/10 12/10 27/10 28/10 11/11 12/11 21/11 22/11
Rio De Janeiro 13/10 13/10 29/10 30/10 13/11 14/11 22/11 23/11
Santos 14/10 15/10 31/10 01/11 15/11 16/11 24/11 25/11
Paranagua 16/10 17/10 01/11 02/11 16/11 17/11 25/11 26/11
Montevideo 19/10 20/10 04/11 05/11 19/11 20/11 28/11 29/11
Zarate 20/10 23/10 06/11 09/11 21/11 24/11 30/11 03/12
Santos 27/10 28/10 12/11 13/11 27/11 28/11 08/12 09/12
Rio De Janeiro 29/10 30/10 14/11 15/11 29/11 30/11 10/12 11/12
Santa Cruz de Tenerife 10/11 10/11 24/11 24/11 09/12 09/12 22/12 22/12
Antwerp 17/11 18/11 01/12 02/12 15/12 16/12 29/12 30/12
Hamburg 20/11 20/11 04/12 04/12 18/12 18/12 01/01 01/01
Grande San Paolo Grande Buenos Aires Grande Nigeria Grande Amburgo
GRS0625 GBA0725 GNI0126 GHA0126
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 14/11 (*) GGH0325 28/11 (*) GFR0625 12/12 (*) GAF0725 26/12 (*) GGH0126
Antwerp 17/11 18/11 01/12 02/12 15/12 16/12 29/12 30/12
Hamburg 20/11 20/11 04/12 04/12 18/12 18/12 01/01 01/01
Bilbao 7/11 (*) FCI25031 21/11 (*) FII25032 5/12 (*) FNI25033 25/12 (*) TAF25003
Vitoria 05/12 06/12 19/12 20/12 02/01 03/01 16/01 17/01
Rio De Janeiro 06/12 07/12 20/12 21/12 03/01 04/01 17/01 18/01
Santos 08/12 09/12 22/12 23/12 05/01 06/01 19/01 20/01
Paranagua 09/12 10/12 23/12 24/12 06/01 07/01 20/01 21/01
Montevideo 12/12 13/12 26/12 27/12 09/01 10/01 23/01 24/01
Zarate 14/12 17/12 28/12 31/12 11/01 14/01 25/01 28/01
Santos 22/12 23/12 05/01 06/01 19/01 20/01 02/02 03/02
Rio De Janeiro 24/12 25/12 07/01 08/01 21/01 22/01 04/02 05/02
Santa Cruz de Tenerife 05/01 05/01 19/01 19/01 02/02 02/02 16/02 16/02
Antwerp 12/01 13/01 26/01 27/01 09/02 10/02 23/02 24/02
Hamburg 15/01 15/01 29/01 29/01 12/02 12/02 26/02 26/02

Schedules subject to changes without notice


Download schedules as Excel spreadsheet