Published 02/05/2025 15:51
SOUTH AMERICA EXPRESS SERVICE WEEK 18 | ||||||||||||||
Grande San Paolo | Grande Francia | Grande Nigeria | Grande Amburgo | |||||||||||
GRS0225 | GFR0225 | GNI0325 | GHA0325 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 21/3 (*) | GTT0225 | 28/3 (*) | GCB0325 | 25/4 (*) | GTB0325 | 25/4 (*) | GTB0325 | ||||||
Antwerp | 23/03 | 29/03 | 06/04 | 09/04 | 01/05 | 02/05 | 05/05 | 09/05 | ||||||
Hamburg | 30/03 | 31/03 | 10/04 | 12/04 | 04/05 | 05/05 | 10/05 | 11/05 | ||||||
Bilbao | 21/3 (*) | FCI25009 | 28/3 (*) | FNI25009 | 25/4 (*) | FII25012 | 3/5 (*) | FCI25013 | ||||||
Dakar | 13/05 | 14/05 | ||||||||||||
Freetown | 20/05 | 21/05 | ||||||||||||
Vitoria | 14/04 | 15/04 | 25/04 | 26/04 | 20/05 | 21/05 | 27/05 | 28/05 | ||||||
Rio De Janeiro | 16/04 | 17/04 | 28/04 | 28/04 | 22/05 | 23/05 | 29/05 | 30/05 | ||||||
Santos | 18/04 | 19/04 | 29/04 | 30/04 | 24/05 | 24/05 | 31/05 | 31/05 | ||||||
Paranagua | 19/04 | 20/04 | 02/05 | 03/05 | 25/05 | 26/05 | 01/06 | 02/06 | ||||||
Montevideo | 22/04 | 24/04 | 05/05 | 06/05 | 28/05 | 29/05 | 04/06 | 05/06 | ||||||
Zarate | 25/04 | 27/04 | 07/05 | 09/05 | 30/05 | 01/06 | 06/06 | 08/06 | ||||||
Santos | 02/05 | 03/05 | 15/05 | 16/05 | 05/06 | 05/06 | 16/06 | 17/06 | ||||||
Rio De Janeiro | 05/05 | 05/05 | 17/05 | 18/05 | 06/06 | 07/06 | 18/06 | 19/06 | ||||||
Santa Cruz de Tenerife | 14/05 | 15/05 | 27/05 | 27/05 | 16/06 | 16/06 | 30/06 | 30/06 | ||||||
Antwerp | 20/05 | 21/05 | 02/06 | 03/06 | 23/06 | 24/06 | 07/07 | 08/07 | ||||||
Hamburg | 23/05 | 23/05 | 05/06 | 05/06 | 26/06 | 26/06 | 10/07 | 10/07 | ||||||
Grande San Paolo | Grande Francia | Grande Nigeria | Grande Amburgo | |||||||||||
GRS0325 | GFR0325 | GNI0425 | GHA0425 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 9/5 (*) | GTC0325 | 30/5 (*) | GBN0425 | 20/6 (*) | GTC0425 | 4/7 (*) | GAR0425 | ||||||
Antwerp | 20/05 | 21/05 | 02/06 | 03/06 | 23/06 | 24/06 | 07/07 | 08/07 | ||||||
Hamburg | 23/05 | 23/05 | 05/06 | 05/06 | 26/06 | 26/06 | 10/07 | 10/07 | ||||||
Bilbao | 9/5 (*) | FNI25013 | 23/5 (*) | FCI25015 | 13/6 (*) | FCI25017 | 27/6 (*) | FII25018 | ||||||
Freetown | 01/06 | 02/06 | ||||||||||||
Vitoria | 08/06 | 09/06 | 20/06 | 21/06 | 11/07 | 12/07 | 25/07 | 26/07 | ||||||
Rio De Janeiro | 10/06 | 11/06 | 21/06 | 22/06 | 12/07 | 13/07 | 26/07 | 27/07 | ||||||
Santos | 12/06 | 12/06 | 23/06 | 24/06 | 14/07 | 15/07 | 28/07 | 29/07 | ||||||
Paranagua | 13/06 | 14/06 | 24/06 | 25/06 | 15/07 | 16/07 | 29/07 | 30/07 | ||||||
Montevideo | 16/06 | 17/06 | 27/06 | 28/06 | 18/07 | 19/07 | 01/08 | 02/08 | ||||||
Zarate | 18/06 | 20/06 | 29/06 | 02/07 | 20/07 | 23/07 | 03/08 | 06/08 | ||||||
Santos | 30/06 | 01/07 | 14/07 | 15/07 | 28/07 | 29/07 | 11/08 | 12/08 | ||||||
Rio De Janeiro | 02/07 | 03/07 | 16/07 | 17/07 | 30/07 | 31/07 | 13/08 | 14/08 | ||||||
Santa Cruz de Tenerife | 14/07 | 14/07 | 28/07 | 28/07 | 11/08 | 11/08 | 25/08 | 25/08 | ||||||
Antwerp | 21/07 | 22/07 | 04/08 | 05/08 | 18/08 | 19/08 | 01/09 | 02/09 | ||||||
Hamburg | 24/07 | 24/07 | 07/08 | 07/08 | 21/08 | 21/08 | 04/09 | 04/09 | ||||||
Grande San Paolo | Grande Francia | Grande Nigeria | Grande Amburgo | |||||||||||
GRS0425 | GFR0425 | GNI0525 | GHA0525 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Tilbury | 18/7 (*) | GRT0525 | 1/8 (*) | GTC0525 | 15/8 (*) | GAR0525 | 29/8 (*) | GRT0625 | ||||||
Antwerp | 21/07 | 22/07 | 04/08 | 05/08 | 18/08 | 19/08 | 01/09 | 02/09 | ||||||
Hamburg | 24/07 | 24/07 | 07/08 | 07/08 | 21/08 | 21/08 | 04/09 | 04/09 | ||||||
Bilbao | 11/7 (*) | FNI25019 | 25/7 (*) | FCI25021 | 8/8 (*) | FII25022 | 22/8 (*) | FNI25023 | ||||||
Vitoria | 08/08 | 09/08 | 22/08 | 23/08 | 05/09 | 06/09 | 19/09 | 20/09 | ||||||
Rio De Janeiro | 09/08 | 10/08 | 23/08 | 24/08 | 06/09 | 07/09 | 20/09 | 21/09 | ||||||
Santos | 11/08 | 12/08 | 25/08 | 26/08 | 08/09 | 09/09 | 22/09 | 23/09 | ||||||
Paranagua | 12/08 | 13/08 | 26/08 | 27/08 | 09/09 | 10/09 | 23/09 | 24/09 | ||||||
Montevideo | 15/08 | 16/08 | 29/08 | 30/08 | 12/09 | 13/09 | 26/09 | 27/09 | ||||||
Zarate | 17/08 | 20/08 | 31/08 | 03/09 | 14/09 | 17/09 | 28/09 | 01/10 | ||||||
Santos | 25/08 | 26/08 | 08/09 | 09/09 | 22/09 | 23/09 | 06/10 | 07/10 | ||||||
Rio De Janeiro | 27/08 | 28/08 | 10/09 | 11/09 | 24/09 | 25/09 | 08/10 | 09/10 | ||||||
Santa Cruz de Tenerife | 08/09 | 08/09 | 22/09 | 22/09 | 06/10 | 06/10 | 20/10 | 20/10 | ||||||
Antwerp | 15/09 | 16/09 | 29/09 | 30/09 | 13/10 | 14/10 | 27/10 | 28/10 | ||||||
Hamburg | 18/09 | 18/09 | 02/10 | 02/10 | 16/10 | 16/10 | 30/10 | 30/10 | ||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet