Published 13/03/2025 16:13

SOUTH AMERICA EXPRESS SERVICE WEEK 11
Grande Buenos Aires Grande Francia Grande Nigeria Grande Amburgo
GBA0125 GFR0125 GNI0225 GHA0225
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 17/1 (*) GTL0125 1/2 (*) GTT0125 14/2 (*) GCB0225 21/2 (*) GTA0225
Antwerp 13/01 22/01 03/02 06/02 16/02 19/02 02/03 05/03
Hamburg 23/01 25/01 08/02 09/02 21/02 22/02 06/03 07/03
Bilbao 18/1 (*) FCI25003 31/1 (*) FII25004 8/2 (*) FCI25005 21/2 (*) FII25006
Dakar 04/03 06/03 18/03 19/03
Freetown 08/02 09/02
Vitoria 15/02 16/02 23/02 23/02 13/03 14/03 25/03 26/03
Rio De Janeiro 17/02 18/02 25/02 26/02 17/03 17/03 27/03 28/03
Santos 19/02 20/02 28/02 01/03 18/03 19/03 31/03 31/03
Paranagua 21/02 22/02 03/03 04/03 19/03 20/03 01/04 02/04
Montevideo 24/02 26/02 06/03 07/03 23/03 24/03 04/04 05/04
Zarate 28/02 02/03 10/03 12/03 24/03 27/03 07/04 09/04
Santos 08/03 09/03 16/03 18/03 31/03 31/03 14/04 14/04
Rio De Janeiro 10/03 11/03 19/03 20/03 01/04 02/04 15/04 16/04
Santa Cruz de Tenerife 21/03 21/03 31/03 31/03 11/04 12/04 25/04 26/04
Antwerp 26/03 28/03 07/04 08/04 21/04 22/04 05/05 06/05
Hamburg 10/04 10/04 24/04 24/04 08/05 08/05
Grande San Paolo Grande Francia Grande Nigeria Grande Amburgo
GRS0225 GFR0225 GNI0325 GHA0325
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 21/3 (*) GTT0225 5/4 (*) GTA0325 18/4 (*) GTL0325 2/5 (*) GTT0325
Antwerp 23/03 25/03 07/04 08/04 21/04 22/04 05/05 06/05
Hamburg 27/03 28/03 10/04 10/04 24/04 24/04 08/05 08/05
Bilbao 14/3 (*) FII25008 28/3 (*) FNI25009 11/4 (*) FCI25011 25/4 (*) FII25012
Vitoria 11/04 11/04 25/04 25/04 09/05 09/05 23/05 23/05
Rio De Janeiro 12/04 13/04 26/04 27/04 10/05 11/05 24/05 25/05
Santos 14/04 15/04 28/04 28/04 12/05 12/05 26/05 26/05
Paranagua 15/04 16/04 29/04 30/04 13/05 14/05 27/05 28/05
Montevideo 18/04 19/04 02/05 03/05 16/05 17/05 30/05 31/05
Zarate 20/04 23/04 04/05 07/05 18/05 21/05 01/06 04/06
Santos 28/04 28/04 12/05 12/05 26/05 26/05 09/06 09/06
Rio De Janeiro 29/04 30/04 13/05 14/05 27/05 28/05 10/06 11/06
Santa Cruz de Tenerife 09/05 10/05 23/05 24/05 06/06 07/06 20/06 21/06
Antwerp 19/05 20/05 02/06 03/06 16/06 17/06 30/06 01/07
Hamburg 22/05 23/05 05/06 05/06 19/06 19/06 03/07 03/07
Grande San Paolo Grande Francia Grande Nigeria Grande Amburgo
GRS0325 GFR0325 GNI0425 GHA0425
ETA ETS ETA ETS ETA ETS ETA ETS
Tilbury 16/5 (*) GTA0425 30/5 (*) GTL0425 13/6 (*) GTT0425 27/6 (*) GTA0525
Antwerp 19/05 20/05 02/06 03/06 16/06 17/06 30/06 01/07
Hamburg 22/05 23/05 05/06 05/06 19/06 19/06 03/07 03/07
Bilbao 9/5 (*) FNI25013 23/5 (*) FCI25015 6/6 (*) FII25016 20/6 (*) FNI25017
Vitoria 06/06 06/06 20/06 20/06 04/07 04/07 18/07 18/07
Rio De Janeiro 07/06 08/06 21/06 22/06 05/07 06/07 19/07 20/07
Santos 09/06 10/06 23/06 23/06 07/07 07/07 21/07 21/07
Paranagua 10/06 11/06 24/06 25/06 08/07 09/07 22/07 23/07
Montevideo 13/06 14/06 27/06 28/06 11/07 12/07 25/07 26/07
Zarate 15/06 18/06 29/06 02/07 13/07 16/07 27/07 30/07
Santos 23/06 23/06 07/07 07/07 21/07 21/07 04/08 04/08
Rio De Janeiro 24/06 25/06 08/07 09/07 22/07 23/07 05/08 06/08
Santa Cruz de Tenerife 04/07 05/07 18/07 19/07 01/08 02/08 15/08 16/08
Antwerp 14/07 15/07 28/07 29/07 11/08 12/08 25/08 26/08
Hamburg 17/07 18/07 31/07 31/07 14/08 14/08 28/08 28/08

Schedules subject to changes without notice


Download schedules as Excel spreadsheet