Published 02/10/2025 10:11

North America - West Africa Service - Mexico Loop - Week 40
Grande Guinea Grande Guinea Grande Dakar Grande Guinea Grande Guinea
GGU0525 GGU0625 GDK0525 GGU0725 GGU0825
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Tuxpan 06/10 06/10 20/10 20/10 03/11 03/11
Altamira (Altamira (ATP)) 04/11 05/11
Altamira (Altamira (IPM)) 23/09 25/09 07/10 08/10 15/10 17/10 21/10 22/10
Baltimore (Amports) 30/09 30/09 22/10 23/10
Baltimore (Dundalk) 30/09 01/10 23/10 25/10
Davisville 13/10 14/10 27/10 28/10 10/11 11/11
North America - West Africa Service
Grande Lagos Grande Tema Grande Dakar Grande Gabon Grande Abidjan
GLG0425 GTE0425 GDK0425 GGA0825 GAB0625
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 21/08 23/08
Altamira (Altamira (IPM)) 28/07 30/07 14/08 15/08 31/08 02/09 08/09 10/09
Freeport (Texas) 17/08 19/08 24/08 25/08 11/09 13/09
Brunswick (Georgia) 04/08 04/08 23/08 23/08 16/09 17/09
Jacksonville (HTS) 06/08 07/08 25/08 26/08 30/08 31/08 18/09 19/09
Baltimore (Amports) 28/08 29/08 08/09 08/09 22/09 23/09
Baltimore (Dundalk) 09/08 12/08 29/08 31/08 08/09 11/09 23/09 24/09 22/09 23/09
Wilmington (Delaware) 20/08 22/08 26/09 29/09
New York (Red Hook, Brooklyn) 16/08 16/08 02/09 02/09 06/09 07/09 28/09 29/09
Davisville 18/08 19/08 03/09 03/09 25/09 25/09
Providence 04/09 05/09 25/09 27/09
Dakar 31/08 01/09 16/09 16/09 21/09 22/09 10/10 11/10
Lagos 05/09 07/09 20/09 22/09 26/09 28/09 14/10 16/10 15/10 17/10
Cotonou 08/09 08/09 22/09 23/09 29/09 30/09 16/10 17/10 17/10 18/10
Lome 19/9 (*) GAT0625 2/10 (*) GAR0525 2/10 (*) GAR0525 22/10 (*) GRT0625
Tema 24/09 26/09 30/09 01/10 18/10 19/10
Paranagua 18/09 19/09 05/10 05/10 28/10 29/10
Santos (ECOPORTO) 20/09 21/09 06/10 07/10 29/10 30/10
Santos (TEV) 20/09 20/09 07/10 07/10 30/10 31/10
Suape 24/09 25/09 11/10 12/10 03/11 04/11
Cartagena 19/10 20/10 11/11 12/11
Veracruz 05/10 06/10 23/10 24/10 16/11 18/11
Grande Cotonou Grande Lagos Grande Tema Grande Dakar Grande Abidjan
GCT0525 GLG0525 GTE0525 GDK0625 GAB0725
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 07/10 09/10 25/10 27/10 18/11 19/11
Altamira (Altamira (IPM)) 26/09 28/09 30/10 01/11
Freeport (Texas) 01/10 02/10 15/10 15/10 29/10 29/10 21/11 21/11
Tampa 12/10 12/10
Brunswick (Georgia) 06/10 06/10 03/11 03/11
Jacksonville (HTS) 07/10 07/10 19/10 19/10 04/11 04/11 25/11 25/11
Baltimore (Amports) 21/10 22/10 07/11 09/11 28/11 28/11
Baltimore (Dundalk) 10/10 11/10 22/10 23/10 07/11 07/11 09/11 11/11 29/11 30/11
Wilmington (Delaware) 17/10 17/10 10/11 10/11 13/11 14/11 02/12 02/12
New York (Red Hook, Brooklyn) 15/10 15/10 25/10 26/10 12/11 12/11 04/12 04/12
Davisville 14/10 14/10 26/10 26/10
Providence 27/10 28/10 16/11 16/11 06/12 06/12
Dakar 26/10 27/10 05/11 06/11 21/11 22/11 14/12 15/12
Lagos 31/10 02/11 10/11 12/11 26/11 28/11 28/11 30/11 19/12 21/12
Cotonou 02/11 03/11 13/11 14/11 28/11 29/11 30/11 01/12 22/12 23/12
Lome 15/11 (*) GMA0425 15/11 (*) GMA0425 14/12 (*) GRA0825 20/12 (*) GAT0825
Tema 04/11 05/11 14/11 15/11 29/11 30/11 23/12 24/12
Paranagua 13/11 14/11 26/11 27/11 13/12 14/12 02/01 03/01
Santos (ECOPORTO) 14/11 15/11 27/11 28/11 14/12 15/12 03/01 04/01
Santos (TEV) 15/11 16/11 28/11 29/11 15/12 16/12 04/01 05/01
Suape 19/11 20/11 02/12 03/12 19/12 20/12 08/01 09/01
Cartagena 27/11 28/11 10/12 11/12 27/12 28/12 16/01 17/01
Veracruz 02/12 04/12 15/12 17/12 01/01 03/01 21/01 23/01
Grande Cotonou Grande Dakar Grande Lagos Grande Tema Grande Abidjan
GCT0625 GDK0725 GLG0126 GTE0126 GAB0126
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 04/12 05/12 16/12 18/12 17/12 18/12 03/01 04/01 23/01 24/01
Freeport (Texas) 07/12 07/12 20/12 20/12 06/01 06/01 26/01 26/01
Jacksonville (HTS) 11/12 11/12 24/12 24/12 10/01 10/01 30/01 30/01
Baltimore (Amports) 14/12 14/12 23/12 25/12 27/12 27/12 13/01 13/01 02/02 02/02
Baltimore (Dundalk) 15/12 16/12 25/12 27/12 28/12 29/12 14/01 15/01 03/02 04/02
Wilmington (Delaware) 19/12 19/12 29/12 30/12 31/12 31/12 18/01 18/01 06/02 06/02
New York (Red Hook, Brooklyn) 21/12 21/12 02/01 02/01 20/01 20/01 08/02 08/02
Providence 23/12 23/12 04/01 04/01 22/01 22/01 10/02 10/02
Dakar 31/12 01/01 12/01 13/01 30/01 31/01 18/02 19/02
Lagos 05/01 07/01 12/01 14/01 17/01 19/01 04/02 06/02 23/02 25/02
Cotonou 08/01 09/01 14/01 15/01 20/01 21/01 07/02 08/02 26/02 27/02
Lome 9/1 (*) GAR0126 26/1 (*) GRA0925 7/2 (*) GAT0126 28/2 (*) GAR0226
Tema 09/01 10/01 21/01 22/01 08/02 09/02 27/02 28/02
Paranagua 19/01 20/01 04/02 05/02 21/02 22/02 11/03 12/03
Santos (ECOPORTO) 20/01 21/01 05/02 06/02 22/02 23/02 12/03 13/03
Santos (TEV) 21/01 22/01 06/02 07/02 23/02 24/02 13/03 14/03
Suape 25/01 26/01 10/02 11/02 27/02 28/02 17/03 18/03
Cartagena 02/02 03/02 18/02 19/02 07/03 08/03 25/03 26/03
Veracruz 07/02 09/02 23/02 25/02 12/03 14/03 30/03 01/04
Conakry/Luanda/Douala/Pointe Noire/Libreville/Lome t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel.

Schedules subject to changes without notice


Download schedules as Excel spreadsheet