Published 13/08/2025 22:50

North America - West Africa Service - Mexico Loop - Week 33
Grande Gabon
GGA0725
ETA ETS
Altamira (Altamira (IPM)) 18/08 19/08
Baltimore (Amports) 25/08 25/08
Baltimore (Dundalk) 26/08 26/08
North America - West Africa Service
Grande Tema Grande Dakar Grande Abidjan Grande Cotonou Grande Lagos
GTE0325 GDK0325 GAB0525 GCT0425 GLG0425
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 07/06 09/06 23/06 25/06
Altamira (Altamira (IPM)) 31/05 03/06 10/07 12/07 28/07 30/07
Freeport (Texas) 04/06 06/06 11/06 16/06 26/06 28/06 13/07 14/07
Brunswick (Georgia) 03/07 03/07 04/08 04/08
Jacksonville (HTS) 29/06 30/06 05/07 06/07 31/07 02/08 06/08 07/08
Baltimore (Amports) 11/06 12/06 22/06 22/06 19/07 20/07
Baltimore (Dundalk) 12/06 14/06 23/06 25/06 14/07 17/07 20/07 22/07 09/08 12/08
Wilmington (Delaware) 21/06 22/06 19/07 20/07 23/07 23/07 20/08 21/08
New York (Red Hook, Brooklyn) 16/06 16/06 11/07 12/07 25/07 26/07 16/08 16/08
Davisville 09/07 09/07 27/07 27/07 18/08 18/08
Providence 18/06 20/06 28/07 28/07
Dakar 30/06 01/07 11/07 11/07 29/07 30/07 12/08 13/08 30/08 31/08
Lagos 07/07 09/07 18/07 19/07 04/08 06/08 19/08 20/08 04/09 06/09
Cotonou 05/07 06/07 16/07 17/07 03/08 04/08 17/08 18/08 06/09 07/09
Lome 11/7 (*) GAT0525 30/7 (*) GAF0425 13/8 (*) GAR0425 21/8 (*) GSE0425 9/9 (*) GAT0625
Tema 10/07 12/07 21/07 23/07 07/08 08/08 21/08 22/08 08/09 09/09
Rio De Janeiro 29/08 30/08
Paranagua 25/07 25/07 02/08 03/08 18/08 19/08 31/08 01/09 17/09 18/09
Santos (ECOPORTO) 21/07 22/07 03/08 04/08 15/08 17/08 02/09 03/09 18/09 19/09
Santos (TEV) 20/07 20/07 04/08 05/08 17/08 17/08 03/09 03/09 19/09 20/09
Suape 29/07 30/07 08/08 09/08 22/08 23/08 06/09 07/09 23/09 24/09
Cartagena 06/08 07/08 31/08 31/08 15/09 16/09 01/10 02/10
Veracruz 11/08 13/08 19/08 20/08 04/09 06/09 19/09 21/09 06/10 08/10
Grande Tema Grande Dakar Grande Abidjan Grande Cotonou Grande Lagos
GTE0425 GDK0425 GAB0625 GCT0525 GLG0525
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 21/08 22/08 06/09 07/09 22/09 23/09 08/10 09/10
Altamira (Altamira (IPM)) 14/08 15/08
Freeport (Texas) 17/08 17/08 24/08 24/08 09/09 09/09 25/09 25/09 11/10 11/10
Brunswick (Georgia) 21/08 21/08
Jacksonville (HTS) 22/08 22/08 28/08 28/08 13/09 13/09 29/09 29/09 15/10 15/10
Baltimore (Amports) 25/08 25/08 31/08 31/08 16/09 16/09 02/10 02/10 18/10 18/10
Baltimore (Dundalk) 26/08 27/08 01/09 02/09 17/09 18/09 03/10 04/10 19/10 20/10
Wilmington (Delaware) 29/08 29/08 05/09 05/09 20/09 20/09 07/10 07/10 22/10 22/10
New York (Red Hook, Brooklyn) 31/08 31/08 07/09 07/09 22/09 22/09 09/10 09/10 24/10 24/10
Davisville 08/09 08/09
Providence 02/09 02/09 09/09 09/09 24/09 24/09 11/10 11/10 26/10 26/10
Dakar 10/09 11/09 17/09 18/09 02/10 03/10 19/10 20/10 03/11 04/11
Lagos 15/09 17/09 22/09 24/09 07/10 09/10 24/10 26/10 08/11 10/11
Cotonou 18/09 19/09 25/09 26/09 10/10 11/10 27/10 28/10 11/11 12/11
Lome 18/9 (*) GRA0625 25/9 (*) GAR0525 15/10 (*) GRT0625 6/11 (*) GAF0625 11/11 (*) GMA0425
Tema 19/09 20/09 26/09 27/09 11/10 12/10 28/10 29/10 12/11 13/11
Paranagua 29/09 30/09 06/10 07/10 21/10 22/10 07/11 08/11 22/11 23/11
Santos (ECOPORTO) 30/09 01/10 07/10 08/10 22/10 23/10 08/11 09/11 23/11 24/11
Santos (TEV) 01/10 02/10 08/10 09/10 23/10 24/10 09/11 10/11 24/11 25/11
Suape 05/10 06/10 12/10 13/10 27/10 28/10 13/11 14/11 28/11 29/11
Cartagena 13/10 14/10 20/10 21/10 04/11 05/11 21/11 22/11 06/12 07/12
Veracruz 18/10 20/10 25/10 27/10 09/11 11/11 26/11 28/11 11/12 13/12
Grande Tema Grande Dakar Grande Abidjan Grande Cotonou Grande Lagos
GTE0525 GDK0525 GAB0725 GCT0625 GLG0625
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 20/10 21/10 27/10 28/10 11/11 12/11 28/11 29/11 13/12 14/12
Freeport (Texas) 23/10 23/10 30/10 30/10 14/11 14/11 01/12 01/12 16/12 16/12
Jacksonville (HTS) 27/10 27/10 03/11 03/11 18/11 18/11 05/12 05/12 20/12 20/12
Baltimore (Amports) 30/10 30/10 06/11 06/11 21/11 21/11 08/12 08/12 23/12 23/12
Baltimore (Dundalk) 31/10 01/11 07/11 08/11 22/11 23/11 09/12 10/12 24/12 25/12
Wilmington (Delaware) 04/11 04/11 10/11 10/11 26/11 26/11 12/12 12/12 28/12 28/12
New York (Red Hook, Brooklyn) 06/11 06/11 12/11 12/11 28/11 28/11 14/12 14/12 30/12 30/12
Providence 08/11 08/11 14/11 14/11 30/11 30/11 16/12 16/12 01/01 01/01
Dakar 16/11 17/11 22/11 23/11 08/12 09/12 24/12 25/12 09/01 10/01
Lagos 21/11 23/11 27/11 29/11 13/12 15/12 29/12 31/12 14/01 16/01
Cotonou 24/11 25/11 30/11 01/12 16/12 17/12 01/01 02/01 17/01 18/01
Lome 27/11 (*) GGH0325 2/12 (*) GEB0225 17/12 (*) GAT0825 6/1 (*) GAR0126 25/1 (*) GEB0126
Tema 25/11 26/11 01/12 02/12 17/12 18/12 02/01 03/01 18/01 19/01
Paranagua 05/12 06/12 15/12 16/12 29/12 30/12 12/01 13/01 28/01 29/01
Santos (ECOPORTO) 06/12 07/12 16/12 17/12 30/12 31/12 13/01 14/01 29/01 30/01
Santos (TEV) 07/12 08/12 17/12 18/12 31/12 01/01 14/01 15/01 30/01 31/01
Suape 11/12 12/12 21/12 22/12 04/01 05/01 18/01 19/01 03/02 04/02
Cartagena 19/12 20/12 29/12 30/12 12/01 13/01 26/01 27/01 11/02 12/02
Veracruz 24/12 26/12 03/01 05/01 17/01 19/01 31/01 02/02 16/02 18/02
Conakry/Luanda/Douala/Pointe Noire/Libreville/Lome t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel.

Schedules subject to changes without notice


Download schedules as Excel spreadsheet