Published 01/12/2023 15:22

North America - West Africa Service - Med Loop -Week 48
Grande Marocco Grande Sierra Leone Grande Marocco Grande Sierra Leone
GMA0923 GSL0823 GMA0124 GSL0124
ETA ETS ETA ETS ETA ETS ETA ETS
Vigo 14/11 15/11 28/11 28/11 20/12 20/12 30/12 30/12
Civitavecchia 19/11 20/11 02/12 03/12 25/12 25/12 04/01 04/01
Livorno 22/11 23/11 05/12 06/12 26/12 26/12 05/01 05/01
Savona 21/11 21/11 06/12 06/12 27/12 27/12 06/01 06/01
Salerno 24/11 24/11 04/12 04/12 28/12 29/12 07/01 08/01
Gioia Tauro 26/11 27/11 29/12 30/12 08/01 09/01
Valencia 08/12 08/12
Baltimore 09/12 10/12 20/12 20/12 10/01 10/01 20/01 20/01
Baltimore 10/12 10/12 21/12 21/12 11/01 11/01 21/01 21/01
New York (FAPS) 12/12 12/12 18/12 18/12 13/01 13/01 23/01 23/01
Grande Marocco Grande Sierra Leone Grande Marocco Grande Sierra Leone
GMA0224 GSL0224 GMA0324 GSL0324
ETA ETS ETA ETS ETA ETS ETA ETS
Vigo 21/01 21/01 02/02 02/02 22/02 22/02 07/03 07/03
Civitavecchia 26/01 26/01 07/02 07/02 27/02 27/02 12/03 12/03
Livorno 27/01 27/01 08/02 08/02 28/02 28/02 13/03 13/03
Savona 28/01 28/01 09/02 09/02 29/02 29/02 14/03 14/03
Salerno 29/01 30/01 10/02 11/02 01/03 02/03 15/03 16/03
Gioia Tauro 30/01 31/01 11/02 12/02 02/03 03/03 16/03 17/03
Baltimore 11/02 11/02 23/02 23/02 14/03 14/03 28/03 28/03
Baltimore 12/02 12/02 24/02 24/02 15/03 16/03 29/03 29/03
New York (FAPS) 14/02 14/02 26/02 26/02 17/03 17/03 31/03 31/03
North America - West Africa Service - Suape Loop
Grande Togo Grande Togo
GRT1023 GRT1123
ETA ETS ETA ETS
Altamira 26/10 28/10 03/12 05/12
Baltimore 02/11 02/11 10/12 10/12
Baltimore 02/11 04/11 10/12 12/12
Paranagua 26/12 27/12
Santos 24/12 25/12
Suape 14/11 15/11
Veracruz 01/12 02/12 10/01 12/01
North America - West Africa Service - Santos Loop
Grande Abidjan Grande Cotonou Grande Lagos Grande Tema Grande Abidjan
GAB0823 GCT0623 GLG0923 GTE0224 GAB0124
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 21/10 21/10 17/11 18/11 04/12 05/12 27/12 28/12
Freeport (Texas) 23/10 24/10 19/11 20/11 07/12 08/12 30/12 31/12
Jacksonville 28/10 28/10 24/11 24/11 12/12 12/12 04/01 04/01
Baltimore 31/10 31/10 27/11 27/11 15/12 15/12 07/01 07/01
Baltimore 01/11 03/11 27/11 30/11 16/12 16/12 08/01 08/01
Wilmington (Delaware) 08/11 08/11 18/12 18/12 10/01 10/01
New York 06/11 07/11 01/12 01/12 20/12 20/12 12/01 12/01
New York (FAPS) 21/12 21/12
Providence 10/11 10/11 23/12 23/12 14/01 14/01
Dakar 19/11 21/11 10/12 11/12 31/12 01/01 22/01 23/01
Cotonou 27/11 28/11 15/12 16/12 05/01 06/01 27/01 28/01
Lagos 25/11 27/11 16/12 18/12 07/01 09/01 29/01 31/01
Lome 14/12 (*) GAR0723
Tema 29/11 30/11 09/01 11/01 31/01 02/02
Paranagua 08/12 09/12 22/01 23/01 04/02 05/02 18/02 19/02
Santos 10/12 10/12 24/01 25/01 06/02 07/02 20/02 21/02
Veracruz 24/12 27/12 09/02 11/02 21/02 23/02 07/03 09/03
Grande Luanda Grande Cotonou Grande Lagos Grande Tema Grande Abidjan
GLU0124 GCT0224 GLG0124 GTE0324 GAB0224
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 14/01 15/01 12/02 13/02 24/02 25/02 10/03 11/03
Freeport (Texas) 16/01 17/01 15/02 16/02 26/02 27/02 12/03 13/03
Jacksonville 21/01 21/01 20/02 20/02 02/03 02/03 17/03 17/03
Baltimore 24/01 24/01 23/02 23/02 05/03 05/03 20/03 20/03
Baltimore 25/01 25/01 24/02 24/02 06/03 06/03 21/03 21/03
Wilmington (Delaware) 27/01 27/01 26/02 26/02 08/03 08/03 23/03 23/03
New York 29/01 29/01 28/02 28/02 10/03 10/03 25/03 25/03
Providence 31/01 31/01 01/03 01/03 12/03 12/03 27/03 27/03
Dakar 08/02 09/02 09/03 10/03 20/03 21/03 04/04 05/04
Cotonou 13/02 14/02 14/03 15/03 25/03 26/03 09/04 10/04
Lagos 15/02 17/02 16/03 18/03 27/03 29/03 11/04 13/04
Tema 17/02 19/02 18/03 20/03 29/03 31/03 13/04 15/04
Paranagua 04/03 05/03 17/03 18/03 01/04 02/04 15/04 16/04 29/04 30/04
Santos 05/03 07/03 19/03 20/03 02/04 04/04 16/04 18/04 30/04 02/05
Veracruz 20/03 22/03 03/04 04/04 17/04 19/04 01/05 03/05 15/05 17/05
Grande Luanda Grande Cotonou Grande Lagos Grande Tema Grande Abidjan
GLU0224 GCT0324 GLG0224 GTE0424 GAB0324
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 23/03 24/03 06/04 07/04 20/04 21/04 04/05 05/05 18/05 19/05
Freeport (Texas) 26/03 27/03 09/04 10/04 23/04 24/04 07/05 08/05 21/05 22/05
Jacksonville 31/03 31/03 14/04 14/04 28/04 28/04 12/05 12/05 26/05 26/05
Baltimore 03/04 03/04 17/04 17/04 01/05 01/05 15/05 15/05 29/05 29/05
Baltimore 04/04 04/04 18/04 18/04 02/05 02/05 16/05 16/05 30/05 30/05
Wilmington (Delaware) 06/04 06/04 20/04 20/04 04/05 04/05 18/05 18/05 01/06 01/06
New York 08/04 08/04 22/04 22/04 06/05 06/05 20/05 20/05 03/06 03/06
Providence 10/04 10/04 24/04 24/04 08/05 08/05 22/05 22/05 05/06 05/06
Dakar 18/04 19/04 02/05 03/05 16/05 17/05 30/05 31/05 13/06 14/06
Cotonou 23/04 24/04 07/05 08/05 21/05 22/05 04/06 05/06 18/06 19/06
Lagos 25/04 27/04 09/05 11/05 23/05 25/05 06/06 08/06 20/06 22/06
Tema 27/04 29/04 11/05 13/05 25/05 27/05 08/06 10/06 22/06 24/06
Paranagua 13/05 14/05 27/05 28/05 10/06 11/06 24/06 25/06 08/07 09/07
Santos 14/05 16/05 28/05 30/05 11/06 13/06 25/06 27/06 09/07 11/07
Veracruz 29/05 31/05 12/06 14/06 26/06 28/06 10/07 12/07 24/07 26/07
Conakry/Luanda/Douala/Pointe Noire/Libreville t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel.

Schedules subject to changes without notice


Download schedules as Excel spreadsheet