Published 28/03/2024 15:42

North America - West Africa Service - Med Loop -Week 13
Grande Marocco Grande Sierra Leone Grande Marocco Grande Sierra Leone
GMA0324 GSL0324 GMA0424 GSL0424
ETA ETS ETA ETS ETA ETS ETA ETS
Baltimore 27/02 27/02 21/03 22/03 30/04 30/04
Baltimore 27/02 29/02 22/03 23/03 01/05 01/05
Wilmington (Delaware) 25/03 26/03
New York (FAPS) 27/03 29/03 08/04 08/04 03/05 03/05
Vigo 09/03 10/03 09/04 09/04 18/04 18/04 11/05 11/05
Civitavecchia 16/03 16/03 14/04 15/04 22/04 23/04 15/05 16/05
Livorno 14/03 15/03 15/04 16/04 23/04 24/04 16/05 17/05
Savona 15/03 16/03 16/04 16/04 24/04 24/04 17/05 17/05
Salerno 17/04 18/04 25/04 26/04 18/05 19/05
Gioia Tauro 17/03 22/03 18/04 19/04 26/04 27/04 19/05 20/05
Halifax 04/04 04/04
Grande Marocco Grande Sierra Leone Grande Marocco Grande Sierra Leone
GMA0524 GSL0524 GMA0624 GSL0624
ETA ETS ETA ETS ETA ETS ETA ETS
Baltimore 11/05 11/05 31/05 31/05 14/06 14/06 01/07 01/07
Baltimore 12/05 12/05 01/06 01/06 15/06 15/06 02/07 02/07
New York (FAPS) 14/05 14/05 03/06 03/06 17/06 17/06 04/07 04/07
Vigo 22/05 22/05 11/06 11/06 25/06 25/06 12/07 12/07
Civitavecchia 26/05 27/05 15/06 16/06 29/06 30/06 16/07 17/07
Livorno 27/05 28/05 16/06 17/06 30/06 01/07 17/07 18/07
Savona 28/05 28/05 17/06 17/06 01/07 01/07 18/07 18/07
Salerno 29/05 30/05 18/06 19/06 02/07 03/07 19/07 20/07
Gioia Tauro 30/05 31/05 19/06 20/06 03/07 04/07 20/07 21/07
North America - West Africa Service - Mexico Loop
Grande Togo
GRT0524
ETA ETS
Altamira 29/03 30/03
Brunswick (Georgia) 03/04 04/04
Davisville 07/04 08/04
North America - West Africa Service - Santos Loop
Grande Lagos Grande Luanda Grande Tema Grande Abidjan Grande Cotonou
GLG0224 GLU0224 GTE0324 GAB0224 GCT0324
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 16/02 18/02 02/03 03/03 17/03 19/03 30/03 01/04
Freeport (Texas) 20/02 21/02 06/03 07/03 21/03 21/03 02/04 03/04
Jacksonville 25/02 26/02 11/03 13/03 25/03 25/03 07/04 07/04
Baltimore 28/02 29/02 15/03 15/03
Baltimore 01/03 02/03 15/03 16/03
Wilmington (Delaware) 20/03 21/03 07/04 08/04 16/04 17/04
New York 03/03 04/03 18/03 18/03 05/04 05/04 13/04 13/04
New York (FAPS) 14/04 14/04
Providence 06/03 07/03 03/04 03/04 11/04 11/04
Davisville 02/04 02/04 10/04 10/04
Dakar 19/03 21/03 31/03 01/04 17/04 18/04 02/05 04/05
Cotonou 25/03 26/03 05/04 06/04 22/04 23/04 08/05 09/05
Lagos 26/03 28/03 06/04 08/04 23/04 25/04 09/05 11/05
Lome 1/4 (*) GCA0224 17/4 (*) RBR0224 23/4 (*) GRA0324 8/5 (*) RAG0324
Tema 30/03 30/03 09/04 10/04 26/04 27/04 12/05 13/05
Setubal 13/03 15/03
Paranagua 27/03 28/03 08/04 09/04 21/04 22/04 05/05 06/05 21/05 22/05
Santos 29/03 29/03 10/04 10/04 23/04 24/04 07/05 08/05 23/05 24/05
Suape 14/04 15/04 27/04 28/04 11/05 12/05 27/05 28/05
Veracruz 12/04 15/04 25/04 28/04 08/05 11/05 22/05 25/05 07/06 10/06
Grande Lagos Grande Luanda Grande Tema Grande Abidjan Grande Cotonou
GLG0324 GLU0324 GTE0424 GAB0324 GCT0424
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 16/04 17/04 28/04 29/04 11/05 12/05 25/05 26/05 10/06 11/06
Freeport (Texas) 18/04 19/04 01/05 02/05 14/05 15/05 28/05 29/05 13/06 14/06
Jacksonville 23/04 23/04 06/05 06/05 19/05 19/05 02/06 02/06 18/06 18/06
Baltimore 26/04 26/04 09/05 09/05 22/05 22/05 05/06 05/06 21/06 21/06
Baltimore 27/04 27/04 10/05 10/05 23/05 23/05 06/06 06/06 22/06 22/06
Wilmington (Delaware) 29/04 29/04 12/05 12/05 25/05 25/05 08/06 08/06 24/06 24/06
New York 01/05 01/05 14/05 14/05 27/05 27/05 10/06 10/06 26/06 26/06
Providence 03/05 03/05 16/05 16/05 29/05 29/05 12/06 12/06 28/06 28/06
Dakar 11/05 12/05 24/05 25/05 06/06 07/06 20/06 21/06 06/07 07/07
Cotonou 16/05 17/05 29/05 30/05 11/06 12/06 25/06 26/06 11/07 12/07
Lagos 18/05 20/05 31/05 02/06 13/06 15/06 27/06 29/06 13/07 15/07
Lome 27/5 (*) GAR0324 30/5 (*) RBR0324 17/6 (*) GRS0424 29/6 (*) GCA0424 14/7 (*) GAR0424
Tema 20/05 21/05 02/06 03/06 15/06 16/06 29/06 30/06 15/07 16/07
Paranagua 02/06 03/06 16/06 17/06 30/06 01/07 14/07 15/07 28/07 29/07
Santos 04/06 05/06 18/06 19/06 02/07 03/07 16/07 17/07 30/07 31/07
Suape 08/06 09/06 22/06 23/06 06/07 07/07 20/07 21/07 03/08 04/08
Veracruz 19/06 22/06 03/07 06/07 17/07 20/07 31/07 03/08 14/08 17/08
Conakry/Luanda/Douala/Pointe Noire/Libreville/Lome t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel.

Schedules subject to changes without notice


Download schedules as Excel spreadsheet