Published 16/05/2025 14:49
North America - West Africa Service - Week 20 | |||||||||||||||||
Grande Luanda | Grande Tema | Grande Dakar | Grande Gabon | Grande Cotonou | |||||||||||||
GLU0225 | GTE0225 | GDK0225 | GGA0425 | GCT0325 | |||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||
Altamira | 28/02 | 01/03 | 17/03 | 19/03 | 03/04 | 05/04 | 12/04 | 14/04 | |||||||||
Freeport (Texas) | 03/03 | 04/03 | 21/03 | 22/03 | 07/04 | 08/04 | |||||||||||
Brunswick (Georgia) | 10/03 | 10/03 | 26/03 | 26/03 | |||||||||||||
Jacksonville | 11/03 | 12/03 | 28/03 | 29/03 | 12/04 | 12/04 | 26/04 | 27/04 | |||||||||
Baltimore | 14/03 | 17/03 | 31/03 | 31/03 | 22/04 | 22/04 | 20/04 | 23/04 | 14/05 | 15/05 | |||||||
Baltimore | 31/03 | 03/04 | 23/04 | 27/04 | |||||||||||||
Wilmington (Delaware) | 07/04 | 09/04 | 09/05 | 10/05 | |||||||||||||
New York | 21/03 | 22/03 | 05/04 | 05/04 | 19/04 | 19/04 | 11/05 | 12/05 | |||||||||
New York (FAPS) | 18/03 | 20/03 | |||||||||||||||
Davisville | 15/04 | 15/04 | |||||||||||||||
Providence | 23/03 | 24/03 | 15/04 | 17/04 | |||||||||||||
Dakar | 02/04 | 03/04 | 19/04 | 20/04 | 10/05 | 11/05 | 26/05 | 27/05 | |||||||||
Cotonou | 07/04 | 08/04 | 25/04 | 26/04 | 15/05 | 15/05 | 11/05 | 12/05 | 31/05 | 01/06 | |||||||
Lagos | 09/04 | 11/04 | 27/04 | 29/04 | 16/05 | 18/05 | 13/05 | 14/05 | 02/06 | 04/06 | |||||||
Lome | 9/4 (*) | GRA0225 | 10/5 (*) | RBR0325 | 28/5 (*) | GAF0325 | |||||||||||
Tema | 11/04 | 12/04 | 30/04 | 01/05 | 19/05 | 20/05 | 19/6 (*) | GLG0325 | |||||||||
Paranagua | 23/04 | 23/04 | 23/05 | 24/05 | |||||||||||||
Santos | 24/04 | 28/04 | 09/05 | 12/05 | 24/05 | 25/05 | |||||||||||
Suape | 02/05 | 02/05 | 16/05 | 16/05 | |||||||||||||
Cartagena | 09/05 | 10/05 | 24/05 | 25/05 | 05/06 | 06/06 | |||||||||||
Veracruz | 15/05 | 16/05 | 29/05 | 30/05 | 10/06 | 11/06 | |||||||||||
Grande Abidjan | Grande Cotonou | Grande Lagos | Grande Luanda | Grande Tema | |||||||||||||
GAB0425 | GCT0425 | GLG0325 | GLU0325 | GTE0325 | |||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||
Altamira | 16/05 | 17/05 | 17/05 | 18/05 | 31/05 | 01/06 | |||||||||||
Freeport (Texas) | 19/05 | 20/05 | 20/05 | 20/05 | 03/06 | 03/06 | |||||||||||
Jacksonville | 24/05 | 24/05 | 07/06 | 07/06 | |||||||||||||
Baltimore | 27/05 | 27/05 | 10/06 | 10/06 | |||||||||||||
Baltimore | 30/05 | 01/06 | 28/05 | 29/05 | 11/06 | 12/06 | |||||||||||
Wilmington (Delaware) | 03/06 | 04/06 | 15/06 | 15/06 | |||||||||||||
New York | 01/06 | 01/06 | 17/06 | 17/06 | |||||||||||||
Davisville | 26/05 | 26/05 | |||||||||||||||
Providence | 27/05 | 28/05 | 19/06 | 19/06 | |||||||||||||
Dakar | 10/06 | 12/06 | 13/06 | 14/06 | 27/06 | 28/06 | |||||||||||
Cotonou | 15/06 | 16/06 | 18/06 | 19/06 | 02/07 | 03/07 | |||||||||||
Lagos | 17/06 | 19/06 | 19/06 | 21/06 | 04/07 | 06/07 | |||||||||||
Lome | 19/6 (*) | GRA0425 | 19/6 (*) | GRA0425 | 6/7 (*) | GAT0525 | |||||||||||
Tema | 19/06 | 20/06 | 22/06 | 23/06 | 06/07 | 07/07 | |||||||||||
Paranagua | 02/06 | 03/06 | 16/06 | 17/06 | 30/06 | 01/07 | 16/07 | 17/07 | |||||||||
Santos | 03/06 | 04/06 | 17/06 | 18/06 | 01/07 | 02/07 | 17/07 | 18/07 | |||||||||
Suape | 07/06 | 08/06 | 22/06 | 23/06 | 06/07 | 07/07 | 22/07 | 23/07 | |||||||||
Cartagena | 16/06 | 16/06 | 30/06 | 01/07 | 14/07 | 15/07 | 30/07 | 31/07 | |||||||||
Veracruz | 20/06 | 22/06 | 05/07 | 06/07 | 19/07 | 21/07 | 04/08 | 06/08 | |||||||||
Grande Dakar | Grande Gabon | Grande Abidjan | Grande Cotonou | Grande Lagos | |||||||||||||
GDK0325 | GGA0525 | GAB0525 | GCT0525 | GLG0425 | |||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||
Altamira | 09/06 | 10/06 | 12/06 | 14/06 | 23/06 | 24/06 | 07/07 | 08/07 | 21/07 | 22/07 | |||||||
Freeport (Texas) | 12/06 | 12/06 | 26/06 | 26/06 | 10/07 | 10/07 | 24/07 | 24/07 | |||||||||
Jacksonville | 16/06 | 16/06 | 30/06 | 30/06 | 14/07 | 14/07 | 28/07 | 28/07 | |||||||||
Baltimore | 19/06 | 19/06 | 03/07 | 03/07 | 17/07 | 17/07 | 31/07 | 31/07 | |||||||||
Baltimore | 20/06 | 21/06 | 19/06 | 20/06 | 04/07 | 05/07 | 18/07 | 19/07 | 01/08 | 02/08 | |||||||
Wilmington (Delaware) | 23/06 | 23/06 | 22/06 | 23/06 | 08/07 | 08/07 | 21/07 | 21/07 | 05/08 | 05/08 | |||||||
New York | 25/06 | 25/06 | 10/07 | 10/07 | 23/07 | 23/07 | 07/08 | 07/08 | |||||||||
Providence | 27/06 | 27/06 | 12/07 | 12/07 | 25/07 | 25/07 | 09/08 | 09/08 | |||||||||
Dakar | 05/07 | 06/07 | 20/07 | 21/07 | 02/08 | 03/08 | 17/08 | 18/08 | |||||||||
Cotonou | 10/07 | 11/07 | 05/07 | 06/07 | 25/07 | 26/07 | 07/08 | 08/08 | 22/08 | 23/08 | |||||||
Lagos | 12/07 | 14/07 | 06/07 | 08/07 | 27/07 | 29/07 | 09/08 | 11/08 | 24/08 | 26/08 | |||||||
Lome | 14/7 (*) | GGH0125 | 31/7 (*) | GRA0525 | 12/8 (*) | RBR0525 | 25/8 (*) | GCA0425 | |||||||||
Tema | 14/07 | 15/07 | 29/07 | 30/07 | 11/08 | 12/08 | 26/08 | 27/08 | |||||||||
Paranagua | 28/07 | 29/07 | 11/08 | 12/08 | 25/08 | 26/08 | 08/09 | 09/09 | |||||||||
Santos | 29/07 | 30/07 | 12/08 | 13/08 | 26/08 | 27/08 | 09/09 | 10/09 | |||||||||
Suape | 03/08 | 04/08 | 17/08 | 18/08 | 31/08 | 01/09 | 14/09 | 15/09 | |||||||||
Cartagena | 11/08 | 12/08 | 25/08 | 26/08 | 08/09 | 09/09 | 22/09 | 23/09 | |||||||||
Veracruz | 16/08 | 18/08 | 30/08 | 01/09 | 13/09 | 15/09 | 27/09 | 29/09 | |||||||||
Conakry/Luanda/Douala/Pointe Noire/Libreville/Lome t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel. |
Schedules subject to changes without notice
Download schedules as Excel spreadsheet