Published 24/06/2026 11:41

North America - West Africa Service - Mexico Loop - Week 26
Grande Portogallo Grande Lagos Grande Sicilia Grande Sicilia Grande Sicilia
GPO0526 GLG0426 GSI0726 GSI0826 GSI0926
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Tuxpan 26/06 28/06 13/07 14/07 08/09 09/09 22/09 22/09 05/10 06/10
Altamira (Altamira (IPM)) 28/06 30/06 14/07 15/07 09/09 10/09 23/09 24/09 07/10 08/10
Baltimore (Amports) 20/07 20/07
Baltimore (Dundalk) 21/07 21/07
Davisville 06/07 07/07 23/07 23/07 15/09 16/09 29/09 30/09 13/10 14/10
North America - West Africa Service
Grande Abidjan Grande Dakar Grande Lagos Grande Sicilia Grande Cotonou
GAB0226 GDK0626 GLG0326 GSI0526 GCT0426
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Tuxpan 16/05 17/05 27/05 28/05
Altamira (Altamira (ATP)) 23/04 24/04 26/05 28/05 28/05 29/05
Altamira (Altamira (IPM)) 17/05 19/05 30/05 02/06
Freeport (Texas) 26/04 26/04 05/06 08/06 30/05 31/05
Brunswick (Georgia) 30/04 01/05 01/06 01/06
Jacksonville (HTS) 02/05 04/05 31/05 01/06 01/06 05/06
Baltimore (Amports) 06/05 07/05 07/06 07/06 07/06 08/06
Baltimore (Dundalk) 07/05 09/05 07/06 11/06 08/06 08/06
Baltimore (Dundalk) 07/05 09/05 07/06 11/06 08/06 08/06
Baltimore (Dundalk) 07/05 09/05 07/06 11/06 13/06 14/06
Wilmington (Delaware) 13/05 14/05 26/06 28/06 18/06 20/06
New York (Red Hook, Brooklyn) 11/05 12/05 28/05 29/05 21/06 22/06
Davisville 26/05 27/05 06/06 06/06 16/06 16/06
Providence 07/06 09/06
Dakar 24/05 25/05 21/06 21/06 20/06 20/06 30/06 01/07
Lagos 29/05 01/06 29/06 01/07 25/06 27/06 10/07 12/07 05/07 07/07
Cotonou 01/06 02/06 01/07 02/07 27/06 28/06 12/07 13/07 07/07 08/07
Lome 2/6 (*) GGA0226 30/6 (*) GSE0426
Tema 03/06 05/06 03/07 04/07 3/7 (*) GDK0626 09/07 10/07
Paranagua 16/06 16/06 12/07 13/07
Santos (ECOPORTO) 17/06 18/06 13/07 14/07
Santos (TEV) 18/06 20/06 15/07 15/07
Suape 23/06 23/06 18/07 19/07
Cartagena 01/07 01/07 27/07 27/07
Veracruz 05/07 06/07 31/07 01/08
Grande Tema Grande Abidjan Grande Portogallo Grande Sicilia Grande Cotonou
GTE0326 GAB0326 GPO0626 GSI0626 GCT0526
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Tuxpan 28/07 29/07
Altamira (Altamira (ATP)) 07/07 09/07 13/07 14/07 24/07 25/07
Altamira (Altamira (IPM)) 22/06 24/06 29/07 30/07
Freeport (Texas) 26/06 26/06 10/07 10/07 16/07 16/07 27/07 27/07
Brunswick (Georgia) 30/06 30/06 14/07 14/07
Jacksonville (HTS) 01/07 03/07 15/07 15/07 31/07 31/07
Baltimore (Amports) 05/07 06/07 18/07 18/07 25/07 25/07 03/08 03/08
Baltimore (Dundalk) 06/07 07/07 19/07 20/07 26/07 27/07 08/08 09/08 04/08 05/08
Wilmington (Delaware) 23/07 23/07 08/08 08/08
New York (Red Hook, Brooklyn) 09/07 09/07 25/07 25/07 10/08 10/08
Davisville 22/07 22/07 05/08 05/08
Providence 27/07 27/07 23/07 23/07 06/08 06/08 12/08 12/08
Dakar 18/07 19/07 04/08 05/08 20/08 21/08
Lagos 23/07 25/07 09/08 11/08 09/08 11/08 22/08 24/08 25/08 27/08
Cotonou 25/07 26/07 12/08 13/08 11/08 12/08 24/08 25/08 28/08 29/08
Lome 25/7 (*) GGH0426 13/8 (*) GBA0526
Tema 26/07 27/07 13/08 14/08 29/08 30/08
Paranagua 05/08 06/08 23/08 24/08 08/09 09/09
Santos (ECOPORTO) 06/08 07/08 24/08 25/08 09/09 10/09
Santos (TEV) 07/08 08/08 25/08 26/08 10/09 11/09
Suape 11/08 12/08 29/08 30/08 14/09 15/09
Cartagena 19/08 20/08 06/09 07/09 22/09 23/09
Veracruz 24/08 25/08 11/09 12/09 27/09 28/09
Grande Lagos Grande Dakar Grande Tema Grande Portogallo Grande Abidjan
GLG0526 GDK0726 GTE0426 GPO0726 GAB0426
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Tuxpan 27/08 28/08
Altamira (Altamira (ATP)) 08/08 09/08 26/08 27/08 28/08 29/08 13/09 14/09
Altamira (Altamira (IPM)) 29/07 31/07
Freeport (Texas) 11/08 11/08 29/08 29/08 16/09 16/09
Jacksonville (HTS) 15/08 15/08 02/09 02/09 20/09 20/09
Baltimore (Amports) 05/08 05/08 18/08 18/08 05/09 05/09 03/09 03/09 23/09 23/09
Baltimore (Dundalk) 05/08 07/08 19/08 20/08 06/09 07/09 04/09 05/09 24/09 25/09
Wilmington (Delaware) 11/08 12/08 22/08 22/08 10/09 10/09 27/09 27/09
New York (Red Hook, Brooklyn) 24/08 24/08 12/09 12/09 29/09 29/09
Davisville 09/08 10/08 07/09 08/09
Providence 10/08 10/08 26/08 26/08 14/09 14/09 08/09 09/09 01/10 01/10
Dakar 03/09 04/09 22/09 23/09 09/10 10/10
Lagos 24/08 26/08 08/09 10/09 27/09 29/09 20/09 22/09 14/10 16/10
Cotonou 26/08 27/08 11/09 12/09 30/09 01/10 22/09 23/09 17/10 18/10
Lome 14/9 (*) GGH0526 3/10 (*) GRA0626 18/10 (*) GAT0626
Tema 12/09 13/09 01/10 02/10 18/10 19/10
Paranagua 26/09 27/09 13/10 14/10 31/10 01/11
Santos (ECOPORTO) 27/09 28/09 14/10 15/10 01/11 02/11
Santos (TEV) 28/09 29/09 15/10 16/10 02/11 03/11
Suape 02/10 03/10 19/10 20/10 06/11 07/11
Cartagena 10/10 11/10 27/10 28/10 14/11 15/11
Veracruz 15/10 16/10 01/11 02/11 19/11 20/11
Conakry/Luanda/Douala/Pointe Noire/Libreville/Lome t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel.

Schedules subject to changes without notice


Download schedules as Excel spreadsheet