Published 10/10/2024 10:22

North America - West Africa Service - Mexico Loop - Week 41
Grande Cotonou Grande Cotonou Grande Cotonou Grande Abidjan Grande Abidjan
GCT0724 GCT0824 GCT0924 GAB0524 GAB0624
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 07/10 09/10 20/10 22/10 03/11 05/11 19/11 21/11 03/12 05/12
Baltimore 15/10 15/10 28/10 28/10 11/11 11/11 27/11 27/11 11/12 11/12
Baltimore 14/10 14/10 28/10 29/10 11/11 12/11 28/11 29/11 12/12 13/12
North America - West Africa Service - Brazil Loop
Grande Abidjan Grande Togo Grande Lagos Grande Luanda Grande Tema
GAB0424 GRT1524 GLG0524 GLU0524 GTE0624
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 12/08 14/08 27/08 28/08 16/09 19/09 28/09 30/09 09/10 10/10
Freeport (Texas) 15/08 16/08 29/08 30/08 21/09 21/09 12/10 12/10
Jacksonville 19/08 20/08 04/09 04/09 05/10 07/10 16/10 16/10
Baltimore 22/08 23/08 30/09 30/09
Baltimore 23/08 29/08 09/09 10/09 28/09 30/09 14/10 20/10 25/10 26/10
Wilmington (Delaware) 07/09 08/09 13/09 13/09 08/10 08/10 22/10 22/10 23/10 23/10
New York 05/09 05/09 05/10 07/10 24/10 24/10
Davisville 01/09 01/09 07/09 07/09 10/10 11/10 19/10 20/10
Providence 03/09 03/09 12/10 12/10 21/10 21/10
Dakar 17/09 18/09 23/09 24/09 17/10 18/10 02/11 03/11 04/11 06/11
Cotonou 27/09 28/09 30/09 30/09 22/10 23/10 07/11 08/11 09/11 10/11
Lagos 06/10 08/10 28/09 29/09 24/10 25/10 08/11 10/11 11/11 13/11
Lome 7/10 (*) GAF0624 7/10 (*) GAF0624 25/10 (*) RBR0624 7/11 (*) GBR0724 17/11 (*) GGA0624
Tema 10/10 10/10 3/10 (*) GRA0624 26/10 27/10 10/11 11/11 13/11 14/11
Paranagua 23/10 24/10 11/10 12/10 04/11 05/11 20/11 21/11 24/11 25/11
Santos 24/10 25/10 09/10 10/10 06/11 06/11 22/11 22/11 26/11 26/11
Suape 30/10 31/10 15/10 16/10 10/11 11/11 26/11 27/11 30/11 01/12
Cartagena 11/11 11/11 18/11 19/11 04/12 05/12 08/12 09/12
Veracruz 17/11 18/11 27/10 28/10 23/11 25/11 09/12 11/12 13/12 15/12
Grande Togo Grande Cotonou Grande Dakar Grande Lagos Grande Luanda
GRT1624 GCT1024 GDK0125 GLG0624 GLU0125
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 29/10 30/10 17/11 19/11 26/11 27/11 11/12 12/12
Freeport (Texas) 01/11 01/11 21/11 21/11 28/11 29/11 14/12 14/12
Jacksonville 05/11 05/11 25/11 25/11 02/12 03/12 18/12 18/12
Baltimore 21/12 21/12
Baltimore 16/11 17/11 06/12 07/12 13/12 15/12 22/12 23/12
Wilmington (Delaware) 14/11 14/11 04/12 04/12 11/12 12/12 25/12 25/12
New York 12/11 12/11 02/12 02/12 09/12 10/12 27/12 27/12
Davisville 08/11 09/11 28/11 29/11 05/12 06/12
Providence 10/11 10/11 30/11 30/11 07/12 08/12 29/12 29/12
Dakar 26/11 28/11 16/12 17/12 23/12 24/12 06/01 07/01
Cotonou 01/12 02/12 21/12 22/12 28/12 29/12 11/01 12/01
Lagos 03/12 05/12 22/12 24/12 29/12 31/12 13/01 15/01
Lome 1/12 (*) GAT0724 30/12 (*) GGA0724 1/1 (*) RAG0824 24/1 (*) GAT0125
Tema 05/12 06/12 28/12 (*) GCB0324 01/01 02/01 15/01 16/01
Paranagua 15/12 16/12 01/01 02/01 14/01 15/01 25/01 26/01
Santos 17/12 17/12 02/01 03/01 16/01 16/01 27/01 27/01
Suape 21/12 22/12 07/01 08/01 20/01 21/01 31/01 01/02
Cartagena 29/12 30/12 15/01 15/01 28/01 29/01 08/02 09/02
Veracruz 03/01 05/01 19/01 21/01 02/02 04/02 13/02 15/02
Conakry/Luanda/Douala/Pointe Noire/Libreville/Lome t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel.

Schedules subject to changes without notice


Download schedules as Excel spreadsheet