Published 16/03/2023 15:02
North America - West Africa Service - Med Loop -Week 11 | |||||||||||||||||||||||
Grande Congo | Grande Cameroon | Grande Sierra Leone | |||||||||||||||||||||
GCG0223 | GCA0223 | GSL0223 | |||||||||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||||||||||
Altamira | 08/01 | 09/01 | |||||||||||||||||||||
Freeport (Texas) | 13/01 | 14/01 | 15/02 | 16/02 | |||||||||||||||||||
Jacksonville | 20/02 | 20/02 | |||||||||||||||||||||
Savannah | 17/01 | 18/01 | 23/02 | 24/02 | |||||||||||||||||||
Baltimore | 20/01 | 20/01 | |||||||||||||||||||||
Baltimore | 20/01 | 22/01 | 27/02 | 01/03 | |||||||||||||||||||
Wilmington (Delaware) | 25/01 | 26/01 | |||||||||||||||||||||
New York | 26/01 | 27/01 | 02/03 | 02/03 | |||||||||||||||||||
New York (FAPS) | 27/01 | 29/01 | 03/03 | 05/03 | |||||||||||||||||||
Dakar | 07/02 | 08/02 | 15/03 | 16/03 | |||||||||||||||||||
Nouakchott | 24/3 (*) | GBR0223 | 24/3 (*) | GBR0223 | |||||||||||||||||||
Banjul | 23/4 (*) | GAR0223 | 23/4 (*) | GAR0223 | |||||||||||||||||||
Conakry | 14/3 (*) | GGA0123 | 29/4 (*) | GRS0323 | |||||||||||||||||||
Douala | 20/2 (*) | GFR0123 | 26/3 (*) | GSE0223 | |||||||||||||||||||
Libreville | 4/3 (*) | GRA0123 | 16/4 (*) | GAR0223 | |||||||||||||||||||
Pointe Noire | 25/2 (*) | GRA0123 | 7/4 (*) | GBR0223 | |||||||||||||||||||
Luanda | 22/2 (*) | GRA0123 | 4/4 (*) | GBR0223 | |||||||||||||||||||
Takoradi | 20/2 (*) | GTE0223 | 3/4 (*) | GTE0323 | |||||||||||||||||||
Bata | 15/2 (*) | GFR0123 | 11/4 (*) | GAR0223 | |||||||||||||||||||
Malabo | 17/2 (*) | GFR0123 | 12/4 (*) | GAR0223 | |||||||||||||||||||
Cotonou | 12/02 | 13/02 | 20/03 | 20/03 | |||||||||||||||||||
Lagos | 13/02 | 15/02 | 21/03 | 22/03 | |||||||||||||||||||
Lome | 15/02 | 16/02 | 23/03 | 23/03 | |||||||||||||||||||
Tema | 16/02 | 17/02 | 24/03 | 25/03 | |||||||||||||||||||
Abidjan | 16/2 (*) | RBR0123 | 22/3 (*) | GSE0223 | |||||||||||||||||||
Monrovia | 12/3 (*) | GAF0223 | 1/5 (*) | GRS0323 | |||||||||||||||||||
Savona | 27/02 | 27/02 | 24/03 | 25/03 | |||||||||||||||||||
Salerno | 28/02 | 01/03 | 26/03 | 26/03 | |||||||||||||||||||
Gioia Tauro | 02/03 | 02/03 | 27/03 | 28/03 | |||||||||||||||||||
Baltimore | 17/03 | 17/03 | 08/04 | 09/04 | |||||||||||||||||||
Grande Costa dAvorio | Grande Congo | Grande Gabon | |||||||||||||||||||||
GRC0323 | GCG0323 | GGA0223 | |||||||||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||||||||||
Freeport (Texas) | 17/03 | 17/03 | 22/03 | 24/03 | |||||||||||||||||||
Jacksonville | 12/03 | 13/03 | 28/03 | 28/03 | |||||||||||||||||||
Savannah | 13/03 | 13/03 | 29/03 | 29/03 | |||||||||||||||||||
Baltimore | 06/03 | 07/03 | |||||||||||||||||||||
Baltimore | 07/03 | 09/03 | 03/04 | 03/04 | 21/04 | 21/04 | |||||||||||||||||
Wilmington (Delaware) | 18/04 | 19/04 | |||||||||||||||||||||
New York | 04/03 | 05/03 | 01/04 | 01/04 | 23/04 | 23/04 | |||||||||||||||||
Dakar | 28/03 | 29/03 | 12/04 | 13/04 | 02/05 | 03/05 | |||||||||||||||||
Nouakchott | 25/4 (*) | GRS0323 | 25/4 (*) | GRS0323 | 30/5 (*) | GRS0423 | |||||||||||||||||
Banjul | 23/4 (*) | GAR0223 | 5/5 (*) | GRS0323 | 9/6 (*) | GRS0423 | |||||||||||||||||
Conakry | 29/4 (*) | GRS0323 | 29/4 (*) | GRS0323 | 3/6 (*) | GRS0423 | |||||||||||||||||
Douala | 13/4 (*) | GAR0223 | 27/4 (*) | GGU0223 | 20/5 (*) | GBR0323 | |||||||||||||||||
Libreville | 16/4 (*) | GAR0223 | 30/4 (*) | GGU0223 | 23/5 (*) | GBR0323 | |||||||||||||||||
Pointe Noire | 19/4 (*) | GAT0323 | 10/5 (*) | GAF0323 | 30/5 (*) | GAR0323 | |||||||||||||||||
Luanda | 16/4 (*) | GAT0323 | 7/5 (*) | GAF0323 | 27/5 (*) | GAR0323 | |||||||||||||||||
Takoradi | 15/4 (*) | GRT0223 | 29/4 (*) | GLU0323 | 14/5 (*) | GTE0423 | |||||||||||||||||
Bata | 11/4 (*) | GAR0223 | 17/5 (*) | GBR0323 | 17/5 (*) | GBR0323 | |||||||||||||||||
Malabo | 12/4 (*) | GAR0223 | 19/5 (*) | GBR0323 | 19/5 (*) | GBR0323 | |||||||||||||||||
Cotonou | 02/04 | 03/04 | 17/04 | 18/04 | 06/05 | 07/05 | |||||||||||||||||
Lagos | 04/04 | 05/04 | 18/04 | 20/04 | 08/05 | 09/05 | |||||||||||||||||
Lome | 06/04 | 06/04 | 21/04 | 22/04 | 10/05 | 10/05 | |||||||||||||||||
Tema | 06/04 | 07/04 | 22/04 | 23/04 | 11/05 | 12/05 | |||||||||||||||||
Abidjan | 1/4 (*) | RBR0223 | 22/4 (*) | RAG0323 | 16/5 (*) | RBR0323 | |||||||||||||||||
Monrovia | 1/5 (*) | GRS0323 | 1/5 (*) | GRS0323 | 5/6 (*) | GRS0423 | |||||||||||||||||
Savona | 16/04 | 17/04 | 02/05 | 03/05 | 21/05 | 22/05 | |||||||||||||||||
Gioia Tauro | 18/04 | 19/04 | 04/05 | 05/05 | 23/05 | 24/05 | |||||||||||||||||
Baltimore | 30/04 | 02/05 | 16/05 | 18/05 | 04/06 | 05/06 | |||||||||||||||||
Grande Congo | Grande Gabon | Grande Cameroon | |||||||||||||||||||||
GCG0423 | GGA0323 | GCA0523 | |||||||||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||||||||||
Baltimore | 18/05 | 19/05 | 06/06 | 06/06 | 24/06 | 25/06 | |||||||||||||||||
New York | 20/05 | 21/05 | 08/06 | 08/06 | 26/06 | 27/06 | |||||||||||||||||
New York (FAPS) | 21/05 | 22/05 | 09/06 | 09/06 | 27/06 | 28/06 | |||||||||||||||||
Providence | 23/05 | 25/05 | 11/06 | 12/06 | 29/06 | 01/07 | |||||||||||||||||
Dakar | 02/06 | 03/06 | 20/06 | 21/06 | 09/07 | 10/07 | |||||||||||||||||
Cotonou | 09/06 | 10/06 | 28/06 | 29/06 | 16/07 | 17/07 | |||||||||||||||||
Lagos | 07/06 | 09/06 | 25/06 | 27/06 | 14/07 | 16/07 | |||||||||||||||||
Lome | 11/06 | 12/06 | 29/06 | 30/06 | 17/07 | 18/07 | |||||||||||||||||
Tema | 12/06 | 13/06 | 30/06 | 01/07 | 19/07 | 20/07 | |||||||||||||||||
Savona | 22/06 | 23/06 | 10/07 | 11/07 | 29/07 | 30/07 | |||||||||||||||||
Gioia Tauro | 24/06 | 25/06 | 13/07 | 14/07 | 31/07 | 01/08 | |||||||||||||||||
Baltimore | 06/07 | 07/07 | 25/07 | 26/07 | 12/08 | 13/08 | |||||||||||||||||
North America - West Africa Service - Suape Loop | |||||||||||||||||||||||
Grande Cameroon | Grande Benin | Grande Sierra Leone | Grande Marocco | Grande Cameroon | Grande Costa dAvorio | Grande Sierra Leone | |||||||||||||||||
GCA0323 | GBN0123 | GSL0323 | GMA0323 | GCA0423 | GRC0423 | GSL0423 | |||||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
Altamira | 23/02 | 23/02 | 14/03 | 15/03 | 12/04 | 14/04 | 03/05 | 05/05 | |||||||||||||||
Freeport (Texas) | 25/02 | 27/02 | 15/04 | 17/04 | 07/05 | 08/05 | |||||||||||||||||
Jacksonville | 20/04 | 21/04 | 12/05 | 12/05 | |||||||||||||||||||
Savannah | 02/03 | 03/03 | 21/04 | 22/04 | |||||||||||||||||||
Baltimore | 05/03 | 05/03 | 21/03 | 21/03 | 24/04 | 25/04 | 15/05 | 15/05 | |||||||||||||||
Baltimore | 05/03 | 07/03 | 21/03 | 23/03 | 25/04 | 26/04 | 16/05 | 16/05 | |||||||||||||||
New York | 12/03 | 12/03 | 25/03 | 25/03 | 27/04 | 28/04 | |||||||||||||||||
New York (FAPS) | 26/03 | 26/03 | |||||||||||||||||||||
Providence | 08/03 | 10/03 | 28/03 | 28/03 | |||||||||||||||||||
Dakar | 21/03 | 22/03 | 06/04 | 07/04 | 06/05 | 07/05 | 25/05 | 26/05 | |||||||||||||||
Nouakchott | 24/3 (*) | GBR0223 | 25/4 (*) | GRS0323 | |||||||||||||||||||
Banjul | 23/4 (*) | GAR0223 | 5/5 (*) | GRS0323 | |||||||||||||||||||
Conakry | 29/4 (*) | GRS0323 | 29/4 (*) | GRS0323 | |||||||||||||||||||
Douala | 9/4 (*) | GBR0223 | 17/4 (*) | GGH0223 | |||||||||||||||||||
Libreville | 16/4 (*) | GAR0223 | 30/4 (*) | GGU0223 | |||||||||||||||||||
Pointe Noire | 7/4 (*) | GBR0223 | 19/4 (*) | GAT0323 | |||||||||||||||||||
Luanda | 4/4 (*) | GBR0223 | 16/4 (*) | GAT0323 | |||||||||||||||||||
Takoradi | 3/4 (*) | GTE0323 | 15/4 (*) | GRT0223 | |||||||||||||||||||
Bata | 11/4 (*) | GAR0223 | 17/5 (*) | GBR0323 | |||||||||||||||||||
Malabo | 12/4 (*) | GAR0223 | 19/5 (*) | GBR0323 | |||||||||||||||||||
Cotonou | 26/03 | 27/03 | 10/04 | 11/04 | 13/05 | 14/05 | 01/06 | 02/06 | |||||||||||||||
Lagos | 27/03 | 29/03 | 12/04 | 14/04 | 11/05 | 13/05 | 30/05 | 01/06 | |||||||||||||||
Lome | 30/03 | 31/03 | 14/04 | 15/04 | 14/05 | 15/05 | 03/06 | 04/06 | |||||||||||||||
Tema | 31/03 | 01/04 | 16/04 | 17/04 | 16/05 | 17/05 | |||||||||||||||||
Abidjan | 1/4 (*) | RBR0223 | 10/4 (*) | GGH0223 | |||||||||||||||||||
Monrovia | 1/5 (*) | GRS0323 | 1/5 (*) | GRS0323 | |||||||||||||||||||
Suape | 30/03 | 31/03 | 19/04 | 20/04 | 11/05 | 12/05 | 09/06 | 10/06 | |||||||||||||||
Veracruz | 10/04 | 11/04 | 30/04 | 02/05 | 22/05 | 24/05 | 21/06 | 23/06 | |||||||||||||||
North America - West Africa Service - Santos Loop | |||||||||||||||||||||||
Grande Lagos | Grande Abidjan | Grande Dakar | Grande Abidjan | Grande Dakar | Grande Abidjan | Grande Dakar | |||||||||||||||||
GLG0323 | GAB0323 | GDK0323 | GAB0423 | GDK0423 | GAB0523 | GDK0523 | |||||||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
Altamira | 10/04 | 11/04 | 14/05 | 16/05 | 12/06 | 14/06 | 13/07 | 15/07 | |||||||||||||||
Freeport (Texas) | 13/04 | 14/04 | 17/05 | 17/05 | 15/06 | 15/06 | 16/07 | 16/07 | |||||||||||||||
Jacksonville | 18/04 | 18/04 | 21/05 | 21/05 | 19/06 | 19/06 | 20/07 | 20/07 | |||||||||||||||
Baltimore | 21/04 | 21/04 | 24/05 | 24/05 | 22/06 | 22/06 | 23/07 | 23/07 | |||||||||||||||
Baltimore | 13/03 | 15/03 | 22/04 | 22/04 | 25/05 | 25/05 | 23/06 | 23/06 | 24/07 | 24/07 | |||||||||||||
Wilmington (Delaware) | 17/03 | 17/03 | |||||||||||||||||||||
New York | 24/04 | 24/04 | 27/05 | 27/05 | 25/06 | 25/06 | 26/07 | 26/07 | |||||||||||||||
New York (FAPS) | 10/03 | 11/03 | |||||||||||||||||||||
Cotonou | 30/03 | 31/03 | 09/05 | 10/05 | 11/06 | 12/06 | 10/07 | 11/07 | 10/08 | 11/08 | |||||||||||||
Lagos | 31/03 | 02/04 | 06/05 | 08/05 | 08/06 | 10/06 | 07/07 | 09/07 | 07/08 | 09/08 | |||||||||||||
Tema | 10/05 | 12/05 | 12/06 | 14/06 | 11/07 | 13/07 | 11/08 | 13/08 | |||||||||||||||
Paranagua | 22/03 | 23/03 | 25/04 | 26/04 | 21/05 | 22/05 | 22/06 | 23/06 | 21/07 | 22/07 | 21/08 | 22/08 | |||||||||||
Santos | 21/03 | 22/03 | 26/04 | 28/04 | 23/05 | 24/05 | 23/06 | 25/06 | 22/07 | 24/07 | 22/08 | 24/08 | |||||||||||
Veracruz | 06/04 | 08/04 | 11/05 | 13/05 | 06/06 | 09/06 | 08/07 | 10/07 | 06/08 | 08/08 | 06/09 | 08/09 | |||||||||||
Conakry/Luanda/Douala/Pointe Noire/Libreville t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel. |
Schedules subject to changes without notice
Download schedules as Excel spreadsheet