Published 24/10/2025 10:50

North America - West Africa Service - Mexico Loop - Week 43
Grande Sierra Leone Grande Dakar Grande Guinea Grande Guinea Grande Guinea
GSL0525 GDK0525 GGU0725 GGU0825 GGU1025
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Tuxpan 22/10 23/10 06/11 06/11 04/12 04/12
Altamira (Altamira (ATP)) 16/10 17/10
Altamira (Altamira (IPM)) 15/10 18/10 23/10 25/10 07/11 08/11 05/12 06/12
Baltimore (Amports) 22/10 22/10 24/10 24/10
Baltimore (Dundalk) 22/10 23/10 24/10 25/10
Davisville 30/10 31/10 13/11 14/11 11/12 12/12
North America - West Africa Service
Grande Tema Grande Abidjan Grande Cotonou Grande Lagos Grande Tema
GTE0425 GAB0625 GCT0525 GLG0525 GTE0525
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 11/10 13/10 28/10 30/10
Altamira (Altamira (IPM)) 14/08 15/08 08/09 10/09 26/09 28/09
Freeport (Texas) 17/08 19/08 11/09 13/09 01/10 02/10 18/10 19/10 31/10 31/10
Tampa 15/10 16/10
Brunswick (Georgia) 23/08 23/08 16/09 17/09 06/10 07/10 05/11 05/11
Jacksonville (HTS) 25/08 26/08 18/09 19/09 07/10 09/10 22/10 23/10 06/11 06/11
Baltimore (Amports) 28/08 29/08 09/11 09/11
Baltimore (Dundalk) 29/08 31/08 22/09 23/09 11/10 13/10 26/10 28/10 09/11 10/11
Wilmington (Delaware) 19/10 20/10 16/11 16/11
New York (Red Hook, Brooklyn) 02/09 02/09 28/09 29/09 17/10 18/10 01/11 01/11 14/11 15/11
Davisville 25/09 25/09 16/10 16/10 29/10 29/10 13/11 13/11
Providence 25/09 27/09 30/10 31/10
Dakar 16/09 16/09 10/10 10/10 30/10 31/10 10/11 11/11 25/11 26/11
Lagos 20/09 22/09 15/10 17/10 04/11 06/11 15/11 17/11 30/11 02/12
Cotonou 22/09 23/09 18/10 19/10 06/11 07/11 17/11 18/11 02/12 03/12
Lome 2/10 (*) GAR0525 2/11 (*) GAT0725 17/11 (*) GMA0425 17/11 (*) GMA0425 1/12 (*) GSE0625
Tema 24/09 26/09 19/10 21/10 07/11 08/11 18/11 19/11 04/12 05/12
Paranagua 05/10 06/10 29/10 30/10 17/11 18/11 28/11 29/11 13/12 14/12
Santos (ECOPORTO) 07/10 09/10 30/10 31/10 18/11 19/11 29/11 30/11 14/12 15/12
Santos (TEV) 09/10 10/10 31/10 01/11 19/11 20/11 30/11 01/12 15/12 16/12
Suape 13/10 14/10 04/11 05/11 23/11 24/11 04/12 05/12 19/12 20/12
Cartagena 21/10 22/10 12/11 13/11 01/12 02/12 12/12 13/12 27/12 28/12
Veracruz 26/10 27/10 17/11 19/11 06/12 08/12 17/12 19/12 01/01 03/01
Grande Dakar Grande Abidjan Grande Cotonou Grande Dakar Grande Lagos
GDK0625 GAB0725 GCT0625 GDK0725 GLG0126
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 30/10 01/11 19/11 20/11 08/12 09/12 15/12 17/12 19/12 20/12
Freeport (Texas) 22/11 22/11 11/12 11/12 22/12 22/12
Jacksonville (HTS) 26/11 26/11 15/12 15/12 26/12 26/12
Baltimore (Amports) 07/11 09/11 29/11 29/11 18/12 18/12 22/12 25/12 29/12 29/12
Baltimore (Dundalk) 09/11 11/11 30/11 01/12 19/12 20/12 25/12 27/12 30/12 31/12
Wilmington (Delaware) 12/11 14/11 03/12 03/12 23/12 23/12 28/12 30/12 02/01 02/01
New York (Red Hook, Brooklyn) 05/12 05/12 25/12 25/12 04/01 04/01
Providence 15/11 16/11 07/12 07/12 27/12 27/12 06/01 06/01
Dakar 15/12 16/12 04/01 05/01 14/01 15/01
Lagos 28/11 30/11 20/12 22/12 09/01 11/01 11/01 13/01 19/01 21/01
Cotonou 30/11 01/12 23/12 24/12 12/01 13/01 13/01 14/01 22/01 23/01
Lome 28/12 (*) GAF0126 14/1 (*) GNI0126 26/1 (*) GRA0126
Tema 24/12 25/12 13/01 14/01 23/01 24/01
Paranagua 03/01 04/01 23/01 24/01 04/02 05/02
Santos (ECOPORTO) 04/01 05/01 24/01 25/01 05/02 06/02
Santos (TEV) 05/01 06/01 25/01 26/01 06/02 07/02
Suape 09/01 10/01 29/01 30/01 10/02 11/02
Cartagena 17/01 18/01 06/02 07/02 18/02 19/02
Veracruz 22/01 24/01 11/02 13/02 23/02 25/02
Grande Tema Grande Abidjan Grande Cotonou Grande Lagos Grande Tema
GTE0126 GAB0126 GCT0126 GLG0226 GTE0226
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 03/01 04/01 24/01 25/01 13/02 14/02 25/02 26/02 14/03 15/03
Freeport (Texas) 06/01 06/01 27/01 27/01 16/02 16/02 28/02 28/02 17/03 17/03
Jacksonville (HTS) 10/01 10/01 31/01 31/01 20/02 20/02 04/03 04/03 21/03 21/03
Baltimore (Amports) 13/01 13/01 03/02 03/02 23/02 23/02 07/03 07/03 24/03 24/03
Baltimore (Dundalk) 14/01 15/01 04/02 05/02 24/02 25/02 08/03 09/03 25/03 26/03
Wilmington (Delaware) 18/01 18/01 07/02 07/02 28/02 28/02 11/03 11/03 29/03 29/03
New York (Red Hook, Brooklyn) 20/01 20/01 09/02 09/02 02/03 02/03 13/03 13/03 31/03 31/03
Providence 22/01 22/01 11/02 11/02 04/03 04/03 15/03 15/03 02/04 02/04
Dakar 30/01 31/01 19/02 20/02 12/03 13/03 23/03 24/03 10/04 11/04
Lagos 04/02 06/02 24/02 26/02 17/03 19/03 28/03 30/03 15/04 17/04
Cotonou 07/02 08/02 27/02 28/02 20/03 21/03 31/03 01/04 18/04 19/04
Lome 9/2 (*) GAT0126 25/2 (*) GSE0226 20/3 (*) GRT0226 31/3 (*) GAT0226
Tema 08/02 09/02 28/02 01/03 21/03 22/03 01/04 02/04 19/04 20/04
Paranagua 21/02 22/02 11/03 12/03 31/03 01/04 15/04 16/04 02/05 03/05
Santos (ECOPORTO) 22/02 23/02 12/03 13/03 01/04 02/04 16/04 17/04 03/05 04/05
Santos (TEV) 23/02 24/02 13/03 14/03 02/04 03/04 17/04 18/04 04/05 05/05
Suape 27/02 28/02 17/03 18/03 06/04 07/04 21/04 22/04 08/05 09/05
Cartagena 07/03 08/03 25/03 26/03 14/04 15/04 29/04 30/04 16/05 17/05
Veracruz 12/03 14/03 30/03 01/04 19/04 21/04 04/05 06/05 21/05 23/05
Conakry/Luanda/Douala/Pointe Noire/Libreville/Lome t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel.

Schedules subject to changes without notice


Download schedules as Excel spreadsheet