Published 05/11/2025 15:46

North America - West Africa Service - Mexico Loop - Week 45
Grande Guinea Grande Guinea Grande Guinea Grande Guinea Grande Guinea
GGU0825 GGU0925 GGU1025 GGU1125 GGU0126
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Tuxpan 05/11 06/11 19/11 20/11 03/12 04/12 17/12 18/12 31/12 01/01
Altamira (Altamira (IPM)) 07/11 08/11 21/11 22/11 05/12 06/12 19/12 20/12 02/01 03/01
Davisville 13/11 14/11 27/11 28/11 11/12 12/12 25/12 26/12 08/01 09/01
North America - West Africa Service
Grande Abidjan Grande Cotonou Grande Lagos Grande Sierra Leone Grande Dakar
GAB0625 GCT0525 GLG0525 GSL0625 GDK0625
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 11/10 13/10 02/11 04/11
Altamira (Altamira (IPM)) 08/09 10/09 26/09 28/09 29/10 31/10
Freeport (Texas) 11/09 13/09 01/10 02/10 18/10 19/10 12/11 13/11
Tampa 15/10 16/10
Brunswick (Georgia) 16/09 17/09 06/10 07/10
Jacksonville (HTS) 18/09 19/09 07/10 09/10 22/10 23/10
Baltimore (Amports) 05/11 05/11
Baltimore (Dundalk) 22/09 23/09 11/10 13/10 26/10 28/10 05/11 07/11 16/11 17/11
Wilmington (Delaware) 19/10 20/10 13/11 14/11
New York (Red Hook, Brooklyn) 28/09 29/09 17/10 18/10 03/11 04/11
Davisville 25/09 25/09 16/10 16/10 30/10 30/10 10/11 10/11
Providence 25/09 27/09 30/10 01/11 11/11 11/11
Dakar 10/10 10/10 30/10 30/10 12/11 13/11
Lagos 15/10 17/10 04/11 06/11 17/11 19/11 27/11 29/11 30/11 02/12
Cotonou 18/10 19/10 06/11 07/11 19/11 20/11 02/12 03/12
Lome 3/11 (*) GAT0725 21/11 (*) GMA0425 21/11 (*) GMA0425
Tema 19/10 21/10 08/11 09/11 21/11 22/11
Paranagua 01/11 01/11 17/11 18/11 30/11 01/12
Santos (ECOPORTO) 02/11 03/11 18/11 19/11 01/12 02/12
Santos (TEV) 03/11 03/11 19/11 20/11 02/12 03/12
Suape 07/11 07/11 23/11 24/11 06/12 07/12
Cartagena 15/11 15/11 01/12 02/12 14/12 15/12
Veracruz 19/11 20/11 06/12 08/12 19/12 21/12
Grande Tema Grande Abidjan Grande Cotonou Grande Dakar Grande Lagos
GTE0525 GAB0725 GCT0625 GDK0725 GLG0126
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 04/11 06/11 21/11 23/11 08/12 09/12 18/12 20/12 21/12 22/12
Freeport (Texas) 24/11 24/11 11/12 11/12 24/12 24/12
Brunswick (Georgia) 10/11 10/11
Jacksonville (HTS) 11/11 11/11 28/11 28/11 15/12 15/12 28/12 28/12
Baltimore (Amports) 01/12 01/12 18/12 18/12 25/12 27/12 31/12 31/12
Baltimore (Dundalk) 13/11 14/11 02/12 03/12 19/12 20/12 27/12 29/12 01/01 02/01
Wilmington (Delaware) 22/11 22/11 05/12 05/12 23/12 23/12 31/12 01/01 04/01 04/01
New York (Red Hook, Brooklyn) 20/11 20/11 07/12 07/12 25/12 25/12 06/01 06/01
Davisville 17/11 17/11
Providence 18/11 18/11 09/12 09/12 27/12 27/12 08/01 08/01
Dakar 01/12 02/12 17/12 18/12 04/01 05/01 16/01 17/01
Lagos 06/12 08/12 22/12 24/12 09/01 11/01 14/01 16/01 21/01 23/01
Cotonou 08/12 09/12 25/12 26/12 12/01 13/01 16/01 17/01 24/01 25/01
Lome 15/12 (*) GRA0825 25/12 (*) GAF0126 10/1 (*) GSE0126 28/1 (*) GAT0126
Tema 10/12 11/12 26/12 27/12 13/01 14/01 25/01 26/01
Paranagua 19/12 20/12 05/01 06/01 23/01 24/01 04/02 05/02
Santos (ECOPORTO) 20/12 21/12 06/01 07/01 24/01 25/01 05/02 06/02
Santos (TEV) 21/12 22/12 07/01 08/01 25/01 26/01 06/02 07/02
Suape 25/12 26/12 11/01 12/01 29/01 30/01 10/02 11/02
Cartagena 02/01 03/01 19/01 20/01 06/02 07/02 18/02 19/02
Veracruz 07/01 09/01 24/01 26/01 11/02 13/02 23/02 25/02
Grande Tema Grande Abidjan Grande Cotonou Grande Lagos Grande Tema
GTE0126 GAB0126 GCT0126 GLG0226 GTE0226
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 09/01 10/01 26/01 27/01 13/02 14/02 25/02 26/02 17/03 18/03
Freeport (Texas) 12/01 12/01 29/01 29/01 16/02 16/02 28/02 28/02 20/03 20/03
Jacksonville (HTS) 16/01 16/01 02/02 02/02 20/02 20/02 04/03 04/03 24/03 24/03
Baltimore (Amports) 19/01 19/01 05/02 05/02 23/02 23/02 07/03 07/03 27/03 27/03
Baltimore (Dundalk) 20/01 21/01 06/02 07/02 24/02 25/02 08/03 09/03 28/03 29/03
Wilmington (Delaware) 24/01 24/01 09/02 09/02 28/02 28/02 11/03 11/03 01/04 01/04
New York (Red Hook, Brooklyn) 26/01 26/01 11/02 11/02 02/03 02/03 13/03 13/03 03/04 03/04
Providence 28/01 28/01 13/02 13/02 04/03 04/03 15/03 15/03 05/04 05/04
Dakar 05/02 06/02 21/02 22/02 12/03 13/03 23/03 24/03 13/04 14/04
Lagos 10/02 12/02 26/02 28/02 17/03 19/03 28/03 30/03 18/04 20/04
Cotonou 13/02 14/02 01/03 02/03 20/03 21/03 31/03 01/04 21/04 22/04
Lome 13/2 (*) GAF0226 10/3 (*) GAR0126 19/3 (*) GAT0226 5/4 (*) GAF0326 30/4 (*) GAR0226
Tema 14/02 15/02 02/03 03/03 21/03 22/03 01/04 02/04 22/04 23/04
Paranagua 24/02 25/02 12/03 13/03 31/03 01/04 15/04 16/04 02/05 03/05
Santos (ECOPORTO) 25/02 26/02 13/03 14/03 01/04 02/04 16/04 17/04 03/05 04/05
Santos (TEV) 26/02 27/02 14/03 15/03 02/04 03/04 17/04 18/04 04/05 05/05
Suape 02/03 03/03 18/03 19/03 06/04 07/04 21/04 22/04 08/05 09/05
Cartagena 10/03 11/03 26/03 27/03 14/04 15/04 29/04 30/04 16/05 17/05
Veracruz 15/03 17/03 31/03 02/04 19/04 21/04 04/05 06/05 21/05 23/05
Conakry/Luanda/Douala/Pointe Noire/Libreville/Lome t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel.

Schedules subject to changes without notice


Download schedules as Excel spreadsheet