Published 07/02/2025 14:47

North America - West Africa Service - Mexico Loop - Week 06
Grande Costa dAvorio Grande Costa dAvorio Grande Costa dAvorio Grande Costa dAvorio Grande Costa dAvorio
GRC0125 GRC0225 GRC0325 GRC0425 GRC0525
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 21/02 22/02 06/03 07/03 19/03 20/03 01/04 02/04 14/04 15/04
Baltimore 27/02 28/02 12/03 13/03 25/03 26/03 07/04 08/04 20/04 21/04
Baltimore 28/02 01/03 13/03 14/03 26/03 27/03 08/04 09/04 21/04 22/04
North America - West Africa Service - Brazil Loop
Grande Lagos Grande Luanda Grande Tema Grande Dakar Grande Abidjan
GLG0624 GLU0125 GTE0125 GDK0125 GAB0225
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 30/11 02/12 21/12 23/12 24/12 26/12 29/01 29/01
Freeport (Texas) 04/12 04/12 27/12 28/12 19/01 21/01 26/01 27/01
Jacksonville 09/12 09/12 27/12 28/12 01/01 02/01 25/01 25/01 02/02 03/02
Brunswick (Georgia) 08/12 08/12
Baltimore 31/12 03/01
Baltimore 13/12 15/12 03/01 05/01 12/01 12/01 27/01 29/01 05/02 07/02
Wilmington (Delaware) 08/01 09/01 14/01 14/01 31/01 31/01 13/02 13/02
New York 17/12 18/12 09/01 10/01 02/02 03/02 09/02 09/02
Davisville 20/12 20/12 07/01 07/01
Providence 21/12 23/12 08/01 08/01 05/02 06/02 11/02 11/02
Dakar 01/01 02/01 19/01 21/01 25/01 26/01 15/02 16/02 22/02 23/02
Cotonou 06/01 07/01 25/01 25/01 01/02 01/02 20/02 21/02 27/02 28/02
Lagos 08/01 10/01 26/01 27/01 02/02 03/02 22/02 24/02 28/02 02/03
Lome 10/1 (*) GCG0824 1/2 (*) GAF0125 14/2 (*) GRS0125 26/2 (*) GAR0125 6/3 (*) GSL0125
Tema 10/01 12/01 28/01 29/01 04/02 05/02 24/02 25/02 03/03 04/03
Rio De Janeiro 21/01 22/01
Paranagua 06/02 07/02 15/02 16/02 06/03 07/03
Santos 23/01 25/01 07/02 08/02 17/02 18/02 08/03 09/03
Suape 31/01 01/02 12/02 13/02 21/02 22/02 12/03 13/03
Cartagena 01/03 02/03 20/03 21/03
Veracruz 11/02 12/02 23/02 24/02 06/03 08/03 25/03 27/03
Grande Gabon Grande Lagos Grande Luanda Grande Tema Grande Dakar
GGA0325 GLG0125 GLU0225 GTE0225 GDK0225
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 13/02 14/02 25/02 26/02 08/03 09/03 27/03 28/03
Freeport (Texas) 28/02 28/02 12/03 12/03 30/03 30/03
Jacksonville 18/02 18/02 04/03 04/03 16/03 16/03 03/04 03/04
Baltimore 24/02 24/02 07/03 07/03 19/03 19/03 06/04 06/04
Baltimore 25/02 27/02 08/03 09/03 20/03 21/03 07/04 08/04
Wilmington (Delaware) 03/03 03/03 11/03 11/03 23/03 23/03 10/04 10/04
New York 01/03 01/03 13/03 13/03 25/03 25/03 12/04 12/04
Davisville 21/02 21/02 14/03 14/03
Providence 22/02 22/02 15/03 15/03 27/03 27/03 14/04 14/04
Dakar 12/03 13/03 23/03 24/03 04/04 05/04 22/04 23/04
Cotonou 17/03 18/03 28/03 29/03 09/04 10/04 27/04 28/04
Lagos 18/03 20/03 30/03 01/04 11/04 13/04 29/04 01/05
Lome 19/3 (*) RBR0225 30/3 (*) GCA0225 16/4 (*) GSL0225 28/4 (*) GBN0325
Tema 21/03 22/03 01/04 02/04 13/04 14/04 01/05 02/05
Paranagua 16/03 17/03 30/03 31/03 13/04 14/04 27/04 28/04 11/05 12/05
Santos 17/03 18/03 01/04 02/04 15/04 16/04 29/04 30/04 13/05 14/05
Suape 21/03 22/03 05/04 06/04 19/04 20/04 03/05 04/05 17/05 18/05
Cartagena 30/03 31/03 13/04 14/04 27/04 28/04 11/05 12/05 25/05 26/05
Veracruz 04/04 05/04 18/04 20/04 02/05 04/05 16/05 18/05 30/05 01/06
Conakry/Luanda/Douala/Pointe Noire/Libreville/Lome t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel.

Schedules subject to changes without notice


Download schedules as Excel spreadsheet