Published 10/10/2025 17:04

North America - West Africa Service - Mexico Loop - Week 41
Grande Guinea Grande Dakar Grande Guinea Grande Guinea Grande Guinea
GGU0625 GDK0525 GGU0725 GGU0825 GGU1025
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Tuxpan 07/10 08/10 21/10 22/10 04/11 05/11 02/12 03/12
Altamira (Altamira (IPM)) 08/10 09/10 15/10 17/10 23/10 24/10 06/11 07/11 04/12 05/12
Baltimore (Amports) 22/10 22/10
Baltimore (Dundalk) 22/10 25/10
Davisville 14/10 16/10 29/10 30/10 12/11 13/11 10/12 11/12
North America - West Africa Service
Grande Tema Grande Gabon Grande Abidjan Grande Cotonou Grande Lagos
GTE0425 GGA0825 GAB0625 GCT0525 GLG0525
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 10/10 12/10
Altamira (Altamira (IPM)) 14/08 15/08 31/08 02/09 08/09 10/09 26/09 28/09
Freeport (Texas) 17/08 19/08 11/09 13/09 01/10 02/10 18/10 18/10
Tampa 15/10 15/10
Brunswick (Georgia) 23/08 23/08 16/09 17/09 06/10 07/10
Jacksonville (HTS) 25/08 26/08 18/09 19/09 07/10 09/10 22/10 22/10
Baltimore (Amports) 28/08 29/08 22/09 23/09
Baltimore (Dundalk) 29/08 31/08 23/09 24/09 22/09 23/09 11/10 12/10 24/10 26/10
Wilmington (Delaware) 26/09 29/09 18/10 18/10
New York (Red Hook, Brooklyn) 02/09 02/09 28/09 29/09 16/10 16/10 28/10 29/10
Davisville 25/09 25/09 15/10 15/10 29/10 29/10
Providence 25/09 27/09 30/10 31/10
Dakar 16/09 16/09 10/10 10/10 27/10 28/10 08/11 09/11
Lagos 20/09 22/09 15/10 17/10 14/10 16/10 01/11 03/11 13/11 15/11
Cotonou 22/09 23/09 17/10 18/10 16/10 17/10 03/11 04/11 16/11 17/11
Lome 2/10 (*) GAR0525 23/10 (*) GRT0625 17/11 (*) GMA0425 17/11 (*) GMA0425
Tema 24/09 26/09 18/10 19/10 05/11 06/11 17/11 18/11
Paranagua 05/10 06/10 27/10 28/10 14/11 15/11 27/11 28/11
Santos (ECOPORTO) 07/10 09/10 28/10 29/10 15/11 16/11 28/11 29/11
Santos (TEV) 09/10 10/10 29/10 30/10 16/11 17/11 29/11 30/11
Suape 13/10 14/10 02/11 03/11 20/11 21/11 03/12 04/12
Cartagena 21/10 22/10 10/11 11/11 28/11 29/11 11/12 12/12
Veracruz 26/10 27/10 15/11 17/11 03/12 05/12 16/12 18/12
Grande Tema Grande Dakar Grande Abidjan Grande Cotonou Grande Dakar
GTE0525 GDK0625 GAB0725 GCT0625 GDK0725
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 28/10 29/10 30/10 01/11 17/11 18/11 05/12 06/12 15/12 17/12
Freeport (Texas) 31/10 01/11 20/11 20/11 08/12 08/12
Brunswick (Georgia) 05/11 05/11
Jacksonville (HTS) 06/11 07/11 24/11 24/11 12/12 12/12
Baltimore (Amports) 06/11 09/11 27/11 27/11 15/12 15/12 22/12 24/12
Baltimore (Dundalk) 09/11 10/11 09/11 10/11 28/11 29/11 16/12 17/12 24/12 26/12
Wilmington (Delaware) 12/11 13/11 12/11 13/11 01/12 01/12 20/12 20/12 28/12 29/12
New York (Red Hook, Brooklyn) 14/11 15/11 03/12 03/12 22/12 22/12
Providence 15/11 15/11 05/12 05/12 24/12 24/12
Dakar 23/11 24/11 13/12 14/12 01/01 02/01
Lagos 28/11 30/11 27/11 29/11 18/12 20/12 06/01 08/01 11/01 13/01
Cotonou 30/11 01/12 29/11 30/11 21/12 22/12 09/01 10/01 13/01 14/01
Lome 4/12 (*) GBN0825 21/12 (*) GAT0825 8/1 (*) GBN0126
Tema 02/12 03/12 22/12 23/12 10/01 11/01
Paranagua 13/12 14/12 01/01 02/01 20/01 21/01
Santos (ECOPORTO) 15/12 16/12 02/01 03/01 21/01 22/01
Santos (TEV) 16/12 16/12 03/01 04/01 22/01 23/01
Suape 19/12 20/12 07/01 08/01 26/01 27/01
Cartagena 28/12 29/12 15/01 16/01 03/02 04/02
Veracruz 01/01 03/01 20/01 22/01 08/02 10/02
Grande Lagos Grande Tema Grande Abidjan Grande Cotonou Grande Lagos
GLG0126 GTE0126 GAB0126 GCT0126 GLG0226
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 18/12 19/12 04/01 05/01 22/01 23/01 10/02 11/02 25/02 26/02
Freeport (Texas) 21/12 21/12 06/01 07/01 25/01 25/01 13/02 13/02 28/02 28/02
Jacksonville (HTS) 25/12 25/12 10/01 11/01 29/01 29/01 17/02 17/02 04/03 04/03
Baltimore (Amports) 28/12 28/12 13/01 14/01 01/02 01/02 20/02 20/02 07/03 07/03
Baltimore (Dundalk) 29/12 30/12 14/01 16/01 02/02 03/02 21/02 22/02 08/03 09/03
Wilmington (Delaware) 01/01 01/01 18/01 19/01 05/02 05/02 25/02 25/02 11/03 11/03
New York (Red Hook, Brooklyn) 03/01 03/01 20/01 21/01 07/02 07/02 27/02 27/02 13/03 13/03
Providence 05/01 05/01 22/01 23/01 09/02 09/02 01/03 01/03 15/03 15/03
Dakar 13/01 14/01 31/01 01/02 17/02 18/02 09/03 10/03 23/03 24/03
Lagos 18/01 20/01 05/02 07/02 22/02 24/02 14/03 16/03 28/03 30/03
Cotonou 21/01 22/01 07/02 08/02 25/02 26/02 17/03 18/03 31/03 01/04
Lome 22/1 (*) GRA0126 7/2 (*) GAT0126 12/3 (*) GRA0226 20/3 (*) GRT0226 29/3 (*) GAT0226
Tema 22/01 23/01 08/02 09/02 26/02 27/02 18/03 19/03 01/04 02/04
Paranagua 04/02 05/02 21/02 22/02 11/03 12/03 28/03 29/03 15/04 16/04
Santos (ECOPORTO) 05/02 06/02 23/02 24/02 12/03 13/03 29/03 30/03 16/04 17/04
Santos (TEV) 06/02 07/02 24/02 24/02 13/03 14/03 30/03 31/03 17/04 18/04
Suape 10/02 11/02 27/02 28/02 17/03 18/03 03/04 04/04 21/04 22/04
Cartagena 18/02 19/02 08/03 09/03 25/03 26/03 11/04 12/04 29/04 30/04
Veracruz 23/02 25/02 12/03 14/03 30/03 01/04 16/04 18/04 04/05 06/05
Conakry/Luanda/Douala/Pointe Noire/Libreville/Lome t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel.

Schedules subject to changes without notice


Download schedules as Excel spreadsheet