Published 25/07/2024 16:26

North America - West Africa Service - Week 30
North America - West Africa Service - Mexico Loop
Grande Togo Grande Togo Grande Togo
GRT1224 GRT1324 GRT1424
ETA ETS ETA ETS ETA ETS
Altamira 22/07 23/07 01/08 02/08 15/08 16/08
Brunswick (Georgia) 27/07 27/07 20/08 21/08
Baltimore 08/08 09/08
North America - West Africa Service - Brazil Loop
Grande Tema Grande Abidjan Grande Cotonou Grande Lagos Grande Luanda
GTE0424 GAB0324 GCT0424 GLG0424 GLU0424
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 12/05 13/05 30/05 31/05 14/06 16/06 28/06 01/07 12/07 14/07
Freeport (Texas) 15/05 15/05 03/06 03/06 18/06 20/06 02/07 03/07 17/07 17/07
Jacksonville 19/05 20/05 08/06 09/06 25/06 25/06 07/07 08/07 21/07 21/07
Baltimore 22/05 23/05 11/06 12/06 27/06 28/06 11/07 11/07 23/07 24/07
Baltimore 23/05 26/05 12/06 14/06 28/06 30/06 11/07 13/07 25/07 26/07
Wilmington (Delaware) 04/06 04/06 20/06 20/06 07/07 07/07 21/07 21/07 02/08 02/08
New York 01/06 02/06 16/06 16/06 05/07 06/07 14/07 15/07 31/07 31/07
Davisville 30/05 31/05 18/07 18/07
Providence 31/05 31/05 18/06 18/06 03/07 03/07 18/07 19/07 29/07 29/07
Dakar 14/06 15/06 30/06 01/07 16/07 17/07 30/07 31/07 11/08 12/08
Cotonou 19/06 20/06 05/07 06/07 22/07 23/07 04/08 05/08 16/08 17/08
Lagos 20/06 22/06 06/07 08/07 24/07 25/07 05/08 07/08 17/08 19/08
Lome 28/6 (*) RAG0424 14/7 (*) GAT0424 30/7 (*) GBR0524 5/8 (*) GRA0524 18/8 (*) GAF0524
Tema 23/06 23/06 09/07 10/07 26/07 27/07 08/08 09/08 20/08 21/08
Paranagua 06/07 06/07 19/07 20/07 05/08 06/08 19/08 20/08 02/09 03/09
Santos 08/07 08/07 21/07 21/07 07/08 07/08 21/08 21/08 04/09 04/09
Suape 15/07 15/07 26/07 27/07 11/08 12/08 25/08 26/08 08/09 09/09
Cartagena 03/08 04/08 02/09 03/09 16/09 17/09
Veracruz 25/07 27/07 08/08 09/08 22/08 24/08 07/09 09/09 21/09 23/09
Grande Tema Grande Abidjan Grande Cotonou Grande Lagos Grande Luanda
GTE0524 GAB0424 GCT0524 GLG0524 GLU0524
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira 28/07 29/07 12/08 13/08 26/08 27/08 09/09 10/09 23/09 24/09
Freeport (Texas) 31/07 31/07 14/08 15/08 29/08 29/08 12/09 12/09 26/09 26/09
Jacksonville 04/08 04/08 18/08 18/08 02/09 02/09 16/09 16/09 30/09 30/09
Baltimore 07/08 07/08 21/08 21/08 05/09 05/09 19/09 19/09 03/10 03/10
Baltimore 08/08 09/08 22/08 23/08 06/09 07/09 20/09 21/09 04/10 05/10
Wilmington (Delaware) 11/08 11/08 29/08 29/08 09/09 09/09 23/09 23/09 07/10 07/10
New York 15/08 15/08 02/09 02/09 11/09 11/09 25/09 25/09 09/10 09/10
Providence 13/08 13/08 31/08 31/08 13/09 13/09 27/09 27/09 11/10 11/10
Dakar 24/08 25/08 11/09 12/09 21/09 22/09 05/10 06/10 19/10 20/10
Cotonou 28/08 29/08 15/09 16/09 26/09 27/09 10/10 11/10 24/10 25/10
Lagos 30/08 01/09 17/09 19/09 28/09 30/09 12/10 14/10 25/10 27/10
Lome 3/9 (*) RBR0524 25/9 (*) RAG0624 30/9 (*) GAF0624 17/10 (*) GAT0624 26/10 (*) GRA0724
Tema 01/09 02/09 19/09 20/09 30/09 01/10 14/10 15/10 28/10 29/10
Paranagua 16/09 17/09 30/09 01/10 14/10 15/10 28/10 29/10 11/11 12/11
Santos 18/09 18/09 02/10 02/10 16/10 16/10 30/10 30/10 13/11 13/11
Suape 22/09 23/09 06/10 07/10 20/10 21/10 03/11 04/11 17/11 18/11
Cartagena 30/09 01/10 14/10 15/10 28/10 29/10 11/11 12/11 25/11 26/11
Veracruz 05/10 07/10 19/10 21/10 02/11 04/11 16/11 18/11 30/11 02/12
Conakry/Luanda/Douala/Pointe Noire/Libreville/Lome t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel.

Schedules subject to changes without notice


Download schedules as Excel spreadsheet