Published 12/09/2025 11:15

North America - West Africa Service - Mexico Loop - Week 37
Grande Guinea Grande Guinea
GGU0525 GGU0625
ETA ETS ETA ETS
Altamira (Altamira (ATP)) 04/10 06/10
Altamira (Altamira (IPM)) 21/09 22/09
Baltimore (Amports) 28/09 28/09 11/10 12/10
Baltimore (Dundalk) 28/09 29/09 12/10 13/10
North America - West Africa Service
Grande Cotonou Grande Lagos Grande Tema Grande Dakar Grande Gabon
GCT0425 GLG0425 GTE0425 GDK0425 GGA0825
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 21/08 23/08
Altamira (Altamira (IPM)) 10/07 12/07 28/07 30/07 14/08 15/08 31/08 02/09
Freeport (Texas) 13/07 14/07 17/08 19/08 24/08 25/08
Brunswick (Georgia) 04/08 04/08 23/08 23/08
Jacksonville (HTS) 31/07 02/08 06/08 07/08 25/08 26/08 30/08 31/08
Baltimore (Amports) 19/07 20/07 28/08 29/08 08/09 08/09 13/09 14/09
Baltimore (Dundalk) 20/07 22/07 09/08 12/08 29/08 31/08 08/09 11/09 14/09 16/09
Wilmington (Delaware) 23/07 23/07 20/08 22/08 18/09 18/09
New York (Red Hook, Brooklyn) 25/07 25/07 16/08 16/08 02/09 02/09 06/09 07/09
Davisville 27/07 27/07 18/08 19/08 03/09 03/09
Providence 28/07 28/07 04/09 05/09 20/09 20/09
Dakar 12/08 13/08 31/08 01/09 15/09 16/09 21/09 22/09
Lagos 19/08 21/08 05/09 07/09 20/09 22/09 26/09 28/09 02/10 04/10
Cotonou 18/08 19/08 08/09 08/09 22/09 23/09 28/09 29/09 04/10 05/10
Lome 21/8 (*) GSE0425 18/9 (*) GAT0625 29/9 (*) GAR0525 29/9 (*) GAR0525
Tema 22/08 23/08 24/09 25/09 30/09 01/10
Rio De Janeiro 01/09 02/09
Paranagua 04/09 05/09 17/09 18/09 03/10 04/10
Santos (ECOPORTO) 19/09 20/09 04/10 05/10
Santos (TEV) 06/09 07/09 18/09 19/09 05/10 06/10
Suape 10/09 11/09 23/09 23/09 09/10 10/10
Cartagena 18/09 19/09 17/10 18/10
Veracruz 23/09 24/09 04/10 05/10 22/10 24/10
Grande Abidjan Grande Cotonou Grande Lagos Grande Dakar Grande Tema
GAB0625 GCT0525 GLG0525 GDK0525 GTE0525
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 05/10 07/10 15/10 16/10 24/10 25/10
Altamira (Altamira (IPM)) 08/09 10/09 24/09 26/09
Freeport (Texas) 11/09 12/09 28/09 28/09 09/10 09/10 27/10 27/10
Brunswick (Georgia) 16/09 16/09 02/10 02/10
Jacksonville (HTS) 17/09 17/09 03/10 03/10 13/10 13/10 31/10 31/10
Baltimore (Amports) 06/10 06/10 16/10 16/10 21/10 22/10 03/11 03/11
Baltimore (Dundalk) 20/09 21/09 07/10 08/10 17/10 18/10 22/10 25/10 04/11 05/11
Wilmington (Delaware) 29/09 29/09 11/10 11/10 20/10 20/10 26/10 28/10 08/11 08/11
New York (Red Hook, Brooklyn) 27/09 27/09 13/10 13/10 22/10 22/10 10/11 10/11
Davisville 24/09 24/09
Providence 25/09 25/09 15/10 15/10 24/10 24/10 12/11 12/11
Dakar 08/10 09/10 23/10 24/10 01/11 02/11 20/11 21/11
Lagos 13/10 15/10 28/10 30/10 06/11 08/11 09/11 12/11 25/11 27/11
Cotonou 15/10 16/10 31/10 01/11 09/11 10/11 12/11 13/11 28/11 29/11
Lome 17/10 (*) GRT0625 2/11 (*) GAT0725 7/11 (*) GGA0925 1/12 (*) GBN0825
Tema 17/10 18/10 01/11 02/11 10/11 11/11 29/11 30/11
Paranagua 26/10 27/10 11/11 12/11 26/11 27/11 13/12 14/12
Santos (ECOPORTO) 27/10 28/10 12/11 13/11 27/11 28/11 14/12 15/12
Santos (TEV) 28/10 29/10 13/11 14/11 28/11 29/11 15/12 16/12
Suape 01/11 02/11 17/11 18/11 02/12 03/12 19/12 20/12
Cartagena 09/11 10/11 25/11 26/11 10/12 11/12 27/12 28/12
Veracruz 14/11 16/11 30/11 02/12 15/12 17/12 01/01 03/01
Grande Abidjan Grande Cotonou Grande Lagos Grande Tema Grande Abidjan
GAB0725 GCT0625 GLG0126 GTE0126 GAB0126
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 16/11 17/11 02/12 03/12 17/12 18/12 03/01 04/01 21/01 22/01
Freeport (Texas) 19/11 19/11 05/12 05/12 20/12 20/12 06/01 06/01 24/01 24/01
Jacksonville (HTS) 23/11 23/11 09/12 09/12 24/12 24/12 10/01 10/01 28/01 28/01
Baltimore (Amports) 26/11 26/11 12/12 12/12 27/12 27/12 13/01 13/01 31/01 31/01
Baltimore (Dundalk) 27/11 28/11 13/12 14/12 28/12 29/12 14/01 15/01 01/02 02/02
Wilmington (Delaware) 30/11 30/11 17/12 17/12 31/12 31/12 18/01 18/01 04/02 04/02
New York (Red Hook, Brooklyn) 02/12 02/12 19/12 19/12 02/01 02/01 20/01 20/01 06/02 06/02
Providence 04/12 04/12 21/12 21/12 04/01 04/01 22/01 22/01 08/02 08/02
Dakar 12/12 13/12 29/12 30/12 12/01 13/01 30/01 31/01 16/02 17/02
Lagos 17/12 19/12 03/01 05/01 17/01 19/01 04/02 06/02 21/02 23/02
Cotonou 20/12 21/12 06/01 07/01 20/01 21/01 07/02 08/02 24/02 25/02
Lome 23/12 (*) GMA0525 7/1 (*) GAR0126 26/1 (*) GRA0925 10/2 (*) GAT0126 26/2 (*) GAR0226
Tema 21/12 22/12 07/01 08/01 21/01 22/01 08/02 09/02 25/02 26/02
Paranagua 31/12 01/01 17/01 18/01 04/02 05/02 21/02 22/02 11/03 12/03
Santos (ECOPORTO) 01/01 02/01 18/01 19/01 05/02 06/02 22/02 23/02 12/03 13/03
Santos (TEV) 02/01 03/01 19/01 20/01 06/02 07/02 23/02 24/02 13/03 14/03
Suape 06/01 07/01 23/01 24/01 10/02 11/02 27/02 28/02 17/03 18/03
Cartagena 14/01 15/01 31/01 01/02 18/02 19/02 07/03 08/03 25/03 26/03
Veracruz 19/01 21/01 05/02 07/02 23/02 25/02 12/03 14/03 30/03 01/04
Grande Cotonou Grande Lagos Grande Tema Grande Abidjan Grande Cotonou
GCT0126 GLG0226 GTE0226 GAB0226 GCT0226
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Altamira (Altamira (ATP)) 07/02 08/02 25/02 26/02 14/03 15/03 01/04 02/04
Freeport (Texas) 10/02 10/02 28/02 28/02 17/03 17/03 04/04 04/04 21/04 21/04
Jacksonville (HTS) 14/02 14/02 04/03 04/03 21/03 21/03 08/04 08/04 25/04 25/04
Baltimore (Amports) 17/02 17/02 07/03 07/03 24/03 24/03 11/04 11/04 28/04 28/04
Baltimore (Dundalk) 18/02 19/02 08/03 09/03 25/03 26/03 12/04 13/04 29/04 30/04
Wilmington (Delaware) 22/02 22/02 11/03 11/03 29/03 29/03 15/04 15/04 03/05 03/05
New York (Red Hook, Brooklyn) 24/02 24/02 13/03 13/03 31/03 31/03 17/04 17/04 05/05 05/05
Providence 26/02 26/02 15/03 15/03 02/04 02/04 19/04 19/04 07/05 07/05
Dakar 06/03 07/03 23/03 24/03 10/04 11/04 27/04 28/04 15/05 16/05
Lagos 11/03 13/03 28/03 30/03 15/04 17/04 02/05 04/05 20/05 22/05
Cotonou 14/03 15/03 31/03 01/04 18/04 19/04 05/05 06/05 23/05 24/05
Lome 21/3 (*) GGA0226 1/4 (*) GAT0226 5/5 (*) GAF0326 5/5 (*) GAF0326
Tema 15/03 16/03 01/04 02/04 19/04 20/04 06/05 07/05 24/05 25/05
Paranagua 28/03 29/03 15/04 16/04 02/05 03/05 20/05 21/05 06/06 07/06
Santos (ECOPORTO) 29/03 30/03 16/04 17/04 03/05 04/05 21/05 22/05 07/06 08/06
Santos (TEV) 30/03 31/03 17/04 18/04 04/05 05/05 22/05 23/05 08/06 09/06
Suape 03/04 04/04 21/04 22/04 08/05 09/05 26/05 27/05 12/06 13/06
Cartagena 11/04 12/04 29/04 30/04 16/05 17/05 03/06 04/06 20/06 21/06
Veracruz 16/04 18/04 04/05 06/05 21/05 23/05 08/06 10/06 25/06 26/06
Conakry/Luanda/Douala/Pointe Noire/Libreville/Lome t/s via Dakar by 1st available Southern Express vessel. Abidjan via Dakar by 1st available Med Express vessel. Takoradi via Lagos by 1st available Cex Express vessel.

Schedules subject to changes without notice


Download schedules as Excel spreadsheet