Published 03/07/2025 17:12
Mediterranean Express Service Week 27 | ||||||||||||||
Grande Argentina | Grande Angola | Grande Togo | ||||||||||||
GAR0325 | GRA0425 | GRT0425 | ||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Valencia | 13/05 | 16/05 | 04/06 | 05/06 | 17/06 | 18/06 | ||||||||
Sete | 07/06 | 08/06 | 22/06 | 23/06 | ||||||||||
Marseille | 17/05 | 18/05 | 06/06 | 07/06 | 23/06 | 25/06 | ||||||||
Genoa | 19/05 | 20/05 | 09/06 | 10/06 | 26/06 | 28/06 | ||||||||
Livorno | 20/06 | 21/06 | ||||||||||||
Livorno | 20/05 | 21/05 | 31/05 | 02/06 | 19/06 | 21/06 | ||||||||
Salerno | 22/05 | 23/05 | 12/06 | 13/06 | 30/06 | 01/07 | ||||||||
Gioia Tauro | 24/05 | 24/05 | 13/06 | 14/06 | 01/07 | 01/07 | ||||||||
Casablanca | 28/05 | 29/05 | 17/06 | 19/06 | 05/07 | 06/07 | ||||||||
Nouakchott | 3/7 (*) | RBR0425 | 31/7 (*) | GAR0425 | 31/7 (*) | GAR0425 | ||||||||
Dakar | 02/06 | 03/06 | 22/06 | 23/06 | 09/07 | 11/07 | ||||||||
Abidjan | 06/06 | 07/06 | 27/06 | 28/06 | 14/07 | 15/07 | ||||||||
Lome | 09/06 | 09/06 | 29/06 | 30/06 | 16/07 | 17/07 | ||||||||
Cotonou | 10/06 | 11/06 | 01/07 | 01/07 | 17/07 | 18/07 | ||||||||
Lagos | 16/06 | 18/06 | 02/07 | 04/07 | 19/07 | 20/07 | ||||||||
Douala | 12/06 | 15/06 | ||||||||||||
Dakar | 24/06 | 27/06 | ||||||||||||
Valencia | 14/07 | 15/07 | 29/07 | 30/07 | ||||||||||
Grande Marocco | Grande Angola | Grande Ghana | Grande Togo | |||||||||||
GMA0225 | GRA0525 | GGH0125 | GRT0525 | |||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||
Valencia | 22/07 | 22/07 | 14/07 | 15/07 | 21/07 | 22/07 | 29/07 | 30/07 | ||||||
Sete | 23/07 | 23/07 | ||||||||||||
Marseille | 18/07 | 18/07 | 24/07 | 24/07 | 31/07 | 31/07 | ||||||||
Genoa | 20/07 | 20/07 | 19/07 | 20/07 | 25/07 | 26/07 | 01/08 | 01/08 | ||||||
Livorno | 16/07 | 17/07 | 26/07 | 26/07 | 02/08 | 02/08 | ||||||||
Salerno | 21/07 | 21/07 | 27/07 | 28/07 | 04/08 | 04/08 | ||||||||
Gioia Tauro | 18/07 | 18/07 | 22/07 | 22/07 | 28/07 | 29/07 | 05/08 | 05/08 | ||||||
Casablanca | 24/07 | 25/07 | 26/07 | 29/07 | 01/08 | 04/08 | 08/08 | 10/08 | ||||||
Dakar | 02/08 | 05/08 | 08/08 | 11/08 | 13/08 | 15/08 | ||||||||
Abidjan | 08/08 | 09/08 | 15/08 | 16/08 | 18/08 | 19/08 | ||||||||
Lome | 10/08 | 11/08 | 17/08 | 18/08 | 20/08 | 21/08 | ||||||||
Cotonou | 11/08 | 12/08 | 18/08 | 19/08 | 22/08 | 23/08 | ||||||||
Lagos | 01/08 | 02/08 | 19/08 | 20/08 | 23/08 | 24/08 | ||||||||
Douala | 04/08 | 06/08 | 25/08 | 28/08 | ||||||||||
Dakar | 11/08 | 14/08 | 02/09 | 06/09 | ||||||||||
Valencia | 18/08 | 19/08 | 28/08 | 29/08 | 12/09 | 13/09 | ||||||||
Grande Marocco | Grande Angola | Grande Togo | ||||||||||||
GMA0325 | GRA0625 | GRT0625 | ||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | |||||||||
Valencia | 18/08 | 19/08 | 28/08 | 29/08 | 12/09 | 13/09 | ||||||||
Sete | 20/08 | 20/08 | 14/09 | 14/09 | ||||||||||
Marseille | 21/08 | 21/08 | 30/08 | 30/08 | 15/09 | 15/09 | ||||||||
Genoa | 22/08 | 23/08 | 31/08 | 31/08 | 16/09 | 16/09 | ||||||||
Livorno | 23/08 | 23/08 | 01/09 | 01/09 | 17/09 | 17/09 | ||||||||
Salerno | 24/08 | 25/08 | 02/09 | 03/09 | 18/09 | 19/09 | ||||||||
Gioia Tauro | 25/08 | 26/08 | 03/09 | 03/09 | 19/09 | 20/09 | ||||||||
Casablanca | 29/08 | 01/09 | 06/09 | 08/09 | 23/09 | 26/09 | ||||||||
Dakar | 05/09 | 08/09 | 11/09 | 13/09 | 29/09 | 02/10 | ||||||||
Abidjan | 12/09 | 13/09 | 15/09 | 16/09 | 06/10 | 07/10 | ||||||||
Lome | 14/09 | 15/09 | 17/09 | 18/09 | 08/10 | 09/10 | ||||||||
Cotonou | 15/09 | 16/09 | 19/09 | 20/09 | 09/10 | 10/10 | ||||||||
Lagos | 16/09 | 17/09 | 20/09 | 21/09 | 10/10 | 11/10 | ||||||||
Douala | 22/09 | 25/09 | ||||||||||||
Dakar | 30/09 | 03/10 | ||||||||||||
Valencia | 03/10 | 04/10 | 13/10 | 14/10 | 27/10 | 28/10 | ||||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet