Published 16/03/2023 15:28
Mediterranean Express Service Week 10 | |||||||||||||||||
Grande Senegal | Repubblica del Brasile | Grande Ghana | Repubblica Argentina | Grande Senegal | |||||||||||||
GSE0223 | RBR0223 | GGH0223 | RAG0323 | GSE0323 | |||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||
Valencia | 23/02 | 25/02 | 08/03 | 09/03 | 19/03 | 20/03 | 31/03 | 31/03 | 12/04 | 12/04 | |||||||
Livorno | 05/03 | 06/03 | 14/03 | 15/03 | |||||||||||||
Sete | 10/03 | 11/03 | 02/04 | 02/04 | |||||||||||||
Marseille | 03/03 | 04/03 | 11/03 | 12/03 | 22/03 | 22/03 | 03/04 | 03/04 | 14/04 | 14/04 | |||||||
Genoa | 02/03 | 03/03 | 16/03 | 17/03 | 23/03 | 24/03 | 04/04 | 05/04 | 15/04 | 16/04 | |||||||
Livorno | 06/03 | 07/03 | 13/03 | 14/03 | 24/03 | 25/03 | 05/04 | 06/04 | 16/04 | 17/04 | |||||||
Salerno | 09/03 | 10/03 | 18/03 | 19/03 | 26/03 | 26/03 | 07/04 | 07/04 | 17/04 | 18/04 | |||||||
Gioia Tauro | 19/03 | 19/03 | 27/03 | 27/03 | |||||||||||||
Casablanca | 13/03 | 14/03 | 22/03 | 24/03 | 30/03 | 01/04 | 10/04 | 13/04 | 21/04 | 24/04 | |||||||
Santa Cruz de Tenerife | 13/04 | 14/04 | 29/04 | 01/05 | |||||||||||||
Barcelona | 26/02 | 26/02 | |||||||||||||||
Nouakchott | 24/3 (*) | GBR0223 | 25/4 (*) | GRS0323 | 25/4 (*) | GRS0323 | 25/4 (*) | GRS0323 | 30/5 (*) | GRS0423 | |||||||
Dakar | 18/03 | 19/03 | 27/03 | 29/03 | 05/04 | 07/04 | 16/04 | 19/04 | 27/04 | 30/04 | |||||||
Abidjan | 22/03 | 23/03 | 01/04 | 02/04 | 10/04 | 11/04 | 22/04 | 23/04 | 03/05 | 04/05 | |||||||
Lome | 03/04 | 04/04 | 12/04 | 13/04 | 24/04 | 25/04 | 05/05 | 06/05 | |||||||||
Cotonou | 04/04 | 05/04 | 13/04 | 14/04 | 25/04 | 26/04 | 06/05 | 07/05 | |||||||||
Lagos | 24/03 | 25/03 | 06/04 | 07/04 | 15/04 | 16/04 | 26/04 | 27/04 | 08/05 | 09/05 | |||||||
Tema | 31/3 (*) | GBN0123 | 6/4 (*) | GRC0323 | 16/4 (*) | GMA0323 | 11/5 (*) | GGA0223 | 11/5 (*) | GGA0223 | |||||||
Douala | 26/03 | 29/03 | 17/04 | 19/04 | 10/05 | 12/05 | |||||||||||
Dakar | 02/04 | 06/04 | 24/04 | 27/04 | 17/05 | 20/05 | |||||||||||
Valencia | 12/04 | 12/04 | 22/04 | 22/04 | 21/05 | 21/05 | 11/05 | 11/05 | 30/05 | 30/05 | |||||||
Marseille | 14/04 | 14/04 | 25/04 | 25/04 | 23/05 | 23/05 | 14/05 | 14/05 | 02/06 | 02/06 | |||||||
Genoa | 15/04 | 16/04 | 26/04 | 27/04 | 24/05 | 25/05 | 15/05 | 16/05 | 03/06 | 04/06 | |||||||
Livorno | 16/04 | 17/04 | 28/04 | 28/04 | 25/05 | 26/05 | 16/05 | 17/05 | 05/06 | 05/06 | |||||||
Salerno | 17/04 | 18/04 | 29/04 | 30/04 | 27/05 | 27/05 | 18/05 | 19/05 | 06/06 | 07/06 | |||||||
Casablanca | 21/04 | 24/04 | 03/05 | 06/05 | 30/05 | 02/06 | 22/05 | 25/05 | 10/06 | 13/06 | |||||||
Repubblica del Brasile | Grande Togo | Repubblica Argentina | Grande Ghana | Grande Senegal | |||||||||||||
RBR0323 | GRT0323 | RAG0423 | GGH0323 | GSE0423 | |||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||
Valencia | 22/04 | 22/04 | 02/05 | 02/05 | 11/05 | 11/05 | 21/05 | 21/05 | 30/05 | 30/05 | |||||||
Sete | 24/04 | 24/04 | 13/05 | 13/05 | 01/06 | 01/06 | |||||||||||
Marseille | 25/04 | 25/04 | 04/05 | 04/05 | 14/05 | 14/05 | 23/05 | 23/05 | 02/06 | 02/06 | |||||||
Genoa | 26/04 | 27/04 | 05/05 | 06/05 | 15/05 | 16/05 | 24/05 | 25/05 | 03/06 | 04/06 | |||||||
Livorno | 28/04 | 28/04 | 06/05 | 07/05 | 16/05 | 17/05 | 25/05 | 26/05 | 05/06 | 05/06 | |||||||
Salerno | 29/04 | 30/04 | 07/05 | 08/05 | 18/05 | 19/05 | 27/05 | 27/05 | 06/06 | 07/06 | |||||||
Casablanca | 03/05 | 06/05 | 11/05 | 14/05 | 22/05 | 25/05 | 30/05 | 02/06 | 10/06 | 13/06 | |||||||
Nouakchott | 30/5 (*) | GRS0423 | 30/5 (*) | GRS0423 | 4/7 (*) | GRS0523 | 4/7 (*) | GRS0523 | 4/7 (*) | GRS0523 | |||||||
Dakar | 10/05 | 13/05 | 17/05 | 20/05 | 29/05 | 01/06 | 05/06 | 08/06 | 17/06 | 20/06 | |||||||
Abidjan | 16/05 | 17/05 | 23/05 | 24/05 | 04/06 | 05/06 | 11/06 | 12/06 | 23/06 | 24/06 | |||||||
Lome | 18/05 | 19/05 | 25/05 | 26/05 | 06/06 | 07/06 | 13/06 | 14/06 | 25/06 | 26/06 | |||||||
Cotonou | 20/05 | 21/05 | 26/05 | 27/05 | 08/06 | 09/06 | 14/06 | 15/06 | 27/06 | 28/06 | |||||||
Lagos | 21/05 | 22/05 | 28/05 | 29/05 | 09/06 | 10/06 | 16/06 | 17/06 | 28/06 | 29/06 | |||||||
Tema | 12/6 (*) | GCG0423 | 12/6 (*) | GCG0423 | 12/6 (*) | GCG0423 | 30/6 (*) | GGA0323 | 30/6 (*) | GGA0323 | |||||||
Douala | 30/05 | 01/06 | 18/06 | 20/06 | |||||||||||||
Dakar | 06/06 | 09/06 | 25/06 | 28/06 | |||||||||||||
Valencia | 09/06 | 09/06 | 18/06 | 18/06 | 28/06 | 28/06 | 07/07 | 07/07 | 17/07 | 17/07 | |||||||
Marseille | 11/06 | 11/06 | 30/06 | 30/06 | 10/07 | 10/07 | 19/07 | 19/07 | |||||||||
Genoa | 12/06 | 13/06 | 01/07 | 02/07 | 11/07 | 12/07 | 20/07 | 21/07 | |||||||||
Livorno | 13/06 | 14/06 | 02/07 | 03/07 | 13/07 | 13/07 | 21/07 | 22/07 | |||||||||
Salerno | 15/06 | 15/06 | 04/07 | 04/07 | 14/07 | 15/07 | 23/07 | 23/07 | |||||||||
Casablanca | 18/06 | 21/06 | 07/07 | 10/07 | 18/07 | 21/07 | 27/07 | 30/07 | |||||||||
Repubblica del Brasile | Grande Togo | Repubblica Argentina | Grande Ghana | Grande Senegal | |||||||||||||
RBR0423 | GRT0423 | RAG0523 | GGH0423 | GSE0523 | |||||||||||||
ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||
Valencia | 09/06 | 09/06 | 18/06 | 18/06 | 28/06 | 28/06 | 07/07 | 07/07 | 17/07 | 17/07 | |||||||
Sete | 20/06 | 20/06 | 09/07 | 09/07 | |||||||||||||
Marseille | 11/06 | 11/06 | 21/06 | 22/06 | 30/06 | 30/06 | 10/07 | 10/07 | 19/07 | 19/07 | |||||||
Genoa | 12/06 | 13/06 | 22/06 | 23/06 | 01/07 | 02/07 | 11/07 | 12/07 | 20/07 | 21/07 | |||||||
Livorno | 13/06 | 14/06 | 24/06 | 24/06 | 02/07 | 03/07 | 13/07 | 13/07 | 21/07 | 22/07 | |||||||
Salerno | 15/06 | 15/06 | 25/06 | 26/06 | 04/07 | 04/07 | 14/07 | 15/07 | 23/07 | 23/07 | |||||||
Casablanca | 18/06 | 21/06 | 29/06 | 02/07 | 07/07 | 10/07 | 18/07 | 21/07 | 27/07 | 30/07 | |||||||
Nouakchott | 4/7 (*) | GRS0523 | 8/8 (*) | GRS0623 | 8/8 (*) | GRS0623 | 8/8 (*) | GRS0623 | 8/8 (*) | GRS0623 | |||||||
Dakar | 25/06 | 28/06 | 06/07 | 09/07 | 14/07 | 17/07 | 25/07 | 28/07 | 03/08 | 06/08 | |||||||
Abidjan | 01/07 | 02/07 | 12/07 | 13/07 | 20/07 | 21/07 | 31/07 | 01/08 | 09/08 | 10/08 | |||||||
Lome | 03/07 | 04/07 | 14/07 | 15/07 | 22/07 | 23/07 | 02/08 | 03/08 | 11/08 | 12/08 | |||||||
Cotonou | 04/07 | 05/07 | 16/07 | 17/07 | 23/07 | 24/07 | 04/08 | 05/08 | 12/08 | 13/08 | |||||||
Lagos | 05/07 | 06/07 | 17/07 | 18/07 | 24/07 | 25/07 | 05/08 | 06/08 | 14/08 | 15/08 | |||||||
Tema | 18/7 (*) | GCA0523 | 18/7 (*) | GCA0523 | 7/8 (*) | GCG0523 | 7/8 (*) | GCG0523 | 23/8 (*) | GGA0423 | |||||||
Douala | 08/07 | 10/07 | 27/07 | 29/07 | 16/08 | 19/08 | |||||||||||
Dakar | 15/07 | 18/07 | 03/08 | 06/08 | 25/08 | 28/08 | |||||||||||
Valencia | 26/07 | 27/07 | 14/08 | 14/08 | 24/08 | 24/08 | 10/09 | 11/09 | |||||||||
Marseille | 28/07 | 28/07 | 16/08 | 16/08 | 26/08 | 26/08 | 12/09 | 13/09 | |||||||||
Genoa | 29/07 | 30/07 | 17/08 | 18/08 | 27/08 | 28/08 | 13/09 | 14/09 | |||||||||
Livorno | 31/07 | 31/07 | 19/08 | 19/08 | 28/08 | 29/08 | 15/09 | 15/09 | |||||||||
Salerno | 01/08 | 02/08 | 20/08 | 21/08 | 30/08 | 30/08 | 16/09 | 16/09 | |||||||||
Casablanca | 05/08 | 08/08 | 24/08 | 27/08 | 03/09 | 05/09 | 19/09 | 22/09 | |||||||||
Schedules subject to changes without notice
Download schedules as Excel spreadsheet