Published 28/03/2024 14:47

Mediterranean Express Service Week 12
Repubblica Argentina Grande Cameroon Repubblica del Brasile Grande Angola
RAG0224 GCA0224 RBR0224 GRA0324
ETA ETS ETA ETS ETA ETS ETA ETS
Valencia 23/02 27/02 07/03 08/03 20/03 21/03 02/04 02/04
Sete 28/02 01/03 22/03 22/03
Marseille 02/03 03/03 11/03 12/03 23/03 24/03 04/04 04/04
Genoa 04/03 05/03 09/03 10/03 24/03 26/03 05/04 06/04
Livorno 06/03 07/03 13/03 14/03 27/03 28/03 06/04 07/04
Salerno 07/03 08/03 15/03 15/03 29/03 30/03 08/04 08/04
Gioia Tauro 09/03 10/03 16/03 16/03 30/03 30/03 09/04 09/04
Casablanca 18/03 20/03 21/03 21/03 02/04 04/04 12/04 14/04
Nouakchott 20/4 (*) GRS0324 20/4 (*) GRS0324 20/4 (*) GRS0324 20/4 (*) GRS0324
Dakar 24/03 26/03 26/03 27/03 08/04 11/04 17/04 18/04
Abidjan 29/03 30/03 30/03 31/03 14/04 15/04 21/04 22/04
Lome 01/04 02/04 17/04 18/04 23/04 24/04
Cotonou 02/04 03/04 18/04 19/04 24/04 25/04
Lagos 01/04 02/04 19/04 20/04 26/04 27/04
Douala 05/04 07/04 28/04 01/05
Dakar 12/04 16/04 05/05 08/05
Valencia 12/04 12/04 23/04 23/04 04/05 04/05
Repubblica Argentina Grande Cameroon Repubblica del Brasile Grande Angola
RAG0324 GCA0324 RBR0324 GRA0424
ETA ETS ETA ETS ETA ETS ETA ETS
Valencia 12/04 12/04 23/04 23/04 04/05 04/05 15/05 15/05
Sete 14/04 14/04 06/05 06/05
Marseille 15/04 15/04 25/04 25/04 07/05 07/05 17/05 17/05
Genoa 16/04 17/04 26/04 27/04 08/05 09/05 18/05 19/05
Livorno 17/04 18/04 27/04 28/04 09/05 10/05 19/05 20/05
Salerno 19/04 20/04 29/04 29/04 11/05 12/05 20/05 21/05
Gioia Tauro 30/04 30/04
Casablanca 23/04 26/04 03/05 05/05 15/05 18/05 24/05 26/05
Dakar 30/04 03/05 08/05 10/05 22/05 25/05 29/05 31/05
Abidjan 06/05 07/05 13/05 14/05 28/05 29/05 03/06 04/06
Lome 08/05 09/05 15/05 16/05 30/05 31/05 05/06 06/06
Cotonou 10/05 11/05 16/05 17/05 01/06 02/06 06/06 07/06
Lagos 11/05 12/05 18/05 19/05 02/06 03/06 08/06 09/06
Douala 20/05 22/05 10/06 13/06
Dakar 27/05 30/05 17/06 21/06
Valencia 27/05 27/05 07/06 07/06 19/06 19/06
Repubblica Argentina Grande Cameroon Repubblica del Brasile
RAG0424 GCA0424 RBR0424
ETA ETS ETA ETS ETA ETS
Valencia 27/05 27/05 07/06 07/06 19/06 19/06 30/06 30/06
Sete 29/05 29/05 09/06 09/06 21/06 22/06
Marseille 30/05 30/05 10/06 10/06 22/06 23/06 02/07 02/07
Genoa 31/05 01/06 10/06 11/06 23/06 24/06 03/07 04/07
Livorno 01/06 02/06 11/06 12/06 25/06 25/06 04/07 05/07
Salerno 03/06 04/06 13/06 14/06 26/06 27/06 05/07 06/07
Gioia Tauro 14/06 14/06
Casablanca 07/06 10/06 17/06 18/06 30/06 03/07 09/07 11/07
Dakar 14/06 17/06 21/06 24/06 07/07 10/07 14/07 16/07
Abidjan 20/06 21/06 27/06 28/06 13/07 14/07 19/07 20/07
Lome 22/06 23/06 29/06 30/06 16/07 17/07 21/07 22/07
Cotonou 24/06 25/06 30/06 01/07 17/07 18/07 22/07 23/07
Lagos 25/06 26/06 02/07 03/07 18/07 19/07 24/07 25/07
Douala 04/07 06/07 26/07 28/07
Dakar 11/07 14/07 02/08 06/08
Valencia 12/07 12/07 23/07 23/07 04/08 04/08

Schedules subject to changes without notice


Download schedules as Excel spreadsheet